Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | To the Order of Night | 2:28 | |
| 2 | Bowsprit
| 5:17 | |
| 3 | Winter Circle | 2:21 | |
| 4 | Herons | 3:05 | |
| 5 | Constellations | 3:57 | |
| 6 | Steerage and the Lamp | 7:14 | |
| 7 | Night Squall | 3:36 | |
| 8 | On the Weight of Night | 4:44 | |
| 9 | Palestrina
| 5:28 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2132566 [info] |
|---|---|
| ASIN: | UK: B0030ZOYF4 [info] |
Release group
| Discogs: | https://www.discogs.com/master/264980 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/dcj9 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0001956791 [info] |
| discography entry: | https://www.last.fm/music/Balmorhea/Constellations [info] |
Play on ListenBrainz