Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Electric Man
| 3:20 | |
| A2 | Good Luck | 3:18 | |
| A3 | Secret
| 4:41 | |
| A4 | Play the Fool | 3:18 | |
| B1 | Good Things | 5:56 | |
| B2 | Open My Eyes
| 3:56 | |
| B3 | Rich and the Poor | 5:15 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Belle Starr | 4:35 | |
| C2 | Where I’ve Been
| 6:18 | |
| C3 | Destination on Course | 7:06 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5777032 [info] |
|---|
Release group
| Wikipedia: | en: Great Western Valkyrie [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/695801 [info] |
| other databases: | http://www.musik-sammler.de/album/691175 [info] https://rateyourmusic.com/release/album/rival_sons/great_western_valkyrie/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002640729 [info] |
| Wikidata: | Q17153589 [info] |
Play on ListenBrainz