Annotation
A1, A2, A3, A4, A5, A6, B2, B3, B4, B5. recorded at Treasure Isle Recorders
B1, B3. recorded at Emerald Sound Studios.
Annotation last modified on 2025-10-02 18:16 UTC.
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Last Time Around | 3:06 | |
| A2 | White Lies
| 3:19 | |
| A3 | If Money Talks | 2:33 | |
| A4 | I Really Don’t Want to Know | 4:29 | |
| A5 | Blanket of Sorrow | 2:19 | |
| A6 | Shop It Around | 2:58 | |
| B1 | Lost Highway
| 2:00 | |
| B2 | Still Tied | 3:20 | |
| B3 | Broken Whiskey Glass | 3:50 | |
| B4 | Far Behind | 3:50 | |
| B5 | Change the Tune | 2:39 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2430697 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/279849 [info] |
|---|
Play on ListenBrainz