Diamonds and Pearls (SRC pressing)
~ Release by Prince & The New Power Generation (see all versions of this release, 22 available)
Annotation
Tray is blank/white.
Matrix / Runout (Variant 1): 1 25379-2 RE-1 SRC-02
Matrix / Runout (Variant 2): 1 25379-2 RE-1 SRC-03 M1S4
Matrix / Runout (Variant 3): 1 25379-2 RE-1 SRC-03 M13S1
Matrix / Runout (Variant 4): 1 25379-2 RE-1 SRC-02 M2S15
Matrix / Runout (Variant 5): 1 25379-2 RE-1 SRC-02 M12S5
Matrix / Runout (Variant 6): 1 25379-2 RE-1 SRC-02 M8S16
Matrix / Runout (Variant 7): 1 25379-2 RE-1 SRC-02 M9S9
Matrix / Runout (Variant 8): 1 25379-2 RE-1 SRC-02 M8S10
Matrix / Runout (Variant 9): 1 25379-2 RE-1 SRC-03 M1S1
Matrix / Runout (Variant 10): 1 25379-2 RE-1 SRC-02 M2S1
Matrix / Runout (Variant 11): 1 25379-2 RE-1 SRC-02 M7S8
Matrix / Runout (Variant 12): 1 25379-2 RE-1 SRC-03 M2S5
Matrix / Runout (Variant 13): 1 25379-2 RE-1 SRC-02 M2S3
Matrix / Runout (Variant 14): 1 25379-2 RE-1 SRC-02 M2S22
Matrix / Runout (Variant 15): 1 25379-2 RE-1 SRC-02 M7S15
Matrix / Runout (Variant 16): 1 25379-2 RE-1 SRC-02 M10S7
Matrix / Runout (Variant 17): 1 25379-2 RE-1 SRC-02 M2S2
Matrix / Runout (Variant 18): 1 25379-2 RE-1 SRC-02 M9S2
Matrix / Runout (Variant 19): 1 25379-2 RE-1 SRC-02 M9S4
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Thunder
| 5:45 | |
| 2 | Daddy Pop
| 5:18 | |
| 3 | Diamonds and Pearls
| 4:45 | |
| 4 | Cream
| 4:13 | |
| 5 | Strollin’
| 3:47 | |
| 6 | Willing and Able
| 5:00 | |
| 7 | Gett Off
| 4:32 | |
| 8 | Walk Don’t Walk
| 3:08 | |
| 9 | Jughead
| 4:57 | |
| 10 | Money Don’t Matter 2 Night
| 4:47 | |
| 11 | Push
| 5:54 | |
| 12 | Insatiable
| 6:40 | |
| 13 | Live 4 Love
| 7:00 | |
Credits
Release
| art direction: | Jeff Gold Tom Recchion |
|---|---|
| design/illustration: | Greg Ross (graphic designer and art director at Orabor Creative) |
| mastering: | Michael Koppelman (Minneapolis producer and engineer) Stephen Marcussen (mastering engineer) |
| bass guitar [bass]: | Sonny T. (Prince bass player) |
| drums (drum set) [drums]: | Michael B. (drummer aka Michael B.) |
| guitar [rhythm guitar]: | Levi Seacer, Jr. |
| keyboard [other various keys]: | Tommy Barbarella |
| organ and background vocals [co-lead backing vocals]: | Rosie Gaines |
| percussion: | Damon Dickson Kirk Johnson (percussionist/drummer, producer, composer) |
| sampler [Purpleaxxe™ sampler]: | Tommy Barbarella Rosie Gaines |
| background vocals [backing vox]: | Damon Dickson Kirk Johnson (percussionist/drummer, producer, composer) Levi Seacer, Jr. Sonny T. (Prince bass player) Tony M. (from The New Power Generation) |
| lead vocals [lead raps]: | Tony M. (from The New Power Generation) |
| mastered at: | Precision Mastering (formerly Precision Lacquer) in Los Angeles, California, United States |
|---|
| Discogs: | https://www.discogs.com/release/1158508 [info] |
|---|---|
| ASIN: | US: B001F5MWS2 [info] |
Release group
| associated singles/EPs: | Cream by Prince (“The Artist Formerly Known as…”) and The New Power Generation Diamonds and Pearls Gett Off by Prince (“The Artist Formerly Known as…”) and The New Power Generation Insatiable by Prince (“The Artist Formerly Known as…”) and The New Power Generation Money Don’t Matter 2 Night by Prince (“The Artist Formerly Known as…”) and The New Power Generation Thunder by Prince (“The Artist Formerly Known as…”) and The NPG Willing and Able by Prince (“The Artist Formerly Known as…”) and The N.P.G. |
|---|---|
| included in: | Diamonds and Pearls & [Love Symbol] Original Album Series by Prince (“The Artist Formerly Known as…”) |
Play on ListenBrainz