Siddharta: Spirit of Buddha Bar, Vol. 2
~ Release by Ravin (see all versions of this release, 1 available)
Tracklist
| || 1CD: Awakening | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Sleep Will Come | Bliss | 5:38 | |
| 2 | Speck of Gold (feat. Cathy Battistessa)
| Afterlife | 5:30 | |
| 3 | Breeze (Baul Dimension & Murphy remix) | Ratnabali | 3:55 | |
| 4 | A Tale - Bliss (Munchäusen mix) | Cirque du Soleil | 4:27 | |
| 5 | Never Feel | Banzai Republic | 5:00 | |
| 6 | Letting Go | Karsh Kale | 6:08 | |
| 7 | Lover's Nature | Sand System | 4:21 | |
| 8 | In Flight | Electromana | 4:41 | |
| 9 | Falling Angels | Nitin Sawhney | 3:43 | |
| 10 | Moonsmith | Cantoma | 5:44 | |
| 11 | Afro Dub | Hidden ID | 4:08 | |
| 12 | Sufani | Gaudi | 4:48 | |
| 13 | Lake Palace | Baul Dimension | 4:57 | |
| 14 | King Wisp
| Bent | 4:40 | |
| 15 | Dusk | Dariuz | 5:10 | |
| 2CD: Euphoria | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Luna | Ganga | 6:03 | |
| 2 | Tonite | Grassskirt | 8:18 | |
| 3 | Spirit of Drums | Lonesome Echo Production feat. Mutabaruka | 8:48 | |
| 4 | Mamaso | Grassskirt | 4:42 | |
| 5 | Pretend (Early in the Morning)
| Vito Ingrosso & Microman feat. Angel | 4:52 | |
| 6 | Découragé (Charles Webster remix) | Sekouba Bambino | 6:39 | |
| 7 | No colo do mar | Lonesome Echo Production feat. Liliana Chachian | 6:12 | |
| 8 | Passage of Time | H-Foundation | 6:37 | |
| 9 | Sun Drum Fun (Carmen Rizzo Toumany remix) | Cirque du Soleil | 3:45 | |
| 10 | Da Hood (Part 2) | Choc Electrique | 3:54 | |
| 11 | Oscillum
| Cirque du Soleil | 4:30 | |
| 12 | Enchantments | Peter tha Zouk vs. Di Simmon | 7:33 | |
| 13 | Devotion (original mix) | Native Id | 5:00 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Ravin (DJ and producer) |
|---|
| Discogs: | https://www.discogs.com/release/213616 [info] |
|---|---|
| ASIN: | US: B0000DIZTC [info] |
Release group
| part of: | Siddharta: Spirit of Buddha Bar (number: 2) (order: 2) |
|---|
Play on ListenBrainz