Rock On
~ Release by David Essex (see all versions of this release, 5 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Lamplight
| 2:58 | |
| A2 | Turn Me Loose
| 2:27 | |
| A3 | On and On
| 2:51 | |
| A4 | Streetfight
| 3:51 | |
| A5 | Rock On
| 3:27 | |
| B1 | Ocean Girl
| 3:12 | |
| B2 | Bring in the Sun
| 4:40 | |
| B3 | For Emily, Whenever I May Find Her
| 2:59 | |
| B4 | We All Insane
| 3:09 | |
| B5 | Tell Him No
| 4:03 | |
| B6 | September 15th
| 1:23 | |
Credits
Release
| bass guitar: | Herbie Flowers |
|---|---|
| drums (drum set): | Barry De Souza |
| guitar family: | Kirby Gregory Mark Griffiths (bassist/guitarist) Jo Partridge |
| Moog and keyboard: | Alan Hawkshaw (British pianist, composer and producer.) Jeff Wayne (musician) |
| ondes Martenot: | John Morton (Hunger) |
| percussion: | Ray Cooper (percussionist) |
| background vocals: | Doreen Chanter Irene Chanter Julie Covington Jimmy Helms (soul singer) Billy Laurie Gary Osborne Tom Saffrey Jimmy Thomas Paul Vigrass |
| Discogs: | https://www.discogs.com/release/1468567 [info] |
|---|---|
| ASIN: | US: B00000251P [info] |
Release group
| associated singles/EPs: | Lamplight Rock On |
|---|
| Discogs: | https://www.discogs.com/master/88066 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/david-essex/rock-on/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000200978 [info] |
| Wikidata: | Q7354612 [info] |
Play on ListenBrainz