Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | And It Stoned Me
| 4:34 | |
| 2 | Moondance
| 4:37 | |
| 3 | Crazy Love
| 2:37 | |
| 4 | Caravan
| 5:03 | |
| 5 | Into the Mystic
| 3:30 | |
| 6 | Come Running
| 2:32 | |
| 7 | These Dreams of You
| 3:54 | |
| 8 | Brand New Day
| 5:11 | |
| 9 | Everyone
| 3:34 | |
| 10 | Glad Tidings
| 3:42 | |
Credits
Release
| photography: | Elliott Landy |
|---|---|
| engineer: | Steve Friedberg Tony May (engineer) Elliott Schierer Neil Schwartz (engineer) Shelly Yakus |
| executive producer: | Lewis Merenstein |
| alto saxophone and soprano saxophone: | Jack Schrorer (in 1969) |
| bass: | John Klingberg (in 1969) |
| clavinet, organ and piano: | Jeff Labes (in 1969) |
| congas: | Guy Masson (in 1969) |
| drums (drum set) and vibraphone: | Garry Malabar (in 1969) |
| flute and tenor saxophone: | Collin Tillton (in 1969) |
| guitar: | Van Morrison (in 1969) John Platania (in 1969) |
| design: | Bob Cato (album cover designer) |
| manufactured by: | Cinram (CD/DVD/Blu‐ray manufacturer) |
|---|---|
| distributed by: | Warner Music Canada Co. (subsidiary of WMG, formerly Warner Music Canada Ltd until 2004) |
| Discogs: | https://www.discogs.com/release/3926621 [info] |
|---|---|
| ASIN: | CA: B000002KHF [info] |
Release group
| associated singles/EPs: | Come Running / Crazy Love Moondance / Cold Wind in August Moondance / Crazy Love |
|---|---|
| included in: | Astral Weeks / Moondance / His Band and the Street Choir |
| part of: | Rolling Stone: 500 Greatest Albums of All Time: 2003 edition (number: 65) (order: 65) Rolling Stone: 500 Greatest Albums of All Time: 2012 edition (number: 66) (order: 66) Rolling Stone: 500 Greatest Albums of All Time: 2020 edition (number: 120) (order: 120) Rolling Stone: 500 Greatest Albums of All Time: 2023 edition (number: 120) (order: 120) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 188) (order: 188) |
|---|
| Discogs: | https://www.discogs.com/master/14520 [info] |
|---|---|
| other databases: | http://www.musik-sammler.de/album/87854 [info] https://rateyourmusic.com/release/album/van_morrison/moondance/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191087 [info] |
| Wikidata: | Q1179158 [info] |
Play on ListenBrainz