| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | It’s a Shame (album version) | The Spinners | 3.65 | 3:11 |
| 2 | Intimate Friends | Eddie Kendricks | | 5:54 |
| 3 | Walk Away From Love | David Ruffin | | 5:30 |
| 4 | Deja Vu (I’ve Been Here Before) (album version) | Teena Marie | | 7:37 |
| 5 | Respect Yourself (single version) | The Staple Singers | 5 | 3:32 |
| 6 | Still Water (Love) (album version) | Four Tops | | 3:17 |
| 7 | Whatcha See Is Whatcha Get (single version) | The Dramatics | 5 | 3:35 |
| 8 | Tell Me If You Still Care | The S.O.S. Band | | 6:57 |
| 9 | Smiling Faces Sometimes | The Undisputed Truth | 4.5 | 3:16 |
| 10 | Love Ballad | L.T.D. | 3 | 4:37 |
| 11 | Jimmy Mack | Martha Reeves & the Vandellas | | 2:44 |
| 12 | Zoom (album version) | Commodores | | 6:44 |
| 13 | Just Dropped In (To See What Condition My Condition Was in) (album version) | Sharon Jones and the Dap‐Kings | 5 | 2:59 |
| 14 | Love’s Train (album version) | Con Funk Shun | | 5:18 |
| 15 | I Choose You (The Mack/Soundtrack version) | Willie Hutch | | 3:42 |
| 16 | Float On (single version) | The Floaters | 5 | 4:15 |
| 17 | What Does It Take (To Win Your Love) (album version) | Jr. Walker & the All Stars | | 2:26 |
| 18 | I Wanna Get Next to You | Rose Royce | 3.8 | 3:58 |
| 19 | All I Do Is Think About You | Tammi Terrell | | 3:00 |
| 20 | Stay in My Corner | The Dells | | 6:13 |
| 21 | You’ve Really Got a Hold On Me (album version / stereo) | The Miracles | | 2:53 |
| 22 | Just My Imagination (Running Away with Me) (single version / mono) | The Temptations | 5 | 3:48 |
| 23 | Love Hangover (single version) | Diana Ross | 3.25 | 3:49 |
| 24 | Love… Can Be So Wonderful (album version) | The Temprees | | 4:22 |
| 25 | Mr. Big Stuff (album version) | Jean Knight | | 2:35 |
| 26 | California Soul (album version) | Marlena Shaw | 5 | 2:57 |
| 27 | Tell Him | Patti Drew | | 2:31 |
| 28 | Hang on in There Baby (album version) | Johnny Bristol | | 3:54 |
| 29 | You Keep Me Hangin’ On (stereo version) | The Supremes | 3.4 | 2:43 |
| 30 | Strawberry Letter 23 | The Brothers Johnson | 4.65 | 4:59 |
| 31 | Send for Me | Atlantic Starr | | 5:30 |
| 32 | Street Life (single edit) | The Crusaders | | 5:32 |
| 33 | Rescue Me | Fontella Bass | 4.5 | 2:55 |
| 34 | Sweet Thing | Rufus | 5 | 3:23 |
| 35 | Fire- tecnico di registrazione:
- Kevin McMahon e Barry Mraz
- produttore:
- Kevin McMahon e Ohio Players
- tecnico di missaggio:
- Kevin McMahon
- agogô , congas e timbales :
- James "Diamond" Williams
- batteria :
- Colin Brooks
- chitarra :
- Amy Klein
- chitarra basso :
- Sandy Davis
- percussione e voce principale:
- Clarence "Satch" Satchell, Leroy "Sugarfoot" Bonner , William "Billy" Beck e James "Diamond" Williams
- piano Rhodes [Fender Rhodes] :
- William "Billy" Beck
- sassofono tenore :
- Clarence "Satch" Satchell
- tromba :
- Ralph "Pee Wee" Middlebrooks e Marvin “Merv” Pierce
- voce:
- Amy Klein
- voce di accompagnamento:
- Clarence "Satch" Satchell, Leroy "Sugarfoot" Bonner , Ralph "Pee Wee" Middlebrooks, Marvin “Merv” Pierce, William "Billy" Beck e James "Diamond" Williams
- diritti fonografici (℗) detenuti da:
- PolyGram Records, Inc. (nel 1974), The Island Def Jam Music Group (nel 1991) e Don Giovanni Records (nel 2016)
- registrata presso e mixata presso:
- Marcata Recording in New York, Stati Uniti
- prodotta presso:
- Marcata Recording in New York, Stati Uniti
- registrazione di:
- Fire
- paroliere, autore e compositore:
- Billy Beck, Leroy Bonner , Marshall Jones , Ralph "Pee Wee" Middlebrooks, Marvin “Merv” Pierce, Clarence Satchell e James "Diamond" Williams
- editore:
- Charlotte Phillips Publishing , Rick’s Music, Inc. e Segundo Sueños LLC
| Ohio Players | | 4:27 |
| 36 | Time Is on My Side | Irma Thomas | 4 | 2:53 |
| 37 | Starting All Over Again | Mel & Tim | | 3:51 |
| 38 | Woman to Woman | Shirley Brown | | 3:58 |
| 39 | Who’s Making Love | Johnnie Taylor | | 2:46 |
| 40 | I Forgot to Be Your Lover (album version) | William Bell | 5 | 2:19 |
| 41 | I’m on the Outside (Looking In) | Little Anthony & the Imperials | | 3:08 |
| 42 | I’m Gonna Make You Love Me (stereo version)- produttore:
- Nickolas Ashford e Frank Wilson
- voce parlata:
- Otis Williams
- voce principale:
- Eddie Kendricks e Diana Ross
- arrangiatore:
- Paul Riser
- diritti fonografici (℗) detenuti da:
- Motown Record Company (nel 1968), Motown Record Company, L.P. (nel 1968), Motown Record Corporation (nel 1968) e PolyGram (nel 1968)
- registrata presso:
- Motown Studios - Hitsville West in West Hollywood, California, Stati Uniti
- registrazione cover di:
- I’m Gonna Make You Love Me (fino al 1968-09-13)
- autore:
- Kenneth Gamble , Leon Huff e Jerry Ross
- editore:
- Act Three Music, Down Stairs Music, MRC Music Corp., Unichappell Music, Inc., Warner–Tamerlane Publishing Corp. , ヤマハミュージックエンタテインメントホールディングス e ワーナー・チャペル音楽出版 Synch事業部
| The Temptations | 3.5 | 3:07 |
| 43 | What Becomes of the Brokenhearted (single version) | Jimmy Ruffin | 4.65 | 3:02 |
| 44 | What a Man | Linda Lyndell | | 2:40 |
| 45 | Walking in Rhythm (album version) | The Blackbyrds | | 4:14 |
| 46 | Needle in a Haystack (single version) | The Velvelettes | | 2:30 |
| 47 | Something’s Got a Hold On Me | Etta James | 4 | 2:48 |
| 48 | You Are My Lady | Freddie Jackson | 5 | 4:44 |
| 49 | Hey There Lonely Girl | Eddie Holman | | 3:37 |
| 50 | Ain’t No Stoppin’ Us Now | McFadden & Whitehead | 4 | 3:41 |