Tracklist
| || 1CD: Main Offender | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | 999 | 5:51 | |
| 2 | Wicked As It Seems | 4:45 | |
| 3 | Eileen | 4:29 | |
| 4 | Words Of Wonder | 6:35 | |
| 5 | Yap Yap | 4:43 | |
| 6 | Bodytalks | 5:20 | |
| 7 | Hate It When You Leave | 4:59 | |
| 8 | Running' Too Deep | 3:19 | |
| 9 | Will But You Won't | 5:05 | |
| 10 | Demon | 4:41 | |
| 2CD: Winos Live In London '92, Town And Country Club, London, England, December 17-18, 1992 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Take It So Hard | 4:15 | |
| 2 | 999 | 6:45 | |
| 3 | Wicked As It Seems | 5:14 | |
| 4 | How I Wish | 4:32 | |
| 5 | Grimme Shelter | 6:11 | |
| 6 | Hate It When You Leave | 6:40 | |
| 7 | Before They Make Me Run | 3:31 | |
| 8 | Eileen | 5:43 | |
| 9 | Will But You Won't | 7:31 | |
| 10 | Bodytalks | 6:54 | |
| 11 | Happy | 8:29 | |
| 12 | Whip It Up | 8:33 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/22566053 [info] |
|---|
Release group
| associated singles/EPs: | Wicked as It Seems |
|---|
Play on ListenBrainz