En chorale
~ Release by Tri Yann avec l’Ensemble vocal Marie Nodier (see all versions of this release, 2 available)
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Princes qu’en mains tenez | 3:14 | |
| 2 | Complainte gallaise | 2:45 | |
| 3 | Galavdeg an tri kant mil soudard | 4:58 | |
| 4 | La Découverte ou l’ignorance | 2:27 | |
| 5 | Le soleil est noir | 4:36 | |
| 6 | Song for Ye Jacobites
| 3:26 | |
| 7 | La Complainte de Yuna Madalen | 4:33 | |
| 8 | Chanson à boire | 3:20 | |
| 9 | Si mort a mors | 3:27 | |
| 10 | Le Mariage insolite de Marie la bretonne | 3:00 | |
| 11 | Guerre‐guerre, vente‐vent | 3:07 | |
| 12 | Le Bagne | 3:38 | |
| 13 | Dirty Old Town | 3:41 | |
| 14 | Noël guerandais (neoa‐neoa) | 3:57 | |
| 15 | Le Loup, Le Renard, La Jument de Michaud etc. | 3:38 | |
Credits
Release
| recording engineer: | Robin Mory (in 2024-09: choir vocals) Pascal Mandin (in 2025-01) |
|---|---|
| acoustic bass guitar: | Johann Collard |
| cello: | Esther Fels |
| citole, cornemuse du Centre, low whistle and tin whistle: | Stéphane Mauchand |
| flute and slide whistle: | Konan Mevel |
| guitar: | Jean Chocun Jean-Jacques Dorier |
| hammered dulcimer, harmonica and psaltery: | Jean-Jacques Dorier |
| Irish harp / clàrsach: | Valérie Gasne (harpist) |
| mandocello: | Gérard Goron |
| mandolin: | Jean Chocun |
| violin: | Christophe Péloil (violinist) |
| lead vocals: | Jean Chocun Jean-Louis Jossic |
| vocals: | Bernard Baudriller Bleunwenn Mevel |
| recorded at: | Studio Triphon in Dijon, Côte-d'Or, Bourgogne-Franche-Comté, France (in 2024-09: choir vocals) |
|---|---|
| produced at: | [unknown] (only use for recorded at if explicitly stated to be at an unknown place) (from 2024-09 until 2025-01) |
| remixed at: | Studio de Tri Yann in Savenay, Loire-Atlantique, Pays-de-la-Loire, France (in 2025-01) |
| purchase for download: | https://itunes.apple.com/gb/album/id1806174442 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/6aqnqFrIZjLhCfiRMNSanX [info] https://www.deezer.com/album/737000671 [info] |
| streaming page: | https://music.apple.com/gb/album/1806174442 [info] https://tidal.com/album/431125578 [info] |
Release group
| Wikidata: | Q134445429 [info] |
|---|
Play on ListenBrainz