Tracklist
| || 1CD: Hour I | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | September 11, 1977 | 7:00 | |
| 2 | Four Switch Woodgrain | 7:00 | |
| 3 | Heavy Sixer | 7:00 | |
| 4 | Light Sixer | 7:00 | |
| 5 | Syzygy | 7:00 | |
| 6 | B to A | 7:00 | |
| 7 | The Smallest Addressable Element In All Points | 7:00 | |
| 8 | A to B | 7:00 | |
| 2CD: Hour II | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | EETEE | 7:00 | |
| 2 | Sylvia, Super Stella, and PAM | 7:00 | |
| 3 | Read Only Memory | 7:00 | |
| 4 | 128 Colors, With Max 4 Colors Per Line | 7:00 | |
| 5 | 192 x 160 Pixel Resolution | 7:00 | |
| 6 | 1.19 MHz 8-bit Processor | 7:00 | |
| 7 | Color Tint Adjustment: MB | 7:00 | |
| 8 | Sound Tuner: MB | 7:00 | |
| 3CD: Hour III | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Cyan Engineering TIA Custom Chip | 7:00 | |
| 2 | RF Modulator: MB | 7:00 | |
| 3 | MOS Technology 6532 RIOT: MB | 7:00 | |
| 4 | MOS Technology 6507 CPU: MB | 7:00 | |
| 5 | Voltage Regulator: MB | 7:00 | |
| 6 | The Aesthetics of Wood Paneling | 7:00 | |
| 7 | 2 Joysticks | 7:00 | |
| 8 | ((Combat)) | 7:00 | |
| 9 | ((Pitfall!)) | 7:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/13151317 [info] |
|---|
Release group
| part of: | Avalanche (Series of 3xCD cardboard set releases by Somewherecold Records) (number: 1) (order: 1) |
|---|
Play on ListenBrainz