Annotation
Copyright: © 2008 A&M Records Limited
℗ 1973 A&M Records Limited
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Good Businessman | 4:11 | |
| 2 | Star | 2:57 | |
| 3 | Wheelin’ | 3:52 | |
| 4 | Waltz (You Know It Makes Sense!) | 2:53 | |
| 5 | What More Could You Want | 3:05 | |
| 6 | Over My Head
| 2:54 | |
| 7 | Blind Faith
| 3:23 | |
| 8 | Nothing’s Gonna Change My Mind | 3:58 | |
| 9 | Steamboat Row | 2:53 | |
| 10 | Back on My Feet Again | 2:38 | |
| 11 | Who Cares | 3:43 | |
Credits
Release
Release group
| Wikipedia: | en: Ferguslie Park (album) [info] |
|---|
Play on ListenBrainz