Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | The Man | 1:10 | |
| 2 | East Side Story | 4:36 | |
| 3 | The Volo | 3:50 | |
| 4 | I Got Pulled Over | 4:22 | |
| 5 | Penitentiary | 4:36 | |
| 6 | No Sunshine | 4:51 | |
| 7 | Thin Line | 6:04 | |
| 8 | Spaced Out | 0:48 | |
| 9 | These Stories Have to Be Told | 3:58 | |
| 10 | Home Boyz | 3:12 | |
| 11 | Chaos on the Streets of East L.A. | 0:58 | |
| 12 | No More Wars | 4:04 | |
| 13 | Raza Unite | 0:34 | |
| 14 | Smiling Faces | 4:46 | |
| 15 | Another Firme Rola (Bad Cause I’m Brown) | 3:10 | |
| 16 | Throwing Q‐Vo’s | 3:03 | |
| 17 | Mi vida loca | 4:48 | |
Credits
Release
| manufactured by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | Virgin Records America, Inc. (for copyrights use only; for release labels, please refer to either “Virgin” or “Virgin America”) (in 1992) |
| Discogs: | https://www.discogs.com/release/751855 [info] |
|---|---|
| ASIN: | US: B000000WIJ [info] |
Release group
| Discogs: | https://www.discogs.com/master/95157 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000074003 [info] |
| Wikidata: | Q5329388 [info] |
Play on ListenBrainz