Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Home Sweet Home | 1:30 | |
| A2 | Wildwood Flower | 1:20 | |
| A3 | Bugle Call Rag | 2:02 | |
| A4 | John Henry | 1:55 | |
| A5 | Bells of St. Mary | 2:30 | |
| A6 | Cripple Creek | 2:30 | |
| A7 | Farewell Blues | 2:35 | |
| A8 | Whoa Mule Whoa | 1:15 | |
| A9 | Fire Ball Mail | 2:10 | |
| A10 | Flint Hill Special | 2:15 | |
| A11 | I Wouldn't Change You If I Could | 1:40 | |
| B1 | Salty Dog Rag | 2:00 | |
| B2 | Dear Old Dixie | 1:47 | |
| B3 | Shuckin' the Corn | 1:38 | |
| B4 | Maggie | 1:42 | |
| B5 | Cindy | 1:57 | |
| B6 | Down Yonder | 1:57 | |
| B7 | Ground Speed | 2:06 | |
| B8 | Lonesome Road Blues | 2:33 | |
| B9 | Pike County Breakdown | 2:06 | |
| B10 | Red River Valley | 2:00 | |
| B11 | Down the Road | 2:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/17937292 [info] |
|---|---|
| stream for free: | https://www.youtube.com/watch?v=FJPyJxx1Zm0 [info] |
| discography entry: | http://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=3151 [info] |
Play on ListenBrainz