| # | Title | Artist | Rating | Length |
|---|
| 1 | All I Know | Shields | | 2:41 |
| 2 | All You Gotta Do | Split Seconds | | 3:03 |
| 3 | Apocolade | George Barnett | | 4:20 |
| 4 | Back to the Start | The Jungle Giants | | 3:52 |
| 5 | Battles | Hudson Taylor | | 3:34 |
| 6 | Beach House | Disaster in the Universe | | 2:40 |
| 7 | Best Day of My Life- assistant engineer:
- Jay Fallon and JC Santalis
- engineer:
- Joe Costable
- producer and mixer:
- Aaron Accetta and Shep Goodman
- assistant mixer:
- Will Brierre
- banjo and mandolin:
- James Adam Shelley
- bass guitar:
- Dave Rublin
- drums (drum set) and percussion:
- Matt Sanchez
- guitar:
- Zac Barnett and James Adam Shelley
- background vocals:
- Aaron Accetta, Zac Barnett , Shep Goodman, Matt Sanchez , Dave Rublin and James Adam Shelley
- lead vocals:
- Zac Barnett
- produced for:
- Dirty Canvas Productions
- recorded at:
- Dirty Canvas Studios, Mt. Kisco, NY in Mount Kisco, New York, United States and Raw Recording, Brewster, NY in Mahopac, Carmel, New York, United States
- part of:
- Billboard Year-End Hot 100 singles of 2014 (number: 31), BILLIONS CLUB and Billboard Decade End Chart: Adult Contemporary Songs (number: 43)
- recording of:
- Best Day of My Life
- writer:
- Aaron Accetta, Dave Rublin, Matt Sanchez , James Adam Shelley, Shep Goodman and Zac Barnett
- publisher:
- David Rublin Publishing, Drawoc, EMI April Music Inc., James Adam Shelley Publishing, Needledown Publishing, Owl and Fox Publishing, Round Hill Copyrights, Round Hill Works, Sony/ATV Allegro and Zac Barnett Publishing
| American Authors | 3.75 | 3:13 |
| 8 | Better Man Than He | Sivu | | 3:16 |
| 9 | Binary Mind | Ra Ra Riot | | 3:13 |
| 10 | Bird Years | Plaid Dragon | | 3:58 |
| 11 | Bite Your Head Off | Friska Viljor | | 3:38 |
| 12 | Black Egg | Snake & Jet's Amazing Bullit Band | | 4:17 |
| 13 | Black Spot | Local Natives | | 4:44 |
| 14 | Blew My Mind | Dresses | | 3:04 |
| 15 | Blue Movie | Companion | | 3:02 |
| 16 | Break the Spell | Rachel Zeffira | | 3:16 |
| 17 | Bringebaerveien 33 | Team Me | | 3:26 |
| 18 | Buffalo | alt‐J | | 3:14 |
| 19 | Business Man | Mother Mother | | 3:21 |
| 20 | Can’t Stay Here | The Grand Nationals | | 2:20 |
| 21 | Carposina Distincta | Strangejuice | | 4:46 |
| 22 | Cavities | RAMS' pocket radio | | 4:58 |
| 23 | Chase the Night | Alex Vans & The Hide Away | | 4:12 |
| 24 | Chimney Sweeper | Minttu & Olli | | 2:34 |
| 25 | Clash the Truth | Beach Fossils | | 2:02 |
| 26 | Co‐Op Bookshop | Hey Geronimo | | 3:48 |
| 27 | Creature of Love | Vinyl Theatre | | 3:27 |
| 28 | Crystal Vases | The Last Royals | | 3:57 |
| 29 | Dancing Shoes | Brodka | | 4:16 |
| 30 | Do Your Own Time | A.C. Newman | | 4:33 |
| 31 | Don’t Own My Heart | Jon Windle | | 3:25 |
| 32 | Dropla | Youth Lagoon | 5 | 5:57 |
| 33 | Duet | Everything Everything | | 3:47 |
| 34 | Earthly Pleasure | Villagers | 3 | 4:07 |
| 35 | East Side Glory | Marnie Stern | | 2:55 |
| 36 | Everyone’s Gonna Get High | Grouplove | | 2:50 |
| 37 | Everything’s Gonna Be Better Next Year | The Rescues | | 3:40 |
| 38 | Evil Art | Future Monarchs | | 3:55 |
| 39 | Fall | Cider Sky | | 3:42 |
| 40 | Far | Canopy Climbers | | 4:09 |
| 41 | Feel Lucky | Lucy & The Cloud Parade | | 4:03 |
| 42 | Fire (Toast to Life) | I Was a King | | 2:37 |
| 43 | Fizzy | Matthew Sztyk | | 3:16 |
| 44 | Flash Fashion | Kid Runner | | 4:06 |
| 45 | Flying Mountain | Golden Bloom | | 3:31 |
| 46 | Fog of War | Young Dreams | | 4:25 |
| 47 | For You and I | The Hounds Below | | 2:46 |
| 48 | Fred Astaire | San Cisco | 4.5 | 2:54 |
| 49 | Free | Darwin Deez | | 4:32 |
| 50 | Friends | Go Exploring | | 6:26 |
| 51 | Get Over You | The Kicks | | 3:05 |
| 52 | Get Real | Math the Band | | 2:15 |
| 53 | Ghosts and Creatures | Telekinesis | 5 | 4:05 |
| 54 | Girls Want Rock | Free Energy | | 3:15 |
| 55 | Gold | Sir Sly | | 3:50 |
| 56 | Good Hotel | Carlton | | 4:22 |
| 57 | Guns for Hands | twenty one pilots | | 4:33 |
| 58 | Hand Holding Is Encouraged | Before the Brave | | 4:33 |
| 59 | Hanna Roe | Elections | | 3:27 |
| 60 | Harlem | New Politics | | 2:44 |
| 61 | Hey Now | London Grammar | 3.5 | 3:26 |
| 62 | Hey! | Set Sail | | 4:16 |
| 63 | I Spy | Mikhael Paskalev | | 2:41 |
| 64 | I’ll Be Gone | Fuzzy Vox | | 3:17 |
| 65 | In Real Life | The Ruby Suns | | 4:06 |
| 66 | In the Wrong Place at the Right Time | El Botcho | | 2:28 |
| 67 | In Two | Blue Hawaii | | 3:25 |
| 68 | Independent Girl | Knocking Ghost | | 4:15 |
| 69 | Insect | The Mighty Sequoyah | | 4:19 |
| 70 | I’ve Got Something I Can Laugh About | Ash Reiter | | 3:01 |
| 71 | Judge Jury and Executioner | Atoms for Peace | | 3:28 |
| 72 | Katachi | トクマルシューゴ | | 3:03 |
| 73 | Keep Together | Hunter Hunted | | 3:32 |
| 74 | Kids | The New Division | | 3:41 |
| 75 | Kronos | Keaton Henson | | 4:10 |
| 76 | Left Over Right | The Sights | | 2:47 |
| 77 | Let It Go | The Neighbourhood | | 3:17 |
| 78 | Let’s Go Disco | New Killer Shoes | | 3:32 |
| 79 | Like a Sundae | Black Moth Super Rainbow | | 4:14 |
| 80 | Like This | The Night | | 3:28 |
| 81 | Line of Fire | Junip | | 5:39 |
| 82 | Listen to Keep | Roddy Woomble | | 4:50 |
| 83 | Lose Control | Courteeners | | 3:48 |
| 84 | Lowlands | Roscoe | | 3:58 |
| 85 | Mallwalker | Saintseneca | | 3:20 |
| 86 | Marry Gus & Celia | Emily Loizeau | | 3:37 |
| 87 | Me & Anodyne | Hundred Waters | | 3:27 |
| 88 | Meow | Anamanaguchi | | 3:43 |
| 89 | Miracle Mile | Cold War Kids | | 3:00 |
| 90 | Mirror | New Found Land | | 3:23 |
| 91 | Moonlight Mile | The Babies | | 2:30 |
| 92 | Morning Sun | Reptile Youth | | 3:14 |
| 93 | My Girl 2 | Madness | 3 | 2:51 |
| 94 | My Hands | Chaos Chaos | | 3:09 |
| 95 | My Heart Beats | Veronica Falls | | 2:57 |
| 96 | My Number | Foals | 3.75 | 4:01 |
| 97 | Narrow‐Minded | Axel Flóvent | | 3:33 |
| 98 | Never | Hooray for Earth | | 5:11 |
| 99 | New | Indians | | 4:39 |
| 100 | Next Stop | Bleached | | 2:33 |
| This medium has too many tracks to load at once; currently showing 100 out of 200 total. Load all tracks... |