Todd
~ Release by Todd Rundgren (see all versions of this release, 8 available)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | How About a Little Fanfare | 0:57 | |
| A2 | I Think You Know | 3:48 | |
| A3 | The Spark of Life | 6:43 | |
| A4 | An Elpee's Worth of Toons | 2:08 | |
| A5 | A Dream Goes On Forever
| 2:21 | |
| A6 | Lord Chancellor's Nightmare Song | 3:30 | |
| B1 | Drunken Blue Rooster | 3:00 | |
| B2 | The Last Ride | 4:46 | |
| B3 | Everbody’s Going to Heaven/King Kong Reggae | 6:35 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Number 1 Lowest Common Denominator | 5:10 | |
| C2 | Useless Begging | 3:27 | |
| C3 | Sidewalk Cafe
| 2:25 | |
| C4 | Izzat Love?
| 1:56 | |
| C5 | Heavy Metal Kids | 4:13 | |
| D1 | In and Out the Chakras We Go (Formely Shaft Goes to Outer Space) | 5:48 | |
| D2 | Don't You Ever Learn | 6:01 | |
| D3 | Sons of 1984 | 4:37 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/380303 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/93830 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0000191699 [info] |
| Wikidata: | Q3530242 [info] |
Play on ListenBrainz