| # | Title | Rating | Length |
|---|
| 1 | Angie | 3.75 | 4:33 |
| 2 | Wild Horses | | 5:11 |
| 3 | Time Is on My Side | 4.4 | 3:00 |
| 4 | Heart of Stone | | 2:44 |
| 5 | Play With Fire | | 2:13 |
| 6 | As Tears Go By | 3.65 | 2:44 |
| 7 | Ruby Tuesday | 4.35 | 3:13 |
| 8 | Lady Jane | 4.1 | 3:09 |
| 9 | No Expectations | 4.2 | 4:02 |
| 10 | Good Times, Bad Times | | 2:34 |
| 11 | Out of Tears | 3 | 5:26 |
| 12 | New Faces | | 2:47 |
| 13 | Fool to Cry | | 4:08 |
| 14 | Blinded by Rainbows | 4 | 4:35 |
| 15 | Love in Vain | | 5:33 |
| 16 | Evening Gown | | 3:33 |
| 17 | Slipping Away | | 4:29 |
| 18 | Anybody Seen My Baby- producer:
- The Dust Brothers , The Glimmer Twins and Don Was
- bass:
- Jamie Muhoberac
- drums (drum set):
- Charlie Watts
- guitar:
- Mick Jagger, Keith Richards , Ronnie Wood and Waddy Wachtel
- keyboard:
- Jamie Muhoberac and Don Was
- tambourine:
- Blondie Chaplin
- background vocals:
- Blondie Chaplin, Bernard Fowler and Keith Richards
- lead vocals:
- Mick Jagger
- recording of:
- Anybody Seen My Baby?
- lyricist:
- Mick Jagger and Keith Richards
- composer:
- Mick Jagger, k.d. lang, Ben Mink and Keith Richards
- publisher:
- Bumstead Productions U.S. Inc., PolyGram International Publishing, Inc. , Promopub. B.V. and Zavion Enterprises, Inc.
| 4.25 | 4:31 |
| 19 | Always Suffering | | 4:44 |
| 20 | Sister Morphine | | 6:18 |