Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Don’t Ever Leave Me Darlin’ | 1:48 | |
| A2 | I Miss You All the Time | 2:54 | |
| A3 | Tanis Ann | 2:40 | |
| A4 | He Died for Me | 3:00 | |
| A5 | I Want to Be Alone | 1:57 | |
| B1 | Hard Road to Travel | 3:23 | |
| B2 | East Bound Freight | 2:33 | |
| B3 | Turn Back the Time | 2:36 | |
| B4 | Natchez | 2:06 | |
| B5 | Tell Me | 1:44 | |
Credits
Release
| banjo: | Lauren Seapy (bluegrass banjo player) |
|---|---|
| bass: | Nick Haney |
| fiddle: | Jerry Service (fiddle player) |
| guitar, baritone vocals and lead vocals: | David Dickey (bluegrass mandolin & guitar player) Ken Orrick |
| mandolin: | David Dickey (bluegrass mandolin & guitar player) |
| tenor vocals: | Nick Haney Lauren Seapy (bluegrass banjo player) |
| Discogs: | https://www.discogs.com/release/17924269 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/lost_highway_f1/hard_road_to_travel [info] |
| stream for free: | https://www.youtube.com/watch?v=Se6WezDqbPs [info] |
| discography entry: | http://www.ibiblio.org/hillwilliam/BGdiscography/?v=fullrecord&albumid=3650 [info] |
Play on ListenBrainz