| Official |
|---|
| 1.2 | Little Sister | 2:30 | Elvis Presley | His Latest Flame | Elvis Presley | Single | | RCA Victor | 47-7908 |
| 1.9 | Little Sister | 2:31 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | RCA | LPM 2765 |
| 1.9 | Little Sister | 2:31 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | RCA Victor | AFL1-2765 |
| 1.9 | Little Sister | 2:31 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | RCA | LSP-2765 |
| 1.9 | Little Sister | 2:31 | Elvis Presley | Elvis’ Golden Records, Vol. 3 | Elvis Presley | Album + Compilation | | RCA Victor | RD-7630 |
| 1.30 | Little Sister | ?:?? | Elvis | Worldwide 50 Gold Award Hits, Vol. 1 | Elvis | Album + Compilation | | RCA Victor | LPM 6401 |
| 1.10 | Little Sister | 2:31 | Elvis Presley | Rock ’n’ On, Volume 2: 25 All‐Time Rock ’n’ Roll Hits | Elvis Presley | Album + Compilation | | RCA Victor | TSP-141 |
| 1.3 | Little Sister | 2:31 | Elvis Presley | Return of the Rocker | Elvis Presley | Album + Compilation | | RCA , Victor | 5600-2-R |
| 1.10 | Little Sister | 2:31 | Elvis Presley | Rock ’n’ On, Volume 2 | Elvis Presley | Album + Compilation | | RCA | SPCD 1008 |
| 2.6 | Little Sister | 2:30 | Elvis Presley | The Top Ten Hits | Elvis Presley | Album + Compilation | | RCA | PL 86383, PL 86383(2) |
| 2.6 | Little Sister | 2:30 | Elvis Presley | The Top Ten Hits | Elvis Presley | Album + Compilation | | RCA | 6383-2-R-P1, 6383-2-R-P2 |
| 1.4 | Little Sister | 2:29 | Elvis Presley | 16 Superhits of the Sixties | Elvis Presley | Album + Compilation | | Duchesse | CD 352015 |
| 2.9 | Little Sister | 2:32 | Elvis Presley | 50 Worldwide Gold Hits, Volume 1 | Elvis Presley | Album + Compilation | | RCA | 6401-2-R |
| 2.9 | Little Sister | 2:32 | Elvis Presley | 50 Worldwide Gold Hits, Volume 1 | Elvis Presley | Album + Compilation | | RCA | 07863 56401-2 |
| 2.9 | Little Sister | 2:32 | Elvis Presley | From Nashville to Memphis: The Essential 60’s Masters | Elvis Presley | Album + Compilation | | RCA | 66160-2 |
| 2.17 | Little Sister | 2:31 | Elvis Presley | The Greatest Hits | Elvis Presley | Album + Compilation | | Starlite | CDB 1019/3 |
| 1.16 | Little Sister | 2:39 | Elvis Presley | 24 Karat Hits! | Elvis Presley | Album + Compilation | | DCC Compact Classics | GZS-1117 |
| 1.15 | Little Sister | 2:33 | Elvis Presley | Elvis' Greatest Jukebox Hits | Elvis Presley | Album + Compilation | | RCA , BMG | 07863 67555-2 |
| 1.18 | Little Sister | 2:32 | Elvis Presley | Elvis: 30 Suosituinta | Elvis Presley | Album + Compilation | | BMG Finland Oy | 74321506562 |
| 2.8 | Little Sister | 2:32 | Elvis Presley | Elvis: The 100 Top Hits Collection | Elvis Presley | Album + Compilation | | RCA | 36 429 9, 36 430 7, 36 431 5, 36 432 3, 36 433 1 |
| 2.12 | Little Sister | 2:32 | Elvis Presley | Artist of the Century | Elvis Presley | Album + Compilation | | RCA | 74321 67061 2 |
| 3.12 | Little Sister | 2:32 | Elvis Presley | Complete Single Collection | Elvis Presley | Album + Compilation | | BMGファンハウス | DRF-7101/10 |
| 1.15 | Little Sister | 2:32 | Elvis Presley | Something for Everybody | Elvis Presley | Album | | RCA | 07863 67738-2 |
| 1.15 | Little Sister | 2:32 | Elvis Presley | Something for Everybody | Elvis Presley | Album | | | |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Swedish Hit Collection | Elvis Presley | Album + Compilation | | BMG Sweden, RCA | 74321 791632 |
| 3.3 | Little Sister | 2:32 | Elvis Presley | The Ultimate Collection | Elvis Presley | Album + Compilation | | BMG Direct Marketing, Inc. | 74321 989062 |
| 1.14 | Little Sister | 2:33 | Elvis Presley | Best of Artist of the Century | Elvis Presley | Album + Compilation | | | |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 55241 2 |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 57085-2 |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 55779-2 |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 56094-2 |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing Group | |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876 51108-2 |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA | 82876 55780-2 |
| 1.16 | Little Sister | 2:33 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG , RCA | 82876511082 |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | BMG | 82876 56094-2 |
| 2.16 | Little Sister | ?:?? | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA , Sony BMG Music Entertainment Strategic Marketing Group | 82876 71247 2 |
| 2.16 | Little Sister | 2:33 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876739352 |
| 2.16 | Little Sister | 2:33 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876 73176 2 |
| 2.16 | Little Sister | 2:33 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876 71247 2 |
| 2.16 | Little Sister | 2:33 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876739352 |
| 1.9 | Little Sister | 2:30 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | Speakers Corner | LS-2765 |
| 1.18 | Little Sister | 2:33 | Elvis Presley | The Essential Elvis Presley | Elvis Presley | Album + Compilation | | Sony BMG Music Entertainment | 82876 89048 2 |
| 1.18 | Little Sister | 2:33 | Elvis Presley | The Essential Elvis Presley | Elvis Presley | Album + Compilation | | Sony BMG Music Entertainment Strategic Marketing Group | |
| 1.18 | Little Sister | 2:33 | Elvis Presley | The Essential Elvis Presley | Elvis Presley | Album + Compilation | | RCA , Sony Music | 82876890482 |
| 1.18 | Little Sister | 2:33 | Elvis Presley | The Essential Elvis Presley | Elvis Presley | Album + Compilation | | Sony Music | |
| 1.18 | Little Sister | 2:33 | Elvis Presley | The Essential Elvis Presley | Elvis Presley | Album + Compilation | | RCA , Sony BMG Music Entertainment , Legacy | 88697 34754 2 |
| 2.24 | Little Sister | 2:33 | Elvis Presley | Elvis 75: Good Rockin’ Tonight | Elvis Presley | Album + Compilation | | Sony Music | 88697606252 |
| 1.14 | Little Sister | 2:33 | Elvis Presley | Elvis 75 | Elvis Presley | Album + Compilation | | Sony Music | 88697 60626 2 |
| 2.7 | Little Sister | 2:39 | Elvis Presley | 24 Karat Hits! | Elvis Presley | Album + Compilation | | Analogue Productions | APP-2040 |
| 3.9 | Little Sister | 2:33 | Elvis Presley | Original Album Classics | Elvis Presley | Album + Compilation | | Legacy | 88697928882 |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Elvis: 2nd to None | Elvis Presley | Album + Compilation | | RCA , BMG UK & Ireland | 82876 57085-2 |
| 3.15 | Little Sister | ?:?? | Elvis Presley | 20 Original Albums | Elvis Presley | Album + Compilation | | RCA , Sony Music | 88725444462 |
| 1.16 | Little Sister | 2:33 | Elvis Presley | 24 Karat Hits! | Elvis Presley | Album + Compilation | | Analogue Productions | CAPP 2040 SA |
| 2.16 | Little Sister | 2:33 | Elvis Presley | 24 Karat Hits! | Elvis Presley | Album + Compilation | | Analogue Productions | CAPP 2040 SA |
| 4.16 | Little Sister | 2:32 | Elvis Presley | Elvis The Very Best Of | Elvis Presley | Album + Compilation | | Wagram Music | 1390141 |
| 2.16 | Little Sister | 2:33 | Elv1s | 30 #1 Hits / 2nd to None | Elv1s | Album + Compilation | | Sony Music | 88883737502 |
| 1.9 | Little Sister | 2:34 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | RCA | |
| 18.9 | Little Sister | 2:34 | Elvis Presley | The Album Collection | Elvis Presley | Album + Compilation | | Legacy , RCA | 88875114562 |
| 2.12 | Little Sister | 2:32 | Elvis Presley | Artist of the Century | Elvis Presley | Album + Compilation | | RCA | 07863 67732 2 |
| 1.9 | Little Sister | 2:33 | Elvis Presley | Elvis’ Golden Records, Volume 3 | Elvis Presley | Album + Compilation | | | |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Greatest Hits | Elvis Presley | Album + Compilation | | | |
| (unknown) |
|---|
| 1.18 | Little Sister | 2:32 | Elvis Presley | 30 Greatest Hits | Elvis Presley | Album + Compilation | | | |
| 1.16 | Little Sister | 2:32 | Elvis Presley | Greatest Hits | Elvis Presley | Album + Compilation | | BMG Denmark A/S | |
| 2.9 | Little Sister | 2:34 | Elvis Presley | I Put The Bomp • Great R&R Answer Discs | Various Artists | Compilation | | Great Voices of the Century | GVC 2035 |
| 1.14 | Little Sister | 2:33 | Elvis Presley | Something for Everybody | Elvis Presley | Album | | | |
| 2.6 | Little Sister | 2:30 | Elvis Presley | The Top Ten Hits | Elvis Presley | Album + Compilation | | BMG , RCA | 6383-2-R |