| Offiziell |
|---|
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | | |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 602517028142 |
| 1.7 | Te Busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.7 | Te Busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | Geffen Records | 9853919 |
| 1.7 | Te busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602498539170 |
| 1.9 | Te Busque | 3:39 | Nelly Furtado | Loose | Nelly Furtado | Album | | | |
| 1.7 | Te busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | B000630002 |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | UICF-1065 |
| 1.13 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | 0602498596005 |
| 1.9 | Te Busque | 3:40 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | |
| 1.7 | Te Busque | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | B000630002 |
| 1.9 | Te Busque | 3:38 | Nelly Furtado | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.9 | Te busqué | 3:39 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Interscope Records , Mosley Music Group | |
| 1.7 | Te Busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group, BMG Direct Marketing, Inc. | B000630002, D168055 |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Interscope Records | |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | 9853917 |
| 1.7 | Te Busque | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | | STARCD 7021 |
| 1.7 | Te busque | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517170506 |
| 1.7 | Te busqué | 3:40 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | | |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | | |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517245716 |
| 1.7 | Te Busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | 0602498467008 |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517392090 |
| 1.1 | Te busqué (English version) | 3:39 | Nelly Furtado feat. Juanes | Te busqué | Nelly Furtado feat. Juanes | Single | | Geffen Records, Mosley Music Group | 1739213 |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517453241 |
| 2.2 | Te busque | 3:40 | Nelly Furtado feat. Juanes | The Dome, Volume 43 | Various Artists | Album + Compilation | | Polystar | 060075302787(5) |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 0602517529113 |
| 2.3 | Te Busque | 3:39 | Nelly Furtado feat. Juanes | Het beste uit de Top 40 - 2007 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697175772 |
| 1.7 | Te busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 1745324 |
| 1.7 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records, Mosley Music Group | 1724571 |
| 2.14 | Te Busque | 3:39 | Nelly Furtado feat. Juanes | NRJ Hits 10 | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment , Universal | 882373-6 |
| 1.7 | Te busqué | 3:40 | Nelly Furtado | Die ultimative Chart Show: Die erfolgreichsten Latin Hits aller Zeiten | Various Artists | Album + Compilation | | Polystar | |
| 2.2 | Te busqué | 3:39 | Nelly Furtado & Juanes | The Best of Nelly Furtado | Nelly Furtado | Album + Compilation | | Geffen Records | |
| 2.2 | Te busqué | 3:39 | Nelly Furtado feat. Juanes | The Best of Nelly Furtado | Nelly Furtado | Album + Compilation | | Geffen Records | B0015042-72 |
| 2.2 | Te busqué | 3:39 | Nelly Furtado feat. Juanes | The Best of Nelly Furtado | Nelly Furtado | Album + Compilation | | Geffen Records | 0602527553825 |
| 1.9 | Te Busque | 3:38 | Nelly Furtado feat. Juanes | Loose | Nelly Furtado | Album | | Geffen Records | |
| 1.7 | Te Busque | 3:38 | Nelly Furtado featuring Juanes | Loose | Nelly Furtado | Album | | | |
| Promotion |
|---|
| 1.3 | Te busqué | 3:42 | Nelly Furtado con Juanes | Pa' mi gente bonita | Nelly Furtado | Album + Compilation | | | |
| Bootleg |
|---|
| 1.17 | Te busqué | 3:38 | Nelly Furtado feat. Juanes | The Braun MTV Eurochart ’07, Volume 6 | Various Artists | Album + Compilation | | MTV Music Entertainment (Holland) | 640 204 1 |
| 2.9 | Te busqué | 3:40 | Nelly Furtado feat. Juanes | Greatest Hits | Nelly Furtado | Album | | | |