| Official |
|---|
| 1.1 | I Bet My Life | 3:12 | Imagine Dragons | I Bet My Life | Imagine Dragons | Single | | Universal Music Group | 00602547113788 |
| 1.1 | I Bet My Life | 3:12 | Imagine Dragons | I Bet My Life | Imagine Dragons | Single | | KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Ö3 Greatest Hits 68 | Various Artists | Album + Compilation | | Ariola | 2015732 |
| 2.12 | I Bet My Life | 3:14 | Imagine Dragons | Radio 538: Hitzone 72 | Various Artists | Album + Compilation | | Universal Music | 535 741-9 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | 0602547177544 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | 602547186676 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | KIDinaKORNER, Universal Music Canada | 0254718128 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:12 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:12 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | 4717754 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | - XE2015-02-17
- DE2015-02-17
- GB2015-02-17
| KIDinaKORNER | 0602547161697 |
| 1.5 | I Bet My Life | ?:?? | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | B0022676-01 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | B0022531-02 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.10 | I Bet My Life | 3:15 | Imagine Dragons | NOW! 24 | Various Artists | Album + Compilation | | Universal Music Canada | 0254719170 |
| 1.4 | I Bet My Life | 3:12 | Imagine Dragons | Los números 1 de Cadena 100 (2015) | Various Artists | Album + Compilation | | Legacy | |
| 1.5 | I Bet My Life | 3:13 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | UICS-1294 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors (Asia Tour Edition) | Imagine Dragons | Album | | KIDinaKORNER | 0602547455208 |
| 1.5 | I Bet My Life | 3:13 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | KIDinaKORNER, Interscope Records | 00602547657015 |
| 1.5 | I Bet My Life | 3:13 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | KIDinaKORNER | B0024123-02 |
| 1.5 | I Bet My Life | 3:12 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | B0024192-01 |
| 1.14 | I Bet My Life | 3:14 | Imagine Dragons | Mega Hits: Best of 2015 | Various Artists | Album + Compilation | | | |
| 1.4 | I Bet My Life | 3:11 | Imagine Dragons | Now That's What I Call Music! 69 | Various Artists | Album + Compilation | | | STARCD 7678 |
| 1.12 | I Bet My Life | 3:13 | Imagine Dragons | Playlist Hits 2015 Spring | Various Artists | Album + Compilation | | | |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | B0022532-02 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | 4717754 |
| 1.5 | I Bet My Life | 3:14 | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | Interscope Records , KIDinaKORNER | 4716169 |
| 1.5 | I Bet My Life | ?:?? | Imagine Dragons | Smoke + Mirrors | Imagine Dragons | Album | | | UICY-78459 |
| 3.5 | I Bet My Life | 3:14 | Imagine Dragons | Imagine Dragons | Imagine Dragons | Album + Compilation | | Interscope Records , KIDinaKORNER | 002754301 |
| 1.10 | I Bet My Life | 3:14 | Imagine Dragons | Hitlist: The Greatest of Imagine Dragons | Imagine Dragons | Album + Compilation | | | |
| 1.12 | I Bet My Life | 3:13 | Imagine Dragons | Imagine Dragons – 50 Greatest Hits (2020) | Imagine Dragons | Other + Compilation | | | |
| 2.5 | I Bet My Life | 3:14 | Imagine Dragons | Studio Album Collection | Imagine Dragons | Album + Compilation | | Interscope Records | 00602455119391 |
| Bootleg |
|---|
| 1.50 | I Bet My Life | 3:11 | Imagine Dragons | Indie/Rock Playlist: November 2014 | Various Artists | | | Indie/Rock Playlist | |
| 1.8 | I Bet My Life | 3:14 | Imagine Dragons | Greatest Hits | Imagine Dragons | Album + Compilation | | Interscope Records , KIDinaKORNER | 36996, 4607147921647 |
| 1.14 | I Bet My Life | 3:14 | Imagine Dragons | Imagine Dragons Greatests Hits | Imagine Dragons | Album + Compilation | | Star Mark | 4607147924167 |