| Official |
|---|
| 2.4 | Blue Sky | 5:09 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Capricorn Records | 2CP 0102 |
| 1.7 | Blue Sky | 5:10 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Capricorn Records | CAR J 50102 |
| 2.2 | Blue Sky | 5:11 | The Allman Brothers Band | The Road Goes On Forever | The Allman Brothers Band | Album + Compilation | | Capricorn Records | 2CP 0164 |
| 2.2 | Blue Sky | 5:11 | The Allman Brothers Band | The Road Goes On Forever | The Allman Brothers Band | Album + Compilation | | Capricorn Records | CPN-2-0164 |
| 1.2 | Blue Sky | 5:11 | The Allman Brothers Band | Historia de la música rock – 18 | The Allman Brothers Band | Album + Compilation | | Polydor | 28 61 300 |
| 2.4 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | P58P 25005/6 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | 823 654-2 |
| 1.8 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | 823 654-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDCD 513 |
| 3.2 | Blue Sky | 5:10 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | Polydor | 839 424-2, 839 425-2, 839 426-2, 839 427-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDCD 513 |
| 3.2 | Blue Sky | 5:08 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | Polydor | 839 424-2, 839 425-2, 839 426-2, 839 427-2 |
| 3.2 | Blue Sky | 5:10 | The Allman Brothers Band | Dreams | The Allman Brothers Band | Album + Compilation | | PolyGram | 839 417-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | | |
| 1.8 | Blue Sky | 5:04 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | 823 654-4 Y-2 |
| 1.13 | Blue Sky | 5:15 | The Allman Brothers Band | The Best of The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | Polydor | 823 708-2 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 511 156-2 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | POCP-2560 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor , BMG Direct Marketing, Inc. | 314 511 156-2, D 135031 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | P2-11156 |
| 1.7 | Blue Sky | 5:10 | The Allman Brothers Band | The AUDIO Collection: Southern Rock | Various Artists | Album + Compilation | | Phono Music Zounds , Vereinigte Motor‐Verlage GmbH & Co. KG | CD 27000411 A |
| 1.13 | Blue Sky | 5:12 | The Allman Brothers Band | Sounds of the Seventies: FM Rock III | Various Artists | Album + Compilation | | Time–Life Music | OPCD-2686, SOD-28 |
| 1.9 | Blue Sky | 5:12 | The Allman Brothers Band | Guitar Rock: The Early '70s | Various Artists | Album + Compilation | | MCA Records , Time–Life Music | MSD-35553, R968-11 |
| 1.13 | Blue Sky | 5:15 | The Allman Brothers Band | The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | Polydor | 823 708-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Capricorn Records | 531 261-2 |
| 1.8 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Capricorn Records | 531 261-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Capricorn Records | PHCR-94004 |
| 1.13 | Blue Sky | 5:15 | The Allman Brothers Band | Classic Allman Brothers | The Allman Brothers Band | Album + Compilation | | Polydor | 543 405-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | 20th Century Masters: The Millennium Collection: The Best of The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | PolyGram Records, Inc. | 314 547 899-2 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | 20th Century Masters: The Millennium Collection: The Best of The Allman Brothers Band | The Allman Brothers Band | Album + Compilation | | Polydor | B0007789-02 |
| 1.12 | Blue Sky | 5:11 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314 511 156-2 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | A Decade of Hits: 1969–1979 | The Allman Brothers Band | Album + Compilation | | Polydor | 314511 156-2 |
| 2.5 | Blue Sky | 5:12 | The Allman Brothers Band | The Road Goes On Forever | The Allman Brothers Band | Album + Compilation | | Mercury Records | 314 589 260-2 |
| 1.4 | Blue Sky | 5:10 | The Allman Brothers Band | Winning Combinations: The Allman Brothers Band and Lynyrd Skynyrd | Various Artists | Album + Compilation | | | |
| 1.15 | Blue Sky | 5:09 | The Allman Brothers Band | Stand Back: The Anthology | The Allman Brothers Band | Album + Compilation | | Hip‐O Records | 314 586 762-2 |
| 2.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mercury Records | B0002439-36 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mercury Records | B0002439-36 |
| 2.5 | Blue Sky | 5:12 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | Mercury Records | B0005328-02 |
| 2.5 | Blue Sky | 5:12 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | | |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mercury Records | B0006795-02 |
| 2.5 | Blue Sky | 5:12 | The Allman Brothers Band | Gold | The Allman Brothers Band | Album + Compilation | | Mercury Records | B0005328-02 |
| 1.94 | Blue Sky | 5:10 | The Allman Brothers Band | Revolutions in Sound: Warner Bros. Records - The First Fifty Years | Various Artists | Album + Compilation | | Warner Bros. Records | 8-431548 |
| 3.9 | Blue Sky | 5:10 | The Allman Brothers Band | Revolutions in Sound: Warner Bros. Records: The First Fifty Years | Various Artists | Album + Compilation | | Warner Bros. Records | 431612-2 |
| 1.16 | Blue Sky | 5:14 | The Allman Brothers Band | Collected | The Allman Brothers Band | Album + Compilation | | Universal Music | 533 780-5 |
| 1.12 | Blue Sky | 5:10 | The Allman Brothers Band | Midnight Rider: Essential Collection | The Allman Brothers Band | Album + Compilation | | Spectrum Music | |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDSACD 2102 |
| 2.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | UDSACD 2102 |
| 7.7 | Blue Sky | 5:12 | The Allman Brothers Band | Skydog: The Duane Allman Retrospective | Duane Allman | Album + Compilation | | Rounder | 11661-9137-2 |
| 4.8 | Blue Sky | 5:11 | The Allman Brothers Band | 5 Classic Albums | The Allman Brothers Band | Album + Compilation | | Mercury Records | |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Island Def Jam | |
| 2.4 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mercury Records | 00602547813312 |
| 1.9 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Island Def Jam | |
| 2.6 | Blue Sky | 5:11 | The Allman Brothers Band | Trouble No More: 50th Anniversary Collection | The Allman Brothers Band | Album + Compilation | | Mercury Records , Universal Music | B0030771-02 |
| 2.6 | Blue Sky | 5:11 | The Allman Brothers Band | Trouble No More: 50th Anniversary Collection | The Allman Brothers Band | Album + Compilation | | Mercury Records | 7799785 |
| 1.6 | Blue Sky | 5:14 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Vinyl Lovers | VL990137 |
| 1.8 | Blue Sky | 5:08 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | P2-23654 |
| 1.8 | Blue Sky | 5:12 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor , BMG Direct Marketing, Inc. | 823 654-2, D-163353 |
| 1.8 | Blue Sky | 5:11 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Polydor | 823 654-2 |
| Promotion |
|---|
| 2.4 | Blue Sky | 5:10 | The Allman Brothers Band | Eat a Peach | The Allman Brothers Band | Album | | Mobile Fidelity Sound Lab | MFSL 2-157 |
| 1.8 | Blue Sky | 5:08 | The Allman Brothers Band | Rockbox, Volume 1 | Various Artists | Album + Compilation | | | |