| Official |
|---|
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Apple Records | SO‐3415 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney and Wings | Band on the Run | Paul McCartney and Wings | Album | | Apple Records | PAS 10007 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run / Zoo Gang | Paul McCartney & Wings | Single | | Apple Records | R 5997 |
| 1.1 | Band on the Run | 5:09 | Paul McCartney & Wings | Band on the Run / Nineteen Hundred and Eighty Five | Paul McCartney & Wings | Single | | Apple Records | 1873 |
| 1.1 | Band on the Run | 5:01 | Paul McCartney & Wings | Band on the Run / Nineteen Hundred and Eighty Five | Paul McCartney & Wings | Single | | Apple Records, EMI Electrola | 1 C 006-05 635 |
| 1.1 | Band on the Run | ?:?? | Paul McCartney And Wings | Band on the Run | Paul McCartney And Wings | Album | | Capitol Records , MPL | EPS-80235 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | Capitol Records , MPL | SOO-11905 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | MPL | PCTC 256 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | MPL | 1C 064-61 963 |
| 1.6 | Band on the Run | ?:?? | Wings | Wings Greatest | Wings | Album + Compilation | | EMI , MPL | OC 262‐61 963, TC‐PCTC 256 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band On The Run | Paul McCartney & Wings | Album | | Columbia | HC 46482 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Parlophone | CDP 7 46055 2 |
| 1.6 | Band on the Run | 5:14 | Paul McCartney & Wings | Wings Greatest | Wings | Album + Compilation | | EMI , Odeon | CP35-3114 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | Parlophone | CDP 7 46056 2 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Capitol Records | CDP 7 46055 2 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Parlophone | CDP 7 48507 2, CDPMTV 1 |
| 1.2 | Band on the Run | 5:10 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | EMI-Odeon | RP15-5545/46 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Capitol Records , MPL , Parlophone | CDP 7 48287 2 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Capitol Records , MPL , Parlophone | CDP 548287, CDP-548287 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Capitol Records | CDP 7 48287 2 |
| 1.2 | Band on the Run | 5:10 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | EMI , MPL , Parlophone | 164 7 48507 1, 1C 164-7 48508 1, 1C 164-7 48509 1, 7 48507 1 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Parlophone | CDPCSJ 7485072 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Capitol Records | CDP 7 48287 2 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | Capitol Records | CDP 7 46056 2 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | Parlophone | CDP 7 46056 2 |
| 1.1 | Band on the Run | ?:?? | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | MPL , Odeon | CP43-5774 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Capitol Records | CDP 7 46675 2 |
| 1.2 | Band on the Run | 5:10 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | Odeon | TOCP-6117 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | DCC Compact Classics, MPL | GZS-1030, S2-156797 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | EMI Music Canada, Parlophone | C2 0777 7 89240 2 9 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Parlophone | CDPMCOL 5 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | Parlophone | 0777 7 89317 2 0 |
| 1.6 | Band on the Run | 5:14 | Wings | Wings Greatest | Wings | Album + Compilation | | | 0777 7 89317 2 0, CDPMCOL 9 |
| 1.4 | Band on the Run | 5:11 | Paul McCartney & Wings | Back to the 70’s | Various Artists | Album + Compilation | | EMI | 7243 8 27230 2 8, CDEMTV 77 |
| 2.1 | Band on the Run | 5:11 | Paul McCartney & Wings | Sounds of the Seventies | Various Artists | Album + Compilation | | Global Television | RADCD01 |
| 2.20 | Band on the Run | 5:12 | Wings | The No.1 70's Rock Album | Various Artists | Album + Compilation | | PolyGram TV | 525 717-2 |
| 1.1 | Band on the Run | 5:10 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | MPL , Odeon | TOCP-3128 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | All the Best! | Paul McCartney | Album + Compilation | | EMI France, MPL , Parlophone | 832401 2 |
| 1.6 | Band on the Run | 5:10 | Paul McCartney & Wings | The Best Seventies Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | VTDCD 157 |
| 3.5 | Band on the Run | 5:13 | Paul McCartney & Wings | The Ultimate Rock Collection: Gold and Platinum | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 8458-2, OPCD-2749A |
| 1.3 | Band on the Run | 5:12 | Paul McCartney & Wings | These Dreams | Various Artists | Album + Compilation | | EMI-Capitol Entertainment Properties | 70876-12110-2-3 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Capitol Records | CDP 7243 4 99176 2 0 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Parlophone | |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Parlophone | 4991762 |
| 1.8 | Band on the Run | 5:11 | Wings | Music of the Millennium | Various Artists | Album + Compilation | | Universal Music TV | CD Set No.: 545 300-2. CD1: 545 301-2. CD2: 545 302-2 |
| 1.4 | Band on the Run | 5:14 | Paul McCartney & Wings | The Ultimate Grammy Box: From the Recording Academy’s Collection of Award Winning Music | Various Artists | Album + Compilation | | Columbia , Legacy | C4K 69783 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | 東芝EMI 株式会社 | TOCP-65180-81 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | | |
| 1.3 | Band on the Run | 5:10 | Paul McCartney & Wings | Now That's What I Call Music! 1970's | Various Artists | Album + Compilation | | EMI Music Arabia | 7243 5 23976 2 4 |
| 1.2 | Band on the Run | 5:12 | Paul McCartney & Wings | Outside Providence | Various Artists | Album + Soundtrack | | Giant , Reprise Records | 24721-2 |
| 2.2 | Band on the Run | 5:10 | Paul McCartney & Wings | Music of the Millennium | Various Artists | Album + Compilation | | Polystar | 560 947‐2 |
| 2.8 | Band on the Run | 5:10 | Wings | Music of the Millennium | Various Artists | Album + Compilation | | EMI , Universal , Virgin | 560436-2 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | Wingspan: Hits and History | Paul McCartney | Album + Compilation | | Parlophone, MPL | 532 8502, 7243 5 32850 2 9 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | Wingspan: Hits and History | Paul McCartney | Album + Compilation | | Parlophone | 532 8762 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | Wingspan: Hits and History | Paul McCartney | Album + Compilation | | Capitol Records | CDP 7243 5 32946 2 5, CDP 7243 5 32947 2 4 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney & Wings | Wingspan: Hits and History | Paul McCartney | Album + Compilation | | Capitol Records , EMI Music Canada, MPL | 7243 5 32946 2 5 |
| 1.4 | Band on the Run | 5:14 | Paul McCartney & Wings | The Ultimate Grammy Box: From the Recording Academy’s Collection of Award Winning Music | Various Artists | Album + Compilation | | Columbia , Legacy | C4K 85669 |
| 7.17 | Band on the Run | 5:11 | Paul McCartney & Wings | Apple Compact Disc UK Singles Collection | Various Artists | Album + Compilation | | Apple Records | CD ASINGLE 11 |
| 1.16 | Band on the Run | 5:12 | Paul McCartney & Wings | School Disco.com: End of Term Party | Various Artists | Album + Compilation | | Columbia | 509960 2 |
| 1.2 | Band on the Run | 5:10 | Wings | Music of the Millennium II | Various Artists | Album | | Universal Music | 3145836172 |
| 1.5 | Band on the Run | 5:12 | Paul McCartney & Wings | Legends II | Various Artists | Album + Compilation | | EMI | 593788 2 |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | 100 Hits Band on the Run | Various Artists | Album + Compilation | | RMG Records | RMG 1344 MP3 |
| 1.5 | Band on the Run | 5:13 | Paul McCartney & Wings | Legends: Ultimate Rock Collection: We Will Rock You | Various Artists | Album + Compilation | | EMI‐Capitol Music Special Markets, Time–Life Music | 72438-19590-2-2, 8459-2 |
| 1.1 | Band on the Run | 5:10 | Wings | Happy Hour Volume 2 - Classic Rock | Various Artists | Album + Compilation | | Disques Musicor , Distribution Select, EMI | MQMCD-2343 |
| 3.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Capital Gold: Platinum Legends | Various Artists | Album + Compilation | | Box Music , EMI , Virgin | 00946 3 41292 2 0, VTDCD 766 |
| 3.10 | Band on the Run | 5:11 | Paul McCartney & Wings | BBC Radio 2 Presents the Playlist | Various Artists | Album + Compilation | | Virgin TV | VTDCD 800 |
| 2.4 | Band on the Run | 5:10 | Paul McCartney & Wings | The Very Best of Legends II | Various Artists | Album + Compilation | | EMI | 3781632 |
| 2.11 | Band on the Run | 5:10 | Paul McCartney & Wings | 101 70s Hits | Various Artists | Album + Compilation | | EMI TV | 5099950603428, VTDCDX894 |
| 1.12 | Band on the Run | 5:14 | Paul McCartney & Wings | The GRAMMYS: 50th Anniversary Collection | Various Artists | Album + Compilation | | Rhino | DK 10794, DK 10795 |
| 2.6 | Band on the Run | 5:11 | Wings | 101 Driving Songs | Various Artists | Album + Compilation | | Virgin TV | VTDCDX 905 |
| 1.85 | Band on the Run | 5:10 | Wings | Guitar Hero: World Tour | Various Artists | Album + Compilation + Soundtrack | | | |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Concord Music Group , Hear Music, MPL , Universal Music | UCCO-9952 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Concord Music Group , Universal Music Group International , Hear Music, MPL | 888072325647, HRM-32564-00 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Hear Music | HRM-32565-00 |
| 5.1 | Band on the Run (limited) | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Hear Music | HRM-32565-00 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Hear Music | HRM-32564-00 |
| 6.1 | Band on the Run (unlimited) | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Hear Music | HRM-32565-00 |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Hear Music | |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Concord Records | |
| 1.1 | Band on the Run | 5:14 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Concord Music Group , MPL , Hear Music | HRM-32148-02, HRM-32148-02, |
| 1.1 | Band on the Run | 5:13 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Album | | Paul McCartney Catalog | |
| 3.7 | Band on the Run | 5:12 | Paul McCartney & Wings | BRIT Awards 2012 | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 3.7 | Band on the Run | 5:13 | Paul McCartney & Wings | Brit Awards 2012 | Various Artists | Album + Compilation | | Warner Bros. Records | |
| Promotion |
|---|
| 1.2 | Band on the Run (full version) | 5:09 | Paul McCartney & Wings | Band on the Run | Paul McCartney & Wings | Single | | Apple Records | R 5997 |
| 1.4 | Band on the Run | 5:14 | Paul McCartney | Paul McCartney Rocks | Paul McCartney | Album + Compilation | | Capitol Records | DPRO-79987 |
| 1.4 | Band on the Run | 5:13 | Paul McCartney & Wings | Musikexpress 9: EMI | Various Artists | Album + Compilation | | Musikexpress | 9 |
| 1.8 | Band on the Run | 5:14 | Wings | No Music, No Life | Various Artists | Album + Compilation | | EMI-Capitol Entertainment Properties | 70876-12121-2-9 |
| 1.8 | Band on the Run | 5:14 | Wings | Soundburst 2000 | Various Artists | Album + Compilation | | EMI | |
| 1.2 | Band on the Run | 5:11 | Paul McCartney & Wings | Wingspan: Hits and History (CD Sampler) | Paul McCartney | Album + Compilation | | Parlophone | CD LRL 048 |
| 1.2 | Band on the Run | 5:12 | Paul McCartney & Wings | Wingspan: Hits and History (Special Advance Sampler) | Paul McCartney | Album + Compilation | | Capitol Records | DPRO 7087 6 15951 2 3 |
| Bootleg |
|---|
| 1.11 | Band on the Run | 5:14 | Paul McCartney | The Very Best of Paul McCartney | Paul McCartney | Album + Compilation | | | |
| 2.11 | Band on the Run | 5:13 | Paul McCartney & Wings | The Complete Apple Singles Collection, Volume 4: 1972-1974 | Various Artists | Album + Compilation | | | |
| 3.5 | Band on the Run | 5:13 | Paul McCartney & Wings | Bacobens Rock Top 500 | Various Artists | Album + Compilation | | | |
| 1.2 | Band on the Run | 5:13 | Paul McCartney | Greatest Hits, Vol. 1 | Paul McCartney | Album + Compilation | | Star Mark | LDB 5196‐1/2 |
| 1.2 | Band on the Run | 5:13 | Paul McCartney | Greatest Hits, Volume 2 | Paul McCartney | Album + Compilation | | Star Mark | LBD 5196-1/2 |
| 1.7 | Band on the Run | 5:10 | Paul McCartney | Band on the Run | The Beatles | Album + Compilation | | | |
| 2.4 | Band on the Run | 5:13 | Paul McCartney | The Gold Collection | Paul McCartney | Album + Compilation | | CD Records | |
| (unknown) |
|---|
| 1.1 | Band on the Run | 5:14 | Paul McCartney and Wings | Band on the Run | Paul McCartney & Wings | Album | | Nimbus Records | PAS 10007 |
| 1.7 | Band on the Run | 5:11 | Paul McCartney | Best 16 | Paul McCartney | Album + Compilation | | TF | T-2006 |
| 1.2 | Band on the Run | 5:15 | Paul McCartney | Best Selection | Paul McCartney | Album + Compilation | | | |