Earned It (Fifty Shades of Grey) (explicit)
~ Recording by The Weeknd
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness (explicit) | The Weeknd | Album |
| Universal Republic Records (2006–2012) | |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | B0023767-02 |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | B002376702 |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | 0602547503305 |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:37 | The Weeknd | Beauty Behind the Madness (explicit) | The Weeknd | Album |
| Universal Republic Records (2006–2012) | |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:37 | The Weeknd | Beauty Behind the Madness (24bit/44.1kHz, explicit) | The Weeknd | Album |
| The Weeknd XO, Inc., Universal Republic Records (2006–2012) | [none] |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | 4750330 |
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness | The Weeknd | Album |
| Universal Music Romania & Bulgaria | 0602547545343(70) |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | ザ・ウィークエンド | Beauty Behind the Madness (explicit) | ザ・ウィークエンド | Album |
| Universal Republic Records (2006–2012) | |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind the Madness | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | UICU-9082 |
| 1.9 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 1.13 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | The Highlights (deluxe video album) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:40 | The Weeknd | The Highlights (explicit) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | B0033490-02 |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | The Highlights (explicit) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:40 | The Weeknd | The Highlights (explicit) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | B003349002 |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:40 | The Weeknd | The Highlights | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | 00602435734439 |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | The Highlights (explicit) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | |
| 1.13 | Earned It (Fifty Shades of Grey) | 4:37 | The Weeknd | The Highlights (24bit/44.1kHz, explicit) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.), XO | |
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind The Madness | The Weeknd | Album |
| ||
| 1.16 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | The Highlights (deluxe) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | 00602465226027 |
| 1.16 | Earned It (Fifty Shades of Grey) | 4:38 | The Weeknd | The Highlights (deluxe) | The Weeknd | Album + Compilation |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind The Madness | The Weeknd | Album | |||
| 2.3 | Earned It (Fifty Shades of Grey) | ?:?? | The Weeknd | Beauty Behind the Madness (5-year edition) | The Weeknd | Album |
| Republic Records (from 1994–2006 and since 2012, a division of UMG Recordings, Inc.) | |
Relationships
| additional recording engineer: | Jason “DaHeala” Quenneville |
|---|---|
| recording engineer and engineer: | Jay Paul Bicknell |
| additional programming: | Jay Paul Bicknell Dave Reitzas |
| programming: | Stephan Moccio |
| assistant engineer: | Evin O’Cleary |
| producer: | Jason “DaHeala” Quenneville Stephan Moccio |
| mixer: | Dave Reitzas |
| bass: | Paul Bushnell (session bassist, producer and music director) |
| guitar: | Jonathan Martin Berry (guitarist, in The Epstein) |
| piano: | Stephan Moccio |
| arranger: | Stephan Moccio |
| phonographic copyright (℗) by: | The Weeknd XO, Inc. Universal Studios (plain “Universal” globe logo, currently underlined by “A Comcast Company”) (in 2015) |
|---|
| recorded at and engineered at: | Maison de Musique in Santa Monica, California, United States |
|---|
| has remixes: | Earned It (Rumworld Slowed + Reverb edit) |
|---|
| part of: | Billboard Year-End Hot 100 singles of 2015 (number: 9) (order: 9) BILLIONS CLUB (order: 76) |
|---|
| recording of: | Earned It (Fifty Shades of Grey) |
|---|
Related works
Earned It (Fifty Shades of Grey)
| lyricist and composer: | Belly (Palestinian-Canadian rapper) DaHeala Stephan Moccio The Weeknd (Canadian R&B singer) |
|---|---|
| writer: | Abel “The Weeknd” Tesfaye (Canadian R&B singer) Ahmad “Belly” Balshe (Palestinian-Canadian rapper) Jason Quenneville Stephan Moccio |
| publisher: | Sing Little Penguin Inc. Songs Music Publishing, LLC Songs of SMP Universal Music Corp. (USA, affiliated with ASCAP) WB Music Corp. (1929–2019) |
|---|
Play on ListenBrainz