| Ufficiale |
|---|
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 8216 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 588 171 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 588171 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 8216 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | MT-1067 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 916 057 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 8216 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 19126 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 8216 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 8216 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | ATL 40 031, SD 8216 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | P-10105A |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | P-6516A |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 32XD-520 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 240 031 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 19126-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 19126-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | SD 19126-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 20P2-2023 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | BMG Direct Marketing, Inc. , Atlantic | D 134303, SD 19126-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 19126-2, SD 19126-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 7567-81525-2 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 240 031 |
| 1.12 | Black Mountain Side | 2:06 | Led Zeppelin | Boxed Set 2 | Led Zeppelin | Album + Compilation | | Atlantic | 7567 82477 2 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | The Complete Studio Recordings | Led Zeppelin | Album + Compilation | | Atlantic | 7 82526-2 |
| 1.12 | Black Mountain Side | 2:06 | Led Zeppelin | Boxed Set 2 | Led Zeppelin | Album + Compilation | | Atlantic | 7567-82477-2 |
| 1.12 | Black Mountain Side | 2:06 | Led Zeppelin | Boxed Set 2 | Led Zeppelin | Album + Compilation | | Atlantic | 7 82477-2 |
| 1.12 | Black Mountain Side | 2:06 | Led Zeppelin | Boxed Set 2 | Led Zeppelin | Album + Compilation | | Atlantic , BMG Direct Marketing, Inc. | 7 82477-2, D207102 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 7567-82632-2 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 82632-2 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 7567826322 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | CD 82632 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | A2 82632 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | AMCY-4005 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Classic Records | SD 8216 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | WPCR-11611 |
| 1.6 | Black Mountain Side | 2:05 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | WPCR-75001 |
| 3.2 | Black Mountain Side | ?:?? | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album + Compilation | | Atlantic , Classic Records | RTH 3001-45 |
| 3.2 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Classic Records , Atlantic | RTH 3001-45, SD 8216 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Definitive Collection | Led Zeppelin | Album + Compilation | | Atlantic , Swan Song | WPCR-13130, WPCR-13131, WPCR-13132, WPCR-13133, WPCR-13134, WPCR-13135, WPCR-13136, WPCR-13137, WPCR-13138, WPCR-13139, WPCR-13140, WPCR-13141, WPCR-13142/53 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | WPCR-13130 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Definitive Collection | Led Zeppelin | Album + Compilation | | Atlantic | R2-513820 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Definitive Collection | Led Zeppelin | Album + Compilation | | Atlantic , Swan Song | R2-513820 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | WPCR-14843 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Rhino Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | The Complete Studio Albums | Led Zeppelin | Album + Compilation | | Rhino | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | - XE2014-05-30
- GB2014-06-02
- SE2014-06-04
| Atlantic | 8122796457 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:05 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | R1-536123 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | HD603497920112 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | R2-536127 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 8122796439 |
| 3.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 8122796439 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 8122796459 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | R2 536127 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | WPCR-15686/7 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | R2 535224, R2-535224 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | 8122796457 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | |
| 1.6 | Black Mountain Side (1993 remaster) | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Rhino Atlantic | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | | |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | | 19126-2 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | A2-19126 |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | ATL 40 031, SD 8216 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Atlantic | CD 19126 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | | |
| Bootleg |
|---|
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | I / Coda | Led Zeppelin | Album + Compilation | | CD‐Maximum | CDM 998-191 |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | Dr. Ebbetts Sound Systems | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | KronStudioLab International | KSLCD-012-LZ01 |
| 1.6 | Black Mountain Side | 2:12 | Led Zeppelin | Led Zeppelin | Led Zeppelin | Album | | [no label] | [none] |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Thulemann Box | Led Zeppelin | Album + Compilation | | Olaf Thulemann Productions | OTPBX022-078 |
| 3.6 | Black Mountain Side | ?:?? | Led Zeppelin | Newcastle 1969 Plus | Led Zeppelin | Album + Live | | Graf Zeppelin | LZSC-007A/B |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Thulemann Box | Led Zeppelin | Album + Compilation | | Empress Valley Supreme Disc | Alias |
| 1.6 | Black Mountain Side | 2:06 | Led Zeppelin | Thulemann Box: The Complete Album Collection 1969-1982 | Led Zeppelin | Album + Compilation | | Wonderland Records | |
| 1.6 | Black Mountain Side | 2:13 | Led Zeppelin | The Complete Led Zeppelin | Led Zeppelin | Other + Compilation | | | |