| Ufficiale |
|---|
| 1.15 | Finally | 3:43 | CeCe Peniston | The Greatest Hits '92 - Vol. 1 | Various Artists | Album + Compilation | | Magnum | 17-471 437-10, 471 437 2 |
| 2.14 | Finally | 3:43 | CeCe Peniston | Now That’s What I Call Music! 1992 | Various Artists | Album + Compilation | | NOW | CDNOW1992 |
| 1.13 | Finally | 3:43 | CeCe Peniston | Monster Hits of Dance (36 Monster Dance Hits From the 80’s & 90’s) | Various Artists | Album + Compilation | | Castle Communications | CTVCD 220 |
| 2.4 | Finally | 3:43 | CeCe Peniston | The Best Dance Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin TV | VTDCD 17 |
| 1.8 | Finally | 3:44 | CeCe Peniston | Party Collection, Volume 01 - What´s going on ... | Various Artists | Album + Compilation | | SR International | |
| 1.15 | Finally | 3:43 | CeCe Peniston | Go Wild With the Party Animal | Various Artists | Album + Compilation | | Global Television | RADCD82 |
| 1.13 | Finally | 3:43 | Ce Ce Peniston | Now That’s What I Call Music! 1992: The Millennium Series | Various Artists | Album + Compilation | | Universal , Virgin | 7243 5 20289 2 4, NOWMIL 1992 |
| 2.3 | Finally | 3:43 | CeCe Peniston | Mega Party-Highlights | Various Artists | Album + Compilation | | BMG Special Marketing Europe GmbH | 74321 73099 2 |
| 1.3 | Finally | 3:41 | CeCe Peniston | Pump Up the Volume | Various Artists | Album + Compilation | | Universal Music TV | 584 164-2 |
| 1.10 | Finally | 3:43 | CeCe Peniston | Top 40 Hitdossier 1991–1992 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 092740308-2 |
| 1.9 | Finally | 3:43 | CeCe Peniston | Jora Road Hits | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
| 1.8 | Finally | 3:41 | CeCe Peniston | Chick Flick Diaries | Various Artists | Album + Compilation | | Warner Strategic Marketing United Kingdom | WSMCD190 |
| 2.6 | Finally | 3:42 | CeCe Peniston | Starfloor Anthology | Various Artists | Album + Compilation | | Airplay Records | 983 413 4 |
| 1.20 | Finally | 3:43 | Ce Ce Peniston | Floorfillers: Club Classics | Various Artists | Album + Compilation | | Universal Music TV , All Around the World | 9838431, 9838433 |
| 2.9 | Finally | 3:43 | CeCe Peniston | True School Party | Various Artists | Album + Compilation | | Spectrum Music | |
| 3.5 | Finally | 3:43 | CeCe Peniston | Greatest Ever! Movie Hits: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD016 |
| 1.3 | Finally | 3:45 | CeCe Peniston | Greatest Ever! School Days: The Definitive Collection | Various Artists | Album + Compilation | | Union Square Music | GTSTCD018 |
| 2.7 | Finally | 3:43 | CeCe Peniston | Les 100 plus grands tubes | Various Artists | Album + Compilation | | Universal Licensing Music | 984 632-9 |
| 5.1 | Finally | 3:46 | CeCe Peniston | The Ultimate Collection: Feeling Good: 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX008 |
| 1.16 | Finally | 3:43 | CeCe Peniston | 100 Hits: Girls Night | Various Artists | Album + Compilation | | 100 Hits | DMG 100 025 |
| 3.5 | Finally | 3:43 | CeCe Peniston | The Ultimate Collection: Girls Night Out: 100 Hits | Various Artists | Album + Compilation | | Union Square Music | ULTIMBX010 |
| 4.15 | Finally | 3:43 | CeCe Peniston | 100 Hits: Movies | Various Artists | Album + Compilation | | 100 Hits | DMG 100 028 |
| 4.13 | Finally | 3:40 | CeCe Peniston | School Disco Anthems | Various Artists | Album + Compilation | | | |
| 1.11 | Finally | 3:43 | CeCe Peniston | Back to Life: 90's Soul, Groove & Club Classics | Various Artists | Album + Compilation | | Universal Music TV | 5335211, 5335212, 5335213, 5335214 |
| 1.13 | Finally | 3:44 | CeCe Peniston | The Ultimate Collection: Running Songs – 100 Hits | Various Artists | Album + Compilation | | Universal UMC | ULTIMBX025 |
| 3.18 | Finally | 3:41 | CeCe Peniston | De pre historie ’90 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.102-5 |
| 1.7 | Finally (edit) | 3:45 | CeCe Peniston | The Playlist – Pump Up the Jam 90s Dance | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 2.3 | Finally (7″ Choice mix) | 3:43 | CeCe Peniston | 101 Party Songs | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5346472 |
| 2.13 | Finally | 3:42 | CeCe Peniston | Latest & Greatest Running Songs | Various Artists | Album + Compilation | | Union Square Music | USMMTCD039 |
| 1.7 | Finally | 3:38 | CeCe Peniston | The Ultimate Collection: 90s Anthems | Various Artists | Album + Compilation | | Universal UMC | ULTMBX031 |
| 2.12 | Finally | 3:43 | CeCe Peniston | Latest & Greatest Girl Anthems | Various Artists | Album + Compilation | | USM Media | USMMTCD043 |
| 5.11 | Finally | 3:41 | CeCe Peniston | House Every Weekend | Various Artists | Album + Compilation + DJ-mix | | Universal Music TV | |
| 3.5 | Finally | 3:43 | CeCe Peniston | Fetenhits: 90’s Best of | Various Artists | Album + Compilation | | Polystar | 0600753649725 |
| 1.5 | Finally | 3:44 | Ce Ce Peniston | Top of the Pops: 1990–1994 | Various Artists | Album + Compilation | | Syco Entertainment, UMC | 00600753704714, 5370472 |
| 3.3 | Finally | 3:43 | CeCe Peniston | 101 90s Hits | Various Artists | Album + Compilation | | Spectrum Music | UMC10104 |
| 4.5 | Finally | 3:42 | CeCe Peniston | Girls Night Out: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD020 |
| 5.7 | Finally | 3:43 | CeCe Peniston | 101 Girls Night | Various Artists | Album + Compilation | | UMC | UMC10118 |
| 1.6 | Finally | 3:38 | CeCe Peniston | 90s Anthems - The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Production | ULTIM5CD007 |
| 1.13 | Finally | 3:42 | CeCe Peniston | Top of the Pops: Dance | Various Artists | Album + Compilation | | UMC | 5377715 |
| 5.17 | Finally | 3:47 | CeCe Peniston | Qmusic Top 500 van de 90’s: Editie 2018 | Various Artists | Album + Compilation | | Sony Music | 19075834102 |
| 4.8 | Finally | 3:43 | CeCe Peniston | Car Hits: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD033 |
| 3.4 | Finally | 3:40 | CeCe Peniston | Feel Good: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music | ULTIM5CD036 |
| 3.20 | Finally | 3:44 | CeCe Peniston | Driving Songs: The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | ULTIM5CD046 |
| 1.48 | Finally (edit) | 3:43 | CeCe Peniston | Fetenhits: One Hit Wonder (Best Of) | Various Artists | Album + Compilation | | Polystar | |
| 5.4 | Finally | 3:43 | CeCe Peniston | Fetenhits: 25 Years | Various Artists | Album + Compilation | | Polystar | 0600753946725 |
| 4.20 | Finally | 3:43 | CeCe Peniston | NOW That’s What I Call Pride | Various Artists | Album + Compilation | | EMI , Sony Music | 0196587150624, CDNNNOW127 |
| 3.4 | Finally | 3:43 | CeCe Peniston | De pré historie: De jaren ’90 (De ultieme 10 CD collectie) | Various Artists | Album + Compilation | | Universal Music Belgium | 539.668-8 |
| 4.20 | Finally | 3:45 | CeCe Peniston | Fetenhits: The Real 90s | Various Artists | Album + Compilation | - AT2023-09-23
- DE2023-09-23
- CH2023-09-23
| Polystar | 0600753983812 |
| 4.6 | Finally | 3:45 | CeCe Peniston | Mastermix Jock in a Box, Volume 2 | Various Artists | Album + Compilation | | Music Factory | |
| 1.18 | Finally | 3:43 | CeCe Peniston | Pump Up the Volume | Various Artists | Album + Compilation | | | |