Doggin' Around
~ Recording by Shorty Rogers
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.5 | Doggin' Around | 2:36 | Shorty Rogers | Courts the Count | Shorty Rogers | Album |
| RCA Victor | LJM-1004 |
| 1.5 | Doggin' Around | 2:36 | Shorty Rogers | Courts the Count | Shorty Rogers | Album |
| RCA (RCA Records: simple ‘RCA’ or ‘RCA’ with lightning bolt in circle) | 74321638182 |
| 2.8 | Doggin' Around | 2:36 | Shorty Rogers | Modern Jazz Archive: Shorty Rogers | Shorty Rogers | Album + Compilation |
| Documents (German, Membran Entertainment Group) | 221959-306 |
| 4.10 | Doggin' Around | 2:36 | Shorty Rogers and His Orchestra | Creative West Coast Swing | Shorty Rogers | Album + Compilation |
| Quadromania | 222473-444 |
Relationships
| recorded in: | Los Angeles, California, United States (on 1954-02-02) |
|---|
| bass: | Curtis Counce (on 1954-02-02) |
|---|---|
| drums (drum set): | Shelly Manne (US jazz drummer) (on 1954-02-02) |
| French horn: | John Graas (on 1954-02-02) |
| piano: | Marty Paich (on 1954-02-02) |
| reeds: | Bob Cooper (US jazz saxophonist) (on 1954-02-02) Herb Geller (on 1954-02-02) Jimmy Giuffre (American jazz clarinetist/saxophonist and composer) (on 1954-02-02) Bud Shank (on 1954-02-02) Zoot Sims (US jazz saxophonist) (on 1954-02-02) |
| trombone: | Milt Bernhart (on 1954-02-02) Harry Betts (on 1954-02-02) Bob Enevoldsen (on 1954-02-02) |
| trumpet: | Maynard Ferguson (on 1954-02-02) Conrad Gozzo (on 1954-02-02) Harry Edison (on 1954-02-02) Clyde Reasinger (on 1954-02-02) Shorty Rogers (trumpet) (on 1954-02-02) |
| tuba: | Paul Sarmento (jazz tubist) (on 1954-02-02) |
Play on ListenBrainz