| Officieel |
|---|
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Vertigo | 6360 500 |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Vertigo | 63 60 500 |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Vertigo | 6360 500 |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | SR 61264 |
| 1.2 | Cut Across Shorty | 6:30 | Rod Stewart | The Best of Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records | SRM-2-7507 |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller | Rod Stewart | Album + Compilation | | Warner Music Australia | 8122797449 |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller: The Complete Anthology: 1964 - 1990 | Rod Stewart | Album + Compilation | | Warner Bros. Records | 9 25987-2 |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller: The Complete Anthology: 1964 - 1990 | Rod Stewart | Album + Compilation | | Warner Bros. Records , Stiefel Phillips Entertainment | 9 25987-2, CD 25987 |
| 2.2 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller - The Complete Anthology: 1964-1990 | Rod Stewart | Album + Compilation | | Warner Bros. Records | 925987-1 (AA) |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller | Rod Stewart | Album + Compilation | | Warner Bros. Records , BMG Direct Marketing, Inc. | 25987-2, D 217011 |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller: The Complete Anthology | Rod Stewart | Album + Compilation | | Warner Bros. Records | 8122797449 |
| 1.13 | Cut Across Shorty | 6:32 | Rod Stewart | Storyteller: The Complete Anthology | Rod Stewart | Album + Compilation | | Warner Bros. Records | 9 25987-2 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | Gasoline Alley & Smiler | Rod Stewart | Album + Compilation | | Mercury Records | 846988-2 |
| 1.8 | Cut Across Shorty | 6:32 | Rod Stewart | The Mercury Anthology | Rod Stewart | Album + Compilation | | Mercury Records | 314 512 805-2 |
| 1.7 | Cut Across Shorty | 6:30 | Rod Stewart | Amazing Grace | Rod Stewart & the Faces | Album + Compilation | | Spectrum Music | |
| 1.8 | Cut Across Shorty | 6:32 | Rod Stewart | The Mercury Anthology | Rod Stewart | Album + Compilation | | Chronicles , Mercury Records | 512 805-2 |
| 1.2 | Cut Across Shorty | 6:32 | Rod Stewart | Vintage | Rod Stewart | Album + Compilation | | Chronicles | Chronicles 0501 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | PHCR-4243 |
| 1.5 | Cut Across Shorty | 6:33 | Rod Stewart | Best of Rod Stewart Featuring "Reason to Believe" | Rod Stewart | Album + Compilation | | Rebound Records | 314 520 231-2 |
| 1.8 | Cut Across Shorty | 6:30 | Rod Stewart | Class Reunion 1970: Greatest Hits of 1970 | Various Artists | Album + Compilation | | Rebound Records | 314 520 320-2 |
| 1.6 | Cut Across Shorty | 6:35 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | 824 881-2 |
| 1.8 | Cut Across Shorty | 6:33 | Rod Stewart | Handbags & Gladrags | Rod Stewart | Album + Compilation | | PolyGram | 528 823-2 |
| 1.2 | Cut Across Shorty | 6:32 | Rod Stewart | The Best of Rod Stewart: 37 All-Time Favorites | Rod Stewart | Album + Compilation | | BMG Special Products, GSC Music | #15263 |
| 1.2 | Cut Across Shorty | 6:32 | Rod Stewart | The Best of Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records | P2-58170 |
| 1.6 | Cut Across Shorty | 6:35 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | 558 059-2 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | The Very Best of Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records | 558 873-2 |
| 1.2 | Cut Across Shorty | 6:33 | Rod Stewart | The Rock Album | Rod Stewart | Album + Compilation | | Rebound Records | 314 520 498-2 |
| 1.6 | Cut Across Shorty | 6:29 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | P2 58059 |
| 1.2 | Cut Across Shorty | 6:32 | Rod Stewart | The Best of Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records | 314 558 170-2 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | The Very Best of Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records | STARCD 6433 |
| 1.14 | Cut Across Shorty | 6:31 | Rod Stewart | Two in One 1969+1970 | Rod Stewart | Album + Compilation | | Mercury Records | |
| 1.14 | Cut Across Shorty | 6:35 | Rod Stewart | Reason to Believe: The Complete Mercury Studio Recordings | Rod Stewart | Album + Compilation | | Chronicles , Mercury Records | 440 063 422-2 |
| 1.14 | Cut Across Shorty | 6:35 | Rod Stewart | Reason to Believe: The Complete Mercury Studio Recordings | Rod Stewart | Album + Compilation | | Mercury Records | |
| 1.4 | Cut Across Shorty | 6:32 | Rod Stewart | Sweet Little Rock 'n' Roller | Rod Stewart | Album + Compilation | | Spectrum Music | 0631062 |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Changing Faces: The Very Best Of | Rod Stewart & the Faces | Album + Compilation | | Universal Music TV | 9812605, 9812606 |
| 1.10 | Cut Across Shorty | 6:33 | Rod Stewart | Gold | Rod Stewart | Album + Compilation | | Mercury Records | B0004516-02 |
| 1.10 | Cut Across Shorty | 6:33 | Rod Stewart | Gold | Rod Stewart | Album + Compilation | | Mercury Records | 0602498812648 |
| 1.10 | Cut Across Shorty | 6:31 | Rod Stewart | Gold | Rod Stewart | Album + Compilation | | Mercury Records | UICY-90867, UICY-90868 |
| 1.10 | Cut Across Shorty | 6:29 | Rod Stewart | Maggie May & Other Stories | Rod Stewart | Album + Compilation | | Spectrum Music | 5311170 |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | UIGY-9051 |
| 2.6 | Cut Across Shorty | 6:32 | Rod Stewart | 2 for 1: Every Picture Tells A Story + Gasoline Alley | Rod Stewart | Album + Compilation | | Universal | MMTDCD035 |
| 1.6 | Cut Across Shorty | 6:30 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Universal Music Special Markets, Mobile Fidelity Sound Lab | B0012597-01, MOFI 1-016 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | |
| 2.6 | Cut Across Shorty | 6:35 | Rod Stewart | Rod Stewart | Rod Stewart | Album + Compilation | | Mercury Records , Universal Music Group | 0600753473597 |
| 1.13 | Cut Across Shorty | 6:31 | Rod Stewart | Storyteller - The Complete Anthology: 1964 - 1990 | Rod Stewart | Album + Compilation | | Rhino | |
| 1.6 | Cut Across Shorty | 6:35 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | | |
| 1.6 | Cut Across Shorty | 6:31 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | 824 881-2 M-1 |
| 1.6 | Cut Across Shorty | 6:32 | Rod Stewart | Gasoline Alley | Rod Stewart | Album | | Mercury Records | 824 881-2 |
| Bootleg |
|---|
| 1.24 | Cut Across Shorty | 6:32 | Rod Stewart | Forever Legends | Rod Stewart | Album + Compilation | | [no label] | |
| (onbekend) |
|---|
| 2.6 | Cut Across Shorty | 6:32 | Rod Stewart | 2 for 1: Every Picture Tells a Story + Gasoline Alley | Rod Stewart | Album + Compilation | | Mercury Records | |