Basically Yours
~ Recording by Thad Jones
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | Basically Yours | 5:45 | Thad Jones | Eclipse | Thad Jones | Album |
| Storyville Records (Danish jazz and blues label) | |
| 1.1 | Basically Yours | 5:38 | Thad Jones | Eclipse | Thad Jones | Album |
| Metronome (Swedish label, active internationally) | MLP 15652 |
Relationships
| recording engineer: | Birger Svan (Danish sound engineer and producer) (from 1979-09-17 until 1979-09-18) |
|---|---|
| engineer: | Birger Svan (Danish sound engineer and producer) |
| double bass: | Jesper Lundgaard (Danish jazz bassist, bandleader, composer and record producer) (from 1979-09-17 until 1979-09-18) |
| drums (drum set): | Ed Thigpen (from 1979-09-17 until 1979-09-18) |
| piano: | Horace Parlan (American‐Danish jazz pianist) (from 1979-09-17 until 1979-09-18) |
| saxophone: | Bent Jædig (from 1979-09-17 until 1979-09-18) Michael Hove (Jazz saxophonist, clarinet and flute player) (from 1979-09-17 until 1979-09-18) Jörgen Nilsson (Swedish saxophonist, pianist, orchestra leader and educator) (from 1979-09-17 until 1979-09-18) Ole Thøger Nielsen (Danish jazz/funk saxophone player) (from 1979-09-17 until 1979-09-18) Sahib Shihab (American jazz musician) (from 1979-09-17 until 1979-09-18) |
| trombone: | Axel Windfeld (from 1979-09-17 until 1979-09-18) Richard Boone (US jazz trombonist & scat singer) (from 1979-09-17 until 1979-09-18) Ture Larsen (Danish visual artist, trombonist, conductor and composer) (from 1979-09-17 until 1979-09-18) Niels Neergaard (from 1979-09-17 until 1979-09-18) Bjarne Thanning (from 1979-09-17 until 1979-09-18) |
| trumpet: | Jan Glæsel (from 1979-09-17 until 1979-09-18) Tim Hagans (from 1979-09-17 until 1979-09-18) Egon Petersen (Danish trumpet player) (from 1979-09-17 until 1979-09-18) Lars Togeby (Danish trumpet player, composer and band leader) (from 1979-09-17 until 1979-09-18) Erik Tschentscher (Trumpet player) (from 1979-09-17 until 1979-09-18) |
| valve trombone: | Thad Jones (American jazz trumpeter) (from 1979-09-17 until 1979-09-18) |
| phonographic copyright (℗) by: | Storyville Records (Danish jazz and blues label) |
|---|
| recorded at: | Metronome Studio A (Copenhagen) in Copenhagen, Capital Region of Denmark, Denmark (from 1979-09-17 until 1979-09-18) |
|---|---|
| mixed at: | Metronome Studio (Copenhagen) in Copenhagen, Capital Region of Denmark, Denmark |
Play on ListenBrainz