Official |
---|
1.13 | My December | 4:22 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Records | |
1.2 | My December | 4:23 | Linkin Park | One Step Closer | Linkin Park | Single | | Warner Bros. Records | 9362 44963 2, W550CD, WE739 |
1.3 | My December | 4:17 | Linkin Park | KROQ Kevin & Bean: The Real Slim Santa | Kevin & Bean | Album + Compilation | | | |
1.2 | My December | 4:23 | Linkin Park | One Step Closer | Linkin Park | Single | | Warner Bros. Records | 9362449632 |
1.2 | My December | 4:21 | Linkin Park | One Step Closer | Linkin Park | Single | | Warner Bros. Records | 5439-16777-2 |
1.2 | My December | 4:23 | Linkin Park | One Step Closer | Linkin Park | Single | | | |
1.2 | My December | 4:23 | Linkin Park | One Step Closer | Linkin Park | Single | | | |
1.2 | My December | 4:23 | Linkin Park | One Step Closer | Linkin Park | Single | | | |
1.13 | My December | 4:22 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | WPCR-10982 |
1.16 | My December | 4:22 | Linkin Park | Frat Party at the Pankake Festival | Linkin Park | Other | | Warner Music Vision | 7599 38554-2 |
2.4 | My December | 4:21 | Linkin Park | Hybrid Theory | Linkin Park | Album | | | |
2.4 | My December | 4:23 | Linkin Park | Hybrid Theory (special edition) | Linkin Park | Album | | Warner Music Hong Kong, 京文音像, 金碟 | JCD-4598 |
1.6 | My December | 4:20 | Linkin Park | In the End: Live & Rare | Linkin Park | EP | | Warner Bros. Records | WPCR-11210 |
1.6 | My December | 4:20 | Linkin Park | Underground V2.0 | Linkin Park | EP | | Machine Shop Recordings | [none] |
2.4 | My December | 4:21 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | 9 48267-2 |
2.4 | My December | 4:23 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | 9362482672 |
2.4 | My December | 4:21 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | 9 48267-2 |
1.14 | My December | 4:20 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | |
2.2 | My December | 4:21 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | 9362-49477-5 |
1.14 | My December | 4:20 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Warner Bros. Records | |
1.17 | My December | 4:20 | Linkin Park | Synth Rock Sound | Various Artists | Album + Compilation | | | |
7.8 | My December | 4:21 | Linkin Park | Hybrid Theory | Linkin Park | Album | | Machine Shop Recordings, Warner Records | 093624893240 |
4.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | 093624893219 |
10.16 | My December | 4:22 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | 093624893240 |
7.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | 093624893240 |
2.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | WPCR-18363, WPCR-18363/4, WPCR-18364 |
4.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Machine Shop Recordings, Warner Records | 093624893233 |
2.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | 093624893226 |
2.8 | My December | 4:21 | Linkin Park | Hybrid Theory (20th anniversary edition) | Linkin Park | Album + Compilation | | Warner Records | 093624893226 |
1.8 | My December | 4:21 | Linkin Park | Die besten Rockballaden | Various Artists | Album + Compilation | | X5 Music Group | |
1.20 | My December | 4:21 | Linkin Park | Slow Rock | Various Artists | Album + Compilation | | X5 Music Group | |
1.17 | My December | 4:21 | Linkin Park | Rock Christmas Songs | Various Artists | Album + Compilation | | X5 Music Group | |
Bootleg |
---|
1.17 | My December | 4:17 | Linkin Park | Las Vegas Theory | Linkin Park | Album + Live | | | |
1.10 | My December | 4:19 | Linkin Park | Under Attack (B-Sides) | Linkin Park | Album + Compilation | | | |
1.17 | My December | 4:18 | Linkin Park | Live in London | Linkin Park | Album + Live | | | LIPA01 |
1.17 | My December | 4:20 | Linkin Park | Step Up - Berlin | Linkin Park | Other + Live | | [no label] | LP-SUB 12901 |
1.10 | My December | ?:?? | Linkin Park | Under Attack | Linkin Park | Album + Compilation | | Tornado Records | [none] |
1.19 | My December | 4:19 | Linkin Park | Meteora | Linkin Park | Album | | Warner Bros. Records | 9 47755-2 |
1.10 | My December | 4:21 | Linkin Park | Under Attack (B-Sides) | Linkin Park | Album + Compilation | | | |