| Official |
|---|
| 1.9 | I’m Left, You’re Right, She’s Gone | 2:40 | Elvis Presley | For LP Fans Only | Elvis Presley | Album + Compilation | | RCA Victor | LPM-1990 |
| 1.7 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Sessions | Elvis Presley | Album + Compilation | | RCA Victor | PM 11675 |
| 1.7 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Sessions | Elvis Presley | Album + Compilation | | RCA | NL 42757 |
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:36 | Elvis Presley | The Sun Sessions CD | Elvis Presley | Album + Compilation | | RCA | 6414-2 R |
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Sessions CD | Elvis Presley | Album + Compilation | | RCA | PD86414 |
| 1.7 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Collection | Elvis Presley | Album + Compilation | | RCA | ND 89107 |
| 1.15 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The King of Rock ’n’ Roll: The Complete 50’s Masters | Elvis Presley | Album + Compilation | | RCA | 66050 |
| 1.8 | I'm Left, You're Right, She's Gone | 2:36 | Elvis Presley | The Complete Sun Sessions | Elvis Presley | Album + Compilation | | RCA | BVCP-647 |
| 1.11 | I'm Left, You're Right, She's Gone | 2:38 | Elvis Presley | For LP Fans Only | Elvis Presley | Album + Compilation | | RCA | SP5007 |
| 1.5 | I’m Left, You’re Right, She’s Gone | 2:36 | Elvis Presley | La Légende 1954-56: Rock' N Roll | Elvis Presley | Album + Compilation | | Éditions Atlas, RCA | 2868 206 |
| 1.5 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Country Side of Elvis | Elvis Presley | Album + Compilation | | BMG , RCA | 07863 67990-2 |
| 1.14 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | Elvis at Sun | Elvis Presley | Album + Compilation | | RCA | 82876 61205 2 |
| 1.14 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | Elvis at Sun | Elvis Presley | Album + Compilation | | RCA | 82876 61308 2 |
| 3.9 | I’m Left, You’re Right, She’s Gone | 2:37 | Elvis Presley | Hitstory | Elvis Presley | Album + Compilation | | RCA | 82876739352 |
| 1.3 | I’m Left, You’re Right, She’s Gone | 2:40 | Elvis Presley | Jukebox Revival | Various Artists | Album + Compilation | | Weton‐Wesgram | LATA551 |
| 2.3 | I'm Left, You're Right, She's Gone [Date Unknown] | 2:36 | Elvis Presley | The Complete Sun Sessions | Elvis Presley | Album + Compilation | | Chrome Dreams | CDCD5010 |
| 2.2 | I’m Left, You’re Right, She’s Gone | 2:40 | Elvis Presley | Signature Collection | Elvis Presley | Album + Compilation | | Green Umbrella Entertainment | SIG3CDB3035 |
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:39 | Elvis Presley | The Sun Recordings | Elvis Presley | Album + Compilation | | Chrome Dreams | CDCD5015 |
| 1.9 | I'm Left, You're Right, She's Gone | 2:40 | Elvis Presley | For LP Fans Only | Elvis Presley | Album + Compilation | | Speakers Corner | LPM 1990 |
| 6.9 | I’m Left, You’re Right, She’s Gone | 2:39 | Elvis Presley | The Perfect Blues Collection | Various Artists | Album + Compilation | | Sony Music UK , Epic , Legacy | 886978478320, N° 05 |
| 1.19 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | A Boy From Tupelo: The Complete 1953–55 Recordings | Elvis Presley | Album + Compilation | | Follow That Dream Records | 506020 975049 |
| 1.9 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | For LP Fans Only | Elvis Presley | Album + Compilation | | | |
| 7.9 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Album Collection | Elvis Presley | Album + Compilation | | Legacy , RCA | 88875114562 |
| 1.19 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | A Boy From Tupelo: The Complete 1953-55 Recordings | Elvis Presley | Album + Compilation | | Legacy , RCA , Sony Music | 88985417732 |
| 1.19 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | A Boy From Tupelo: The Complete 1953–1955 Recordings | Elvis Presley | Album + Compilation | | Legacy , RCA | |
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | A Boy From Tupelo: The Sun Masters | Elvis Presley | Album + Compilation | | RCA | 88985432661 |
| 1.7 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Sessions | Elvis Presley | Album + Compilation | | | |
| Bootleg |
|---|
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:39 | Elvis Presley | Elvis Birth of a Legend | Elvis Presley | Album + Compilation | | Mischief Music Ltd | MMBOX1 |
| (unknown) |
|---|
| 1.15 | I’m Left, You’re Right, She’s Gone | 2:40 | Elvis Presley | Ultimate Collection Rockabilly | Elvis Presley | Album + Compilation | | | |
| 1.8 | I’m Left, You’re Right, She’s Gone | 2:38 | Elvis Presley | The Sun Sessions CD: Elvis Presley Commemorative Issue | Elvis Presley | Album + Compilation | | | |