| Official |
|---|
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTD-92531 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | 92531‐2 |
| 1.8 | Testosterone | 4:20 | Bushˣ | Sixteen Stone | Bush | Album | | Trauma Records | INTSD 92531 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bushˣ | Album | | Trauma Records | INTC 92531 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records | 6544-92531-4 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | | |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | BMG Direct , Trauma Records | D 108056, INTD-92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-1 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records | IND 90001 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTD-92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | INTSD-90000 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records | 6544-92531-1 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTC-90000 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531 4 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTC 92531, INTC-92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Trauma Records | 92531-2 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 79 25314 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Direct Marketing, Inc. , Trauma Records | C108056, INTC-92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | A2 92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 6544-92531-2 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Africa, Interscope Records , Trauma Records | CDINT(WE)401 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-4 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bushˣ | Album | | Interscope Records , Trauma Records | 79 25314 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | TRD-71011-4 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | TRD-71011-2 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records | INC90000 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | BMG Direct Marketing, Inc. , Interscope Records , MCA Records , Trauma Records | C114264, INTC-92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records | 198645 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTSD 92531 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | CINSTD 92531 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Trauma Records | 6544925312 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | AMCY-828 |
| 1.2 | Testosterone | 4:18 | Bush | Comedown | Bush | Single | | Interscope Records | IND95728 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records | IND 9000 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Atlantic , Interscope Records , Magnasound | 6544-92531-4, C1:R1548 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Trauma Records | 92531-4 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | MCA Records , Trauma Records , Interscope Records | IND 90000, IND90000B |
| 1.8 | Testosterone | ?:?? | Bush = 布希合唱團 | Sixteen Stone = 電光火石 | Bush = 布希合唱團 | Album | | Interscope Records , Trauma Records , Universal | INTD-92531 |
| 1.8 | Testosterone | 4:19 | Bush | Sixteen Stone | Bush | Album | | MCA Japan | MVZP-1 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90000 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | INTSD-90000 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | IND 90001 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Interscope Records , Trauma Records | 92531-2 |
| 1.8 | Testosterone | 4:19 | Bush | Sixteen Stone | Bush | Album | | Universal Music México, S.A. de C.V. | IND 90000 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Steamhammer | SPV 076-72872 |
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Trauma Records , Universal | 4900012 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | TRM-74019-2 |
| 1.8 | Testosterone | 4:19 | Bush | Digital Box Set | Bush | Album + Compilation | | Kirtland Records | |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | KR10-V |
| 1.8 | Testosterone | 4:19 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music, Zuma Rock Records | 86083000010 |
| 1.8 | Testosterone | 4:19 | Bush | Sixteen Stone | Bush | Album | | Music on Vinyl , Round Hill Music, Zuma Rock Records | MOVLP1292 |
| 1.8 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Round Hill Records , Zuma Rock Records | 86083000010 |
| 2.2 | Testosterone | ?:?? | Bush | Sixteen Stone | Bush | Album | | Round Hill Music, Zuma Rock Records | RHMCDBSH005 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Craft Recordings | |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Craft Recordings | |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Kirtland Records | TRM-74019-2 |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | INTD 92531 |
| Promotion |
|---|
| 1.8 | Testosterone | 4:18 | Bush | Sixteen Stone | Bush | Album | | Trauma Records | AMCY-828 |
| 1.8 | Testosterone | 4:19 | Bush | Sixteen Stone | Bush | Album | | Interscope Records , MCA Records , Trauma Records | MVZP-1 |
| Withdrawn |
|---|
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music | |
| 1.8 | Testosterone | 4:20 | Bush | Sixteen Stone | Bush | Album | | Round Hill Music | |