| Official |
|---|
| 1.7 | Doing It | 3:49 | Charli XCX | SUCKER | Charli XCX | Album | | Atlantic , Neon Gold | 547441-2 |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records | |
| 1.7 | Doing It | 3:49 | Charli XCX | SUCKER | Charli XCX | Album | | Atlantic | 547341-2 |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records | |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Atlantic Records UK | |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records UK | |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records | 0825646216826 |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records | WPCR-16242 |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | | |
| 2.12 | Doing It | 3:43 | Charli XCX feat. Rita Ora | Now That’s What I Call Music! 90 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 888750632425, CDNOW90 |
| 1.8 | Doing It | 3:43 | Charli XCX feat. Rita Ora | Promo Only: Mainstream Radio, March 2015 | Various Artists | Album + Compilation | | Promo Only | |
| 1.17 | Doing It | 3:47 | Charli XCX feat. Rita Ora | Absolute Music 78 | Various Artists | Album + Compilation | | Warner Music Sweden | 5054196589325 |
| 1.17 | Doing It | 3:49 | Charli XCX feat. Rita Ora | Absolute Music 78 | Various Artists | Album + Compilation | | Warner Music Sweden | |
| 2.21 | Doing It | 3:47 | Charli XCX feat. Rita Ora | Bravo Hits 89 | Various Artists | Album + Compilation | | Polystar | 060075360189 (1) |
| 1.6 | Doing It | 3:45 | Charli XCX feat. Rita Ora | NRJ Hit List 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 2.22 | Doing It | 3:49 | Charli XCX feat. Rita Ora | NRJ Total Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875102792 |
| 1.5 | Doing It | 3:48 | Charli XCX ft. Rita Ora | Hot Summer Hits 2015 | Various Artists | Album + Compilation | | Traxx , Universal Music Group | 536 229-3 |
| 1.13 | Doing It | 3:48 | Charli XCX feat. Rita Ora | Megahits: Sommer 2015 | Various Artists | Album + Compilation | | Warner Music Central Europe | |
| 1.10 | Doing It | 3:45 | Charli XCX feat. Rita Ora | NRJ Summer Hits Only 2015 | Various Artists | Album + Compilation | | Warner Music France | 5054196654450 |
| 2.10 | Doing It | 3:47 | Charli XCX feat. Rita Ora | Girls of Pop | Various Artists | Album + Compilation | | | |
| 3.16 | Doing It | 3:48 | Charli XCX feat. Rita Ora | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW36 |
| 1.15 | Doing It | 3:44 | Charli XCX &feat. Rita Ora | 100% Hits 2015, Vol. 1 | Various Artists | Album + Compilation | | Warner | |
| 1.15 | Doing It | 3:48 | Charli XCX feat. Rita Ora | Hit’s Spring! | Various Artists | Album + Compilation | | Warner Music Italy | 5054196575427 |
| 1.46 | Doing It | 3:48 | Charli XCX feat. Rita Ora | 10s Smash Hits | Various Artists | Album + Compilation | | Rhino | |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records UK | |
| 1.7 | Doing It | 3:49 | Charli XCX feat. Rita Ora | SUCKER | Charli XCX | Album | | Asylum Records | |
| Bootleg |
|---|
| 1.4 | Doing It | 3:48 | Charli XCX ft. Rita Ora | X‐Plosion 2015, Volume 2 | Various Artists | Album + Compilation | | Digi Productions | |
| Withdrawn |
|---|
| 1.7 | Doing It | 3:48 | Charli XCX | SUCKER | Charli XCX | Album | | Asylum Records | |
| 1.7 | Doing It | 3:48 | Charli XCX | SUCKER | Charli XCX | Album | | Asylum Records | |