| Officieel |
|---|
| 1.1 | Sliver | 2:13 | Nirvana | Sliver | Nirvana | Single | | Sub Pop Records | SP73 |
| 1.1 | Sliver | 2:13 | Nirvana | Sliver | Nirvana | Single | | | |
| 1.1 | Sliver | ?:?? | Nirvana | Sliver | Nirvana | Single | | Sub Pop Records | SP 073 |
| 1.1 | Sliver | 2:13 | Nirvana | Sliver | Nirvana | Single | | Tupelo Recording Company | TUPEP 25 |
| 1.1 | Sliver | 2:13 | Nirvana | Sliver | Nirvana | Single | | Tupelo Recording Company | TUPCD 25 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | GED 24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | GED24504 |
| 1.2 | Sliver | 2:12 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | GEF 24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | GEFC-24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGCD-24504 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | GEFD-24504 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | BMG Direct Marketing, Inc. , DGC Records, Geffen Records, Sub Pop Records | D100629, DGCD-24504, GEFD-24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Sub Pop Records, Geffen Records | MVCG-100 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Columbia House | *DGCD 24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | GEFD-24504 |
| 1.2 | Sliver | 2:12 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGC-24504 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | CGEFD-24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Sub Pop Records, Geffen Records | 424 504-2, GED24504 |
| 1.2 | Sliver | ?:?? | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | MVJG-25003 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | MMTCD 2113 |
| 1.4 | Sliver | 2:11 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Polydor | |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | - GB2002-10-28
- -2002-10-29
- FR2002
| Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-2 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 493 523-2 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0694935072 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-1140 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 0694935232 |
| 1.4 | Sliver | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 493 523-1, 493 590-1(493 523-1) |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 493 5234 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | SSTARCD 6762 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records, Universal Music Argentina S.A. | 493 523-2 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | 0694935232 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | 4935232 |
| 1.4 | Sliver | 2:17 | Nirvana | Nirvana | Nirvana | Album + Compilation | | BMG | SL-114ABC |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | UICY-6001 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, MTV Unplugged, Sub Pop Records | UICY-90832 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | UICY-91224 |
| 1.2 | Sliver | 2:12 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Original Recordings Group | ORGM-1005 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | UICY-75126 |
| 1.2 | Sliver | 2:17 | Nirvana | 2 for 1: Incesticide / In Utero | Nirvana | Album + Compilation | | Universal Music B.V. | 533 255-9 |
| 1.2 | Sliver | 2:12 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | B0017746-01 |
| 1.4 | Sliver | 2:14 | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records, UMe | 00602547314321 |
| 1.4 | Sliver | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | 0602547289483 |
| 1.4 | Sliver | ?:?? | Nirvana | Nirvana | Nirvana | Album + Compilation | | DGC Records, MTV Unplugged, Sub Pop Records | 0602547378781 |
| 1.2 | Sliver | 2:12 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | B0017746-01 |
| 1.4 | Sliver | 2:11 | Nirvana | Nirvana | Nirvana | Album + Compilation | | Geffen Records | |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | |
| 1.1 | Sliver | 2:13 | Nirvana | Sliver | Nirvana | Single | | Sub Pop Records | 70073-7 SPP |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide [Compilation] | Nirvana | Album + Compilation | | Geffen Records | |
| 1.4 | Sliver | 2:14 | Nirvana | Best of the Best | Nirvana | Album + Compilation | | Universal | 493 523-2 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | GED24504 |
| 1.2 | Sliver | 2:17 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | GEFMD-24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records, Sub Pop Records | GEFD-24504 |
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | Geffen Records | |
| Promotie |
|---|
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | DGC Records | DGCD-24504, DGCD-24504-DJ |
| Bootleg |
|---|
| 1.2 | Sliver | 2:16 | Nirvana | Incesticide | Nirvana | Album + Compilation | | 天津音楽出版社 | |
| 1.9 | Sliver | 2:12 | Nirvana | The Very Best | Nirvana | Album + Compilation | | | |
| 1.4 | Sliver | 2:12 | Nirvana | First American Concert | Nirvana | Album + Compilation | | SHINOLA | SH 69044 |
| 1.4 | Sliver | 2:09 | Nirvana | In Memory of "Kurdt Kobain" | Nirvana | Album + Compilation | | Small Clone | SC NR 001 / SC NR 002 |
| 1.20 | Sliver | 2:14 | Nirvana | The Legends of the XXth Century | Nirvana | Album + Compilation | | NeoRecords Ltd. | |
| 8.17 | Sliver | 2:10 | Nirvana | Outcesticide Box Set | Nirvana | Album + Compilation | | Out of My Mind Music | OUT 01/8 |
| 1.3 | Sliver | 2:14 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | Star Mark | 20089-1/2 |
| 1.15 | Sliver | 2:13 | Nirvana | Bleach | Nirvana | Album | | Matrix | 011 |
| 1.13 | Sliver | 2:19 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | | 98105 |
| 1.3 | Sliver | 2:14 | Nirvana | Greatest Hits | Nirvana | Album + Compilation | | | |
| 2.8 | Sliver | 2:12 | Nirvana | Heart Shaped Box, Volume 1 | Nirvana | Album + Compilation | | | |
| 1.4 | Sliver (single version) | 2:13 | Nirvana | I Hate Myself and I Want to Die | Nirvana | Album + Compilation | | | |
| 1.17 | Sliver | 2:10 | Nirvana | Outcesticide, Volume 8 | Nirvana | Album + Compilation | | | |
| 1.6 | Silver | ?:?? | Nirvana | The Best of | Nirvana | Album + Compilation | | Ukrainian Records | 005310308 |
| 1.7 | Sliver | 2:16 | Nirvana | The Best of Nirvana | Nirvana | Album + Compilation | | Euro Star | ES 2593 |