My Name Is Trouble
~ Recording by Keren Ann
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| ||
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| ||
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| ||
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | 0983240 |
| 1.20 | My Name Is Trouble | 4:10 | Keren Ann | Café Puls Sommerhits ’11 | Various Artists | Album + Compilation |
| Ariola (German label, used worldwide in the past) | |
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| Believe | |
| Promotion | |||||||||
| 1.1 | My Name Is Trouble | 4:12 | Keren Ann | 101 | Keren Ann | Album |
| EMI Music France (1994–2013), Blue Note | 509999 46783 2 1 |
Relationships
| recording of: | My Name Is Trouble |
|---|
Related works
My Name Is Trouble
| lyricist and composer: | Keren Ann Zeidel (singer-songwriter) |
|---|
Play on ListenBrainz