Sonata for violin & basso continuo, BWV 1023: I. Prelude: Adagio ma non tanto
~ Recording by John Holloway, Davitt Moroney, Susan Sheppard
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 138.14 | Sonata In E Minor BWV 1023: [Prelude] - Adagio ma non troppo | 4:18 | Johann Sebastian Bach | Bach 2000: The Complete Bach Edition | Johann Sebastian Bach | Album + Compilation | TELDEC (imprint of Teldec Classics, "T in triangle" logo, estd. late 1980s) | 3984-25704-2 | |
| 6.11 | Violin Sonata in E minor, BWV 1023: I. — & II. Adagio ma non tanto | 4:18 | Johann Sebastian Bach | Bach 100 Best | Johann Sebastian Bach & Various Artists | Album + Compilation |
| Warner Classics | |
| 6.11 | Sonata for violin & basso continuo, BWV 1023: I. Prelude: Adagio ma non tanto | 4:18 | Johann Sebastian Bach | Best Bach 100 | Johann Sebastian Bach | Album + Compilation |
| EMI Classics (absorbed into Warner Classics since 2013-07-19) | 3 74378 2 |
| 138.14 | Violin and Harpsichord Sonata in E minor, BWV 1023 : 1. [Prelude] – Adagio ma non troppo | 4:18 | Johann Sebastian Bach | The Complete Bach Edition | Johann Sebastian Bach | Album + Compilation |
| TELDEC (imprint of Teldec Classics, "T in triangle" logo, estd. late 1980s) | 2564 66420-2 |
| 138.14 | Violin and Harpsichord Sonata in E minor, BWV 1023 : 1. [Prelude] – Adagio ma non troppo | 4:18 | Johann Sebastian Bach | The Complete Bach Edition | Johann Sebastian Bach | Album + Compilation |
| TELDEC (imprint of Teldec Classics, "T in triangle" logo, estd. late 1980s) | 0190295703035 |
| 6.11 | Sonate pour violon & basse continue, BWV 1023: I. Prélude: Adagio ma non tanto | 4:18 | Johann Sebastian Bach | Ses 100 chefs-d'œuvre | Johann Sebastian Bach | Album + Compilation |
| Virgin Classics (absorbed into Erato since 2013-07-19) | 3716342 |
| 1.5 | Sonata for Violin and BC in E minor, BWV 1023: i. Prelude - Adagio ma non tanto | 4:19 | Johann Sebastian Bach | The Sonatas for Violin and Keyboard | Johann Sebastian Bach; John Holloway, Davitt Moroney | Album | Virgin Classics (absorbed into Erato since 2013-07-19) | 353 430-238, VCD 7 90741-2 | |
Relationships
| producer: | John H. West (classical engineer/producer) |
|---|---|
| cello: | Susan Sheppard (cellist) (in 1988-02) |
| chamber organ: | Davitt Moroney (cembalist) (in 1988-02) |
| harpsichord: | Davitt Moroney (cembalist) |
| violin: | John Holloway (violinist/conductor) (in 1988-02) |
| balance engineer: | Mike Hatch (engineer/editor) |
| recorded at: | Finchcocks (Goudhurst) in Kent, England, United Kingdom (in 1988-02) |
|---|
| recording of: | Violin Sonata in E minor, BWV 1023: I. (Preludio) (in 1988-02) Violin Sonata in E minor, BWV 1023: II. Adagio ma non tanto (in 1988-02) |
|---|
Related works
Violin Sonata in E minor, BWV 1023: I. (Preludio)
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Violin Sonata in E minor, BWV 1023 (movement) (order: 1) |
|---|---|
| orchestrations: | Violin Sonata in E minor, BWV 1023, P. 85: I. Allegro (arr. O. Respighi for violin and string orchestra) |
| arrangements: | Sonata in E minor, BWV 1023: I. (Preludio) (catch-all for arrangements) |
Violin Sonata in E minor, BWV 1023: II. Adagio ma non tanto
| composer: | Johann Sebastian Bach (German Baroque period composer & musician) |
|---|
| part of: | Violin Sonata in E minor, BWV 1023 (movement) (order: 2) |
|---|---|
| orchestrations: | Violin Sonata in E minor, BWV 1023, P. 85: II. Adagio, ma non tanto |
| arrangements: | Sonata in E minor, BWV 1023: II. Adagio ma non tanto (catch-all for arrangements) |
Play on ListenBrainz