All It Takes Is Love
~ Registrazione di Randy Crawford
Compare in queste pubblicazioni
| # | Titolo | Durata | Artista della traccia | Titolo della pubblicazione | Artista della pubblicazione | Tipo del gruppo di pubblicazioni | Paese/Data | Etichetta | Nº di catalogo |
|---|---|---|---|---|---|---|---|---|---|
| Ufficiale | |||||||||
| 1.11 | All It Takes Is Love | 2:57 | Randy Crawford | Rich and Poor | Randy Crawford | Album |
| Warner Bros. Records (1958–2019; “WB” logo, with or without “records” beneath or on banner across) | 7599-26002-2, 926 002-2 |
| 1.10 | All It Takes Is Love | 2:57 | Randy Crawford | Rich and Poor | Randy Crawford | Album | Rhino (reissue label), Warner Records (2019–present; circle imprint with “Warner Records” next to it) | ||
Relazioni
| tecnico di registrazione e tecnico di missaggio: | Dave Anderson (British producer / engineer / guitarist) |
|---|---|
| programmazione: | Jim Abbiss |
| assistente tecnico: | Jim Abbiss |
| produttore: | Robin Millar |
| voce: | Randy Crawford (US jazz/R&B singer Veronica Crawford) |
Riproduci su ListenBrainz