| Official |
|---|
| 1.16 | Sunflower | 4:09 | Paul Weller | Now That’s What I Call Music! 25 | Various Artists | Album + Compilation | | Box Music , PolyGram, Virgin EMI | 7243 8 27274 1 5, NOW 25 |
| 1.16 | Sunflower | 4:09 | Paul Weller | Now That’s What I Call Music! 25 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | TC NOW 25 |
| 1.16 | Sunflower | 4:09 | Paul Weller | Now That’s What I Call Music! 25 | Various Artists | Album + Compilation | | PolyGram, Virgin EMI | 7243 8 27274 2 2, CD NOW 25 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Discs | 828 435 2 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Discs | 828 435 2 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Discs | SSTARCD 6068 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Discs | 828 513-1 |
| 1.1 | Sunflower | ?:?? | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Discs | 828 513-1 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Go! Records | 828 513-2 |
| 1.8 | Sunflower | 4:06 | Paul Weller | Rock Master | Various Artists | Album + Compilation | | PolyGram Distribution | 516 841-2 |
| 1.1 | Sunflower | 4:06 | Paul Weller | Wild Wood | Paul Weller | Album | | London Records | 828 513-2 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | London Records | 828 513-2 |
| 1.1 | Sunflower | 4:07 | Paul Weller | Wild Wood | Paul Weller | Album | | Island | 828 513-2 |
| 1.2 | Sunflower | 4:07 | Paul Weller | Rock Moods | Various Artists | Album + Compilation | | Pure Music | PMC07017 |
| 2.1 | Sunflower | 4:09 | Paul Weller | The Best… Album in the World… Ever! | Various Artists | Album + Compilation | | Virgin | 7243 8 42305 2 4, VTDCD96 |
| 1.2 | Sunflower | 4:05 | Paul Weller | F1 Rock | Various Artists | Album + Compilation | | Telstar Records | TCD2835 |
| 2.1 | Sunflower | 4:12 | Paul Weller | True Brit: 40 Essential Indie Hits | Various Artists | Album + Compilation | | PolyGram TV | 535 479-2 |
| 1.3 | Sunflower | 4:10 | Paul Weller | Modern Classics: The Greatest Hits | Paul Weller | Album + Compilation | | Island | POCP-7337 |
| 1.3 | Sunflower | 4:11 | Paul Weller | Modern Classics | Paul Weller | Album + Compilation | | Island | CID 8080/524 558-2 |
| 1.3 | Sunflower | 4:10 | Paul Weller | Modern Classics: The Greatest Hits | Paul Weller | Album + Compilation | | Island | 524 588-2, 524 609-2, 524 610-2, CIDD 8080 |
| 1.3 | Sunflower | 4:11 | Paul Weller | Modern Classics | Paul Weller | Album + Compilation | | Island | 314-524 558-3 |
| 1.3 | Sunflower | 4:11 | Paul Weller | Modern Classics | Paul Weller | Album + Compilation | | Island | CID 8080/524 558-2 |
| 2.2 | Sunflower | 4:09 | Paul Weller | Born to Be Wild | Various Artists | Album + Compilation | | Telstar TV | TTVCD3012 |
| 2.19 | Sunflower | 4:07 | Paul Weller | Top of the Pops 2 | Various Artists | Album + Compilation | | BBC , Universal Music TV | 541 274 2 |
| 3.6 | Sunflower | 4:07 | Paul Weller | The Ultimate Collection | The Style Council | Album + Compilation | | Universal Music B.V. | CCM 981 399-1 |
| 1.10 | Sunflower | 4:10 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Island | |
| 2.8 | Sunflower | 4:05 | Paul Weller | The Anthems | Various Artists | Album + Compilation | | Universal Music TV | 9842770 |
| 1.10 | Sunflower | 4:11 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Island Records Group , Polydor , Universal Records , Yep Roc Records | 1719957 |
| 1.10 | Sunflower | 4:11 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | 9842593 |
| 1.9 | Sunflower | 4:11 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Polydor | 9843522 |
| 3.4 | Sunflower | 4:11 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | 9842615 |
| 3.4 | Sunflower | 4:11 | Paul Weller | Hit Parade | Paul Weller | Album + Compilation | | Polydor , Universal , Universal Island Records | |
| 1.1 | Sunflower | 4:08 | Paul Weller | Wild Wood | Paul Weller | Album | | Universal Music UK | 5301916 |
| 1.1 | Sunflower | 4:08 | Paul Weller | Wild Wood | Paul Weller | Album | | Yep Roc Records, Island | 5301916 |
| 1.1 | Sunflower | 4:08 | Paul Weller | Wild Wood | Paul Weller | Album | | Island | 5301916 |
| 1.10 | Sunflower | 4:07 | Paul Weller | Britpop Anthems | Various Artists | Album + Compilation | | Virgin | VTDCD1043 |
| 1.17 | Sunflower | 4:10 | Paul Weller | TFI Friday: The Album | Various Artists | Album + Compilation | | Universal Music TV | |
| 1.17 | Sunflower | 4:10 | Paul Weller | TFI Friday: The Album | Various Artists | Album + Compilation | | Universal Music TV | 5361287 |
| 2.16 | Sunflower | 4:07 | Paul Weller | Now Yearbook ’93 Extra | Various Artists | Album + Compilation | | EMI , Sony Music | 0198028038720, CDYBENOW93 |
| 4.1 | Sunflower | 4:10 | Paul Weller | Popscene: From Baggy to Britpop 1989-1994 | Various Artists | Album + Compilation | | Cherry Red Records | CRCD4BOX184 |
| Promotion |
|---|
| 1.2 | Sunflower | 4:08 | Paul Weller | CMJ New Music Monthly, Volume 11: June 1994 | Various Artists | Album + Compilation | | College Music Journal | CMJ-NMM011 |
| 1.9 | Sunflower | 4:09 | Paul Weller | Musician Magazine’s New Music Sampler: A Little on the CD Side, Volume 14 | Various Artists | Album + Compilation | | Musician | PRO MST 9114 |
| 1.12 | Sunflower | 4:11 | Paul Weller | Best of British | Various Artists | Album + Compilation | | | CATF-05036-2 |
| Bootleg |
|---|
| 1.7 | Sunflower | 4:09 | Paul Weller | Sessionman | Paul Weller | Album + Compilation | | Hispanola Records | HISP 039 |
| (unknown) |
|---|
| 1.1 | Sunflower | 4:11 | Paul Weller | Sunflower | Paul Weller | Single | | Go! Discs | GOD CD 102 |