| Offiziell |
|---|
| 1.1 | Knock Three Times | 2:56 | Dawn | Knock Three Times | Dawn | Single | | Bell Records | BELL 938 |
| 1.7 | Knock Three Times | 2:59 | Dawn | Candida | Dawn | Album | | Bell Records | BELL 6052 |
| 1.1 | Knock Three Times | ?:?? | Dawn | Knock Three Times | Dawn | Single | | Bell Records | BLL 1146 |
| 1.2 | Knock Three Times | ?:?? | Dawn | 20 Power Hits, Vol. 2 | Various Artists | Album + Compilation | | K‐tel | TU 222 |
| 2.4 | Knock Three Times | ?:?? | Dawn | Today's Super Greats | Various Artists | Album + Compilation | | K‐tel | TU-231 |
| 2.4 | Knock Three Times | 2:56 | Dawn | Today's Super Greats - 3 Record Set | Various Artists | Album + Compilation | | K‐tel | TC-211 |
| 1.8 | Knock Three Times | 2:57 | Tony Orlando & Dawn | Greatest Hits | Tony Orlando & Dawn | Album + Compilation | | Arista | AL 4045 |
| 2.2 | Knock Three Times | ?:?? | Dawn | Ten Years of Hits: Radio 1 | Various Artists | Album + Compilation | | Super Beeb | BEDP 002 |
| 1.7 | Knock Three Times | 2:59 | Tony Orlando & Dawn | 25 Years of Rock ’n’ Roll: 1971: 20 of the Year’s Greatest Tracks | Various Artists | Album + Compilation | | Connoisseur Collection | YRNR CD71 |
| 1.16 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Baby Boomer Classics: Pop Seventies | Various Artists | Album + Compilation | | Trax Music | BBCD 1009 |
| 1.14 | Knock Three Times | 3:01 | Dawn | 30 Years of Number 1's, Volume 6: 1969-1972 | Various Artists | Album + Compilation | | Connoisseur Collection | TYNO CD 105 |
| 1.5 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Billboard Top Rock’n’Roll Hits: 1971 | Various Artists | Album + Compilation | | Rhino | R2 70632 |
| 1.1 | Knock Three Times | 3:01 | Dawn feat. Tony Orlando | Knock Three Times | Dawn feat. Tony Orlando | Single | | Arista , BMG International | 162085 |
| 1.11 | Knock Three Times | ?:?? | Dawn | Sealed With A Kiss | Various Artists | Album + Compilation | | Ariola Express | 295.681 |
| 1.16 | Knock Three Times | 2:54 | Tony Orlando & Dawn | The Seventies Collection, Volume One | Various Artists | Album + Compilation | | EMI | CD HITS 793260 |
| 1.16 | Knock Three Times | 2:57 | Tony Orlando & Dawn | The Seventies Collection, Volume One | Various Artists | Album + Compilation | | EMI | CDTP 35 |
| 1.7 | Knock Three Times | 2:56 | Tony Orlando & Dawn | Hit History, Volume 16: 1970 | Various Artists | Album + Compilation | | EVA | PD 74786 |
| 2.18 | Knock Three Times | 3:00 | Tony Orlando & Dawn | 101 Number One Hit Records | Various Artists | Album + Compilation | | Beautiful Music Company | MSD2-35187 |
| 2.6 | Knock Three Times | 2:57 | Tony Orlando & Dawn | Tolle Scheibe, Folge 1 | Various Artists | Album + Compilation | | | |
| 1.5 | Knock Three Times | 2:58 | Tony Orlando & Dawn | 70’s Greatest Rock Hits, Volume 9: #1 Hits | Various Artists | Album + Compilation | | Priority Records | CDL 8669 |
| 1.13 | Knock Three Times | 2:56 | Tony Orlando & Dawn | De Pre Historie 1971, Volume 1 | Various Artists | Album + Compilation | | BMG Ariola Belgium NV/SA | 260.743 |
| 3.3 | Knock Three Times | 3:01 | Dawn | Million Sellers Hits | Various Artists | Album + Compilation | | Disky | HRCD93, HRCD94, HRCD95, HRCD96 |
| 1.2 | Knock Three Times | 2:56 | Dawn | Superhits: 1971 | Various Artists | Album + Compilation | | Time–Life Music | OPCD-2649 |
| 2.2 | Knock Three Times | 2:58 | Dawn | Gouden uren: Uw favoriete hitparade | Various Artists | Album + Compilation | | EVA | 7998652 |
| 1.3 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Best Sellers, 3 | Various Artists | Album + Compilation | | Disky | DCD 19 |
| 1.3 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Million Sellers 14 | Various Artists | Album + Compilation | | Disky | MSCD 1914 |
| 1.3 | Knock Three Times | 2:59 | Tony Orlando & Dawn | 10 Glam Stars - 1 | Various Artists | Album + Compilation | | Stardust | STACD 077 |
| 1.5 | Knock Three Times | 3:00 | Dawn | 60s Sound Explosion | Various Artists | Album + Compilation | | K‐tel | 3130-2 |
| 2.7 | Knock Three Times | 2:56 | Tony Orlando & Dawn | Happy Summer Classics | Various Artists | Album + Compilation | | Bellaphon | 993-07-003 |
| 1.2 | Knock Three Times | 2:56 | Tony Orlando & Dawn | AM Gold: 1971 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | AMI-06, OPCD-2649A |
| 1.6 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Chart Hits of the Seventies, Volume 1 | Various Artists | Album + Compilation | | Kaz Records | |
| 2.2 | Knock Three Times | 3:01 | Tony Orlando & Dawn | The 70’s: 1971 | Various Artists | Album + Compilation | | Time–Life Music | TL 597/02 |
| 1.2 | Knock Three Times | 3:00 | Tony Orlando & Dawn | The Best of Tony Orlando & Dawn | Tony Orlando & Dawn | Album + Compilation | | Rhino | R2 71691 |
| 1.10 | Knock Three Times | 2:59 | Tony Orlando & Dawn | The No. 1 Hits 1971 | Various Artists | Album + Compilation | | SR International | |
| 1.2 | Knock Three Times | 3:00 | Dawn featuring Tony Orlando | The Very Best of Dawn featuring Tony Orlando | Dawn featuring Tony Orlando | Album + Compilation | | BR Music | BR 145-2 |
| 1.10 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Bubblegum Classics, Volume 1 | Various Artists | Album + Compilation | | Varèse Sarabande | VSD-5535 |
| 1.2 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Now and Then: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Columbia | CK 67380 |
| 5.7 | Knock Three Times | 2:58 | Tony Orlando & Dawn | All‐Time Party Favourites | Various Artists | Album + Compilation | | Reader’s Digest | RDCD 1081-6 |
| 1.2 | Knock Three Times | 2:56 | Tony Orlando & Dawn | AM Gold: 1971 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | AM1-06, OPCD-2649A |
| 1.12 | Knock Three Times | 2:57 | Dawn | Happy Summer‐Box: 60 Original Happy Hits | Various Artists | Album + Compilation | | EVA | 74321 301232 |
| 1.2 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Now and Then: Music From the Motion Picture | Various Artists | Album + Compilation + Soundtrack | | Columbia | CK 67380 |
| 1.7 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Candida | Tony Orlando & Dawn | Album | | Razor & Tie | |
| 1.10 | Knock Three Times | 2:55 | Dawn | De J@ren '70 - Deel 2 - 1971 | Various Artists | Album + Compilation | | EVA | 74321 419892 |
| 2.17 | Knock Three Trimes | 2:59 | Dawn | Easymoods | Various Artists | Album + Compilation | | EMI TV | 7243 8 53884 2 2 |
| 1.8 | Knock Three Times | 3:01 | Dawn | Licht aus! Spot an! Best of Disco 1/71 | Various Artists | Album + Compilation | | BMG Direct Marketing, Inc. | 49253 8 |
| 1.10 | Knock Three Times | 2:57 | Tony Orlando & Dawn | The Ultimate Collection of Rock & Roll, Volume 5: #1 Hits of the 70's | Various Artists | Album + Compilation | | Metacom | MSD 35991 |
| 1.2 | Knock Three Times | 3:01 | Tony Orlando & Dawn | The Very Best of Dawn featuring Tony Orlando | Tony Orlando & Dawn | Album + Compilation | | Camden | 74321 454762 |
| 2.16 | Knock Three Times | 3:04 | Dawn | Hits of the Seventies | Various Artists | Album + Compilation | | RCA | RCA CD 202 |
| 1.3 | Knock Three Times | 3:00 | Dawn | 1971 – Die Stars – Die Hits – Die Facts | Various Artists | Album + Compilation | | Polydor | 39608 5 |
| 1.2 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Años 70 III | Various Artists | Album + Compilation | | Planeta | CCI 28 |
| 1.6 | Knock Three Times | 2:58 | Dawn | Hits of the 70’s | Various Artists | Album + Compilation | | BMG Special Products | VMK-1125 |
| 2.14 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Suddenly ’70s | Various Artists | Album + Compilation | | Razor & Tie | DIR 9001-2 |
| 1.11 | Knock Three Times | 2:59 | Dawn | Turn Your Radio On, Vol. 2 | Various Artists | Album + Compilation | | Bellaphon | 992.07.034 |
| 2.9 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Viva Las Vegas! | Various Artists | Album + Compilation | | Razor & Tie | DIR 9000-2 |
| 1.4 | Knock Three Times | 2:55 | Tony Orlando & Dawn | AM Gold: Pop Classics | Various Artists | Album + Compilation | | Time–Life Music | 18123 |
| 2.6 | Knock Three Times | 3:05 | Tony Orlando & Dawn | 70's Smash Hits | Various Artists | Album + Compilation | | Super Doubles | SD 885372 |
| 2.6 | Knock Three Times | 3:05 | Tony Orlando & Dawn | Super Hits of the 70's | Various Artists | Album + Compilation | | Disky | BX 852692 |
| 1.2 | Knock Three Times | 3:00 | Tony Orlando & Dawn | The Definitive Collection | Tony Orlando & Dawn | Album + Compilation | | Arista | 0 7822-19036-2 |
| 1.7 | Knock Three Times | 3:01 | Dawn | Block Buster Oldies | Various Artists | Album + Compilation | | Ariola , BMG | 74321 64792 2 |
| 1.2 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Knock Three Times | Tony Orlando & Dawn | Album | | BMG Special Products | 75517 44972-2 |
| 1.7 | Knock Three Times | 3:00 | Tony Orlando and Dawn | Seventies Complete, Volume 2 | Various Artists | Album + Compilation | | EMI | 7243 4 94552 2 1 |
| 1.5 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Soft Rockin' 70s Vol. 2 | Various Artists | Album + Compilation | | Universal Music Special Markets | OLP2 2467 |
| 1.2 | Knock Three Times | 3:01 | Dawn | Sounds of the 70s: 1971 | Various Artists | Album + Compilation | | Time–Life Music | TL 469/07 |
| 1.10 | Knock Three Times | 2:59 | Tony Orlando & Dawn | 25 All‐Time Greatest Bubblegum Hits: The Ultimate Collection | Various Artists | Album + Compilation | | Varèse Vintage Records | 302 066 132 2 |
| 1.1 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Entertainment Weekly: The Greatest Hits 1971 | Various Artists | Album + Compilation | | Buddha Records | 74465 99644 2 |
| 1.2 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Tie a Yellow Ribbon | Tony Orlando & Dawn | Album + Compilation | | BR Music , Rotation | RBR 145-2 |
| 4.10 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Classic Cuts Presents: Party in a Box | Various Artists | Album + Compilation | | Music Factory | BX034 |
| 1.11 | Knock Three Times | 2:55 | Tony Orlando & Dawn | Singers and Songwriters: 1969-1972 | Various Artists | Album + Compilation | | Universal Music Special Markets, Time–Life Music | 314556905-2, 314556906-2, 314556907-2, R812-16 |
| 1.17 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Suddenly ’70s | Various Artists | Album + Compilation | | Razor & Tie | 7930189036-2 |
| 2.9 | Knock Three Times | 2:56 | Dawn | For The Record Volume 1 25 Years Of Australian Radio Hits 69 - 73 | Various Artists | Album + Compilation | | Shock | FTRCD1 |
| 4.4 | Knock Three Times | 2:58 | Dawn | The Power of Love II | Various Artists | Album + Compilation | | BMG Direct | 74321917002 |
| 3.1 | Knock Three Times | 2:58 | Tony Orlando & Dawn | The Real ’70s | Various Artists | Album + Compilation | | BMG Special Products | SPMP3467, SPMP3468, SPMP3469 |
| 2.2 | Knock Three Times | 2:58 | Dawn | The Return of Super 70’s | Various Artists | Album + Compilation | | Virgin TV | VTDCD 567 |
| 1.2 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Platinum & Gold Collection | Tony Orlando & Dawn | Album + Compilation | | Arista , BMG Heritage | |
| 1.9 | Knock Three Times | 2:53 | Tony Orlando & Dawn | Casey Kasem Presents America's Top Ten 1970s: #1 Pop Hits | Various Artists | Album + Compilation | | Top Sail Productions | |
| 3.6 | Knock Three Times | 3:01 | Tony Orlando & Dawn | I Love Music | Various Artists | Album + Compilation | | | |
| 3.6 | Knock Three Times | 3:01 | Tony Orlando & Dawn | I Love Music 1970-1974: Teenage Rampage | Various Artists | Album + Compilation | | Disky | CB 901788 |
| 2.9 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Lifetime of Romance: Missing You | Various Artists | Album + Compilation | | Time–Life Music | TL LRS/04 |
| 1.11 | Knock Three Times | 2:59 | Dawn | Solid Gold Hits | Various Artists | Album + Compilation | | BMG | 82876655332 |
| 1.19 | Knock Three Times | 2:57 | Tony Orlando & Dawn | Legends | Tony Orlando & Dawn | Album + Compilation | | RCA Camden | |
| 1.7 | Knock Three Times | 3:00 | Tony Orlando & Dawn | Candida | Tony Orlando & Dawn | Album | | | |
| 1.7 | Knock Three Times | 2:59 | Tony Orlando & Dawn | The Yellow Ribbon Collection | Tony Orlando & Dawn | Album + Compilation | | R2 Entertainment | |
| 3.6 | Knock Three Times | 3:01 | Tony Orlando & Dawn | I Love Music 1970-1974 | Various Artists | Album + Compilation | | Disky | CB 902951 |
| 1.11 | Knock Three Times | 3:01 | Tony Orlando & Dawn | Definite 70’s, Volume 3 | Various Artists | Album + Compilation | | BR Music | BOX 1007-2 |
| 1.7 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Vintage Cheese! | Various Artists | Album + Compilation | | Universal Music TV | 9829694, 9829695, 9835773 |
| 1.2 | Knock Three Times | 2:54 | Tony Orlando & Dawn | 70s Music Explosion: Miracles | Various Artists | Album + Compilation | | Time–Life Music | 20292-2 |
| 1.23 | Knock Three Times | 3:01 | Dawn | Super 70’s Summer | Various Artists | Album + Compilation | | EMI | 0946 346186 2 5, 3461862 |
| 2.9 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Ultimate 70’s Pop | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 828766704802, If You Leave Me Now |
| 1.10 | Knock Three Times | 2:57 | Tony Orlando & Dawn | Vintage Pop | Various Artists | Album + Compilation | | Madacy Records | MUS2 51272 |
| 1.5 | Knock Three Times | 2:54 | Tony Orlando & Dawn | Barry Williams Presents: 70’s Music Explosion | Various Artists | Album + Compilation | | Time–Life Music | |
| 2.8 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Time in a Bottle: Great Original Hits of the '70s | Various Artists | Album + Compilation | | Reader’s Digest Music, Warner Music Canada | 035-3546 |
| 1.3 | Knock Three Times | 3:10 | Tony Orlando & Dawn | Hits der 70er | Various Artists | Album + Compilation | | Planet Song | 96071 |
| 1.1 | Knock Three Times | 2:58 | Dawn | The No.1 DJ Collection: 70’s, Volume 2 | Various Artists | Album + Compilation | | Music Factory | CD090 |
| 1.8 | Knock Three Times | 2:59 | Tony Orlando & Dawn | Mastermix Professional Engineered for DJs 02: 70s | Various Artists | Album + Compilation | | Music Factory | CD660 |
| 5.19 | Knock Three Times | 2:59 | Tony Orlando & Dawn | 100 Hits: 70s | Various Artists | Album + Compilation | | 100 Hits | DMG 100 002 |
| 1.14 | Knock Three Times | 2:58 | Tony Orlando & Dawn | Top of the Pops 1971 | Various Artists | Album + Compilation | | EMI Gold | 5 16583 2 |
| 1.8 | Knock Three Times | 3:00 | Dawn | Sounds of the Seventies: Memories Are Made of This... | Various Artists | Album + Compilation | | Marks & Spencer | MS2161 |
| 2.11 | Knock Three Times | 2:57 | Tony Orlando & Dawn | The Definitive 70’s | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
| 8.14 | Knock Three Times | 2:56 | Tony Orlando & Dawn | Top of the Pops: Year by Year Collection 1964‒2006 | Various Artists | Album + Compilation | | EMI Gold | |
| Promotion |
|---|
| 41.11 | Knock Three Times | 2:56 | Tony Orlando & Dawn | The Radio Essential Series | Various Artists | Album + Compilation | | Promo Only | |