Amoroso
~ Recording by Count Basie & His Orchestra
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 9.7 | Amoroso | 3:50 | Count Basie & His Orchestra | The Complete Roulette Studio Recordings of Count Basie and His Orchestra | Count Basie & His Orchestra | Album + Compilation |
| Mosaic Records (US jazz reissues) | MD10-149 |
| 1.30 | Amoroso | 3:51 | Count Basie | Best of Count Basie | Count Basie | Album + Compilation |
| BnF Collection (Bibliothèque nationale de France) | |
Relationships
| alto saxophone: | Marshall Royal (on 1961-11-02) |
|---|---|
| baritone saxophone: | Charlie Fowlkes (baritone saxophonist) (on 1961-11-02) |
| cowbell: | Dizzy Gillespie (on 1961-11-02) |
| double bass: | Eddie Jones (US jazz double bassist) (on 1961-11-02) |
| drums (drum set): | Sonny Payne (on 1961-11-02) |
| piano: | Count Basie (pianist) (on 1961-11-02) |
| tenor saxophone: | Frank Foster (saxophonist) (on 1961-11-02) |
| trombone: | Henry Coker (jazz trombonist) (on 1961-11-02) Quentin Jackson (on 1961-11-02) Benny Powell (jazz trombonist) (on 1961-11-02) |
| trumpet: | Al Aarons (American jazz trumpeter, who also played the horn, flugelhorn) (on 1961-11-02) Sonny Cohn (on 1961-11-02) Thad Jones (American jazz trumpeter) (on 1961-11-02) Snooky Young (on 1961-11-02) |
| woodwind: | Eric Dixon (woodwind) (on 1961-11-02) Frank Wess (on 1961-11-02) |
Play on ListenBrainz