| Officieel |
|---|
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 493 327-2 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 493 290-2 |
| 1.7 | Soldier | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 0694932902 |
| 1.7 | Soldier | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records , Shady Records , WEB Entertainment, Goliath Artists | 0694932904 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 0694932902 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records | UICS-1040, UICY-90003 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Records | 0694932912 |
| 1.7 | Soldier | 3:49 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Shady Records , WEB Entertainment | 493 290-1 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | 4933272 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | | SSTARCD 6724 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment , Interscope Records , Universal Music Australia | 4932902 |
| 3.7 | Soldier | 3:46 | Eminem | The Album Collection | Eminem | Album + Compilation | | Universal Music | 129 259-6 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show | Eminem | Album | | Aftermath Entertainment | |
| 1.3 | Soldier | 3:47 | Eminem | DJ Hero: Renegade Edition | Eminem & Jay‐Z | Album + Soundtrack | | Activision | 96114300US |
| 1.3 | Soldier | 3:47 | Eminem | DJ Hero Renegade Edition | Eminem & Jay‐Z | Album + Soundtrack | | Activision | |
| 1.3 | Soldier | 3:47 | Eminem | DJ Hero: Renegade Edition | Eminem & Jay‐Z | Album + Soundtrack | | Activision | 96114300EU |
| 1.7 | Soldier | ?:?? | Eminem | The Eminem Show | Eminem | Album | | Interscope Records | UICY-20343 |
| 1.7 | Soldier | 3:49 | Eminem | The Eminem Show | Eminem | Album | | Universal Music , Aftermath Entertainment | 51268516, B0028302-01 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment | [none] |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment , Goliath Artists, Interscope Records , Shady Records , WEB Entertainment | B0035988-02 |
| 1.7 | Soldier | 3:46 | Eminem | The Eminem Show (Expanded Edition) | Eminem | Album | | Aftermath Entertainment | 00602448355645, 00602448355652 |
| Promotie |
|---|
| 1.11 | Soldier | 4:19 | Eminem | Say What You Say | DJ Kay Slay Hosted By Eminem | Album + Mixtape/Street | | [no label] | [none] |
| Bootleg |
|---|
| 2.6 | Soldier | 3:51 | Eminem | Greatest Hits | Eminem | Album + Compilation | | Star Mark | LDB 5117-1/2 |
| 1.29 | Soldier | 3:46 | Eminem | Return of the Psycho | Eminem | Album + Compilation + Mixtape/Street | | | |
| 1.8 | Soldier | 3:46 | Eminem | The Definitive Collection: Disc 1 | Eminem | Album + Mixtape/Street | | [no label] | [none] |