Raise Your Hand (live, 1976‐04‐09: Reid Athletic Center, Colgate University, Hamilton, NY, USA)
~ Recording by Bruce Springsteen & The E Street Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Bootleg | |||||||||
| 3.1 | Raise Your Hands | 4:22 | Bruce Springsteen & The E Street Band | Live at Colgate | Bruce Springsteen & The E Street Band | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | |
| 2.5 | Raise Your Hand | 4:22 | Bruce Springsteen & The E Street Band | Live at Colgate University, Hamilton, New York: 9 April 1976 | Bruce Springsteen & The E Street Band | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | |
Relationships
| drums (drum set) [drums]: | Max Weinberg (on 1976-04-09) |
|---|---|
| electric bass guitar: | Garry Tallent (on 1976-04-09) |
| lead vocals: | Bruce Springsteen (on 1976-04-09) |
| performer: | The E Street Band (on 1976-04-09) |
| recorded at: | 1976‐04‐09: Reid Athletic Center, Colgate University, Hamilton, NY, USA (1976-04-09) |
|---|
| recorded at: | Reid Athletic Center in Hamilton, New York, United States (on 1976-04-09) |
|---|
| recording of: | Raise Your Hand (on 1976-04-09: cover, live) |
|---|
Related works
Raise Your Hand
| lyricist and composer: | Steve Cropper Eddie Floyd Alvertis Isbell |
|---|
| publisher: | Cotillion Music Inc. (BMI) Irving Music (BMI) |
|---|
Play on ListenBrainz