| Official |
|---|
| 1.1 | Wish You Were Mine | 2:57 | Philip George | Wish You Were Mine | Philip George | Single | | 3 Beat | |
| 1.1 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Wish You Were Mine | Philip George | Single | | 3 Beat | 3BEAT195 |
| 1.16 | Wish You Were Mine | 2:57 | Philip George | Bravo Hits 88 | Various Artists | Album + Compilation | | Polystar , Warner Music Germany | 060075358177 |
| 1.11 | Wish You Were Mine | 2:55 | Philip George | MNM Party 2015.1 | Various Artists | Album + Compilation | | N.E.W.S. | 541413CD |
| 2.2 | Wish You Were Mine | 2:57 | Philip George | The Dome, Volume 73 | Various Artists | Album + Compilation | | Sony Music Media | 88875 05923 2 |
| 1.14 | Wish You Were Mine | 3:01 | Philip George | So Fresh: The Hits of Autumn 2015 | Various Artists | Album + Compilation | | Sony Music , Universal Music | 5359189 |
| 1.15 | Wish You Were Mine | 2:58 | Philip George | Pop Party 14 | Various Artists | Album + Compilation | | Universal Music TV | 5358626 |
| 1.16 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Hot Party Spring 2015 | Various Artists | Album + Compilation | | Universal Music Group | |
| 1.17 | Wish You Were Mine | 2:55 | Philip George | 538 Dance Smash 2015, Volume 1 | Various Artists | Album + Compilation | | Universal Music | 472 341-5 |
| 1.1 | Wish You Were Mine | 2:58 | Philip George | Best of 2015: Frühlingshits | Various Artists | Album + Compilation | | Polystar | |
| 2.1 | Wish You Were Mine | 2:56 | Philip George | Now That’s What I Call Music! 90 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | 888750632425, CDNOW90 |
| 2.1 | Wish You Were Mine - Radio Edit | 2:58 | Philip George | Ultimate Club Anthems 2015 | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 1.10 | Wish You Were Mine | 2:58 | Philip George | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation | | | |
| 1.10 | Wish You Were Mine | 2:58 | Philip George | Now That’s What I Call Running 2015 | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW27 |
| 1.8 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Le Son Dancefloor 2015 Vol. 2 | Various Artists | Album + Compilation | | | |
| 2.20 | Wish You Were Mine | 2:56 | Philip George | NRJ Hit List 2015 | Various Artists | Album + Compilation | | Warner Music France | |
| 1.2 | Wish You Were Mine - Radio Edit | 2:57 | Philip George | The Workout Mix: Fit for Summer | Various Artists | Album + Compilation + DJ-mix | | Universal Music on Demand | |
| 2.3 | Wish You Were Mine | 2:57 | Philip George | Club Sounds: The Ultimate Club Dance Collection, Vol. 73 | Various Artists | Album + Compilation + DJ-mix | | Sony Music | 88875 09135 2 |
| 2.3 | Wish You Were Mine | 2:57 | Philip George | Club Sounds: The Ultimate Club Dance Collection, Volume 73 | Various Artists | Album + Compilation + DJ-mix | | | |
| 4.15 | Wish You Were Mine | 2:59 | Philip George | 100x zomer 2015 | Various Artists | Album + Compilation | | Universal Music | 535 955-4 |
| 2.10 | Wish You Were Mine | 2:58 | Philip George | Kontor: House of House, Volume 21: The Summer Edition | Various Artists | Album + Compilation | | Kontor Records | 1065113KON |
| 2.20 | Wish You Were Mine | 2:58 | Philip George | NRJ Total Hits 2015 | Various Artists | Album + Compilation | | Sony Music | 88875102792 |
| 1.8 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Future Trance 72 | Various Artists | Album + Compilation | | | 060075361158 (6) |
| 1.26 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Drive | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | MOSE416 |
| 1.6 | Wish You Were Mine | 2:53 | Philip George | De Maxx Long Player 34: The Rap Edition | Various Artists | Album + Compilation | | Universal Music Belgium | 536.183-2 |
| 1.18 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Aftercluv Dancelab, Vol. 1. The Drop | Various Artists | Album + Compilation | | AfterCluv DanceLab, Universal Music México | |
| 1.17 | Wish You Were Mine | 2:58 | Philip George | Hot Summer Hits 2015 | Various Artists | Album + Compilation | | Traxx , Universal Music Group | 536 229-3 |
| 2.2 | Wish You Were Mine | 2:57 | Philip George | Sunshine Live, Vol. 54 | Various Artists | Album + Compilation | | Uptrax | uptrax017-2 |
| 1.22 | Wish You Were Mine | 2:57 | Philip George | Sunshine Live, Vol. 54 | Various Artists | Album + Compilation | | Uptrax Records | |
| 3.11 | Wish You Were Mine | 2:56 | Philip George | Now That’s What I Call a Summer Party | Various Artists | Album + Compilation | | | CDNNNOW 30 |
| 2.21 | Wish You Were Mine | 2:58 | Philip George | Ballermann Hits 2015 | Various Artists | Album + Compilation | | Polystar | |
| 1.19 | Wish You Were Mine | 2:58 | Philip George | Toggo Music 40 | Various Artists | Album + Compilation | | Polystar | 06007 53609224 |
| 1.13 | Wish You Were Mine (radio edit) | 2:55 | Philip George | Krone Hit Vol. 19 | Various Artists | Album + Compilation | | Universal Music Austria | |
| 2.9 | Wish You Were Mine | 2:56 | Philip George | Urban Dance 13 | Various Artists | Album + Compilation | | Sony Music , Warner Music Central Europe | 5054196-6934-2-8 |
| 1.2 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Aftercluv Dancelab, Vol. 1. The Drop | Various Artists | Album + Compilation | | AfterCluv DanceLab | |
| 1.10 | Wish You Were Mine | 2:57 | Philip George | FG. Tendances#Electro: Été summer 2015 | Various Artists | Album + Compilation | | FG , Universal Music Strategic Marketing | 536 158-5 |
| 4.4 | Wish You Were Mine | 2:57 | Philip George | House Every Weekend | Various Artists | Album + Compilation + DJ-mix | | Universal Music TV | |
| 1.20 | Wish You Were Mine | 2:56 | Philip George | Beach Party 2015 | Various Artists | Album + Compilation | | Universal Music Belgium | 5363055 |
| 1.46 | Wish You Were Mine | 2:58 | Philip George | Kontor Summer Jam 2015 | Various Artists | Album + Compilation + DJ-mix | | Kontor Records | |
| 1.11 | Wish You Were Mine | 2:58 | Philip George | Now That’s What I Call House | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW31 |
| 3.19 | Wish You Were Mine | 2:59 | Philip George | Now That’s What I Call Pop | Various Artists | Album + Compilation | | NOW | CDNNNOW32 |
| 1.17 | Wish You Were Mine | 2:58 | Philip George | Best of 2015: Die Hits des Jahres | Various Artists | Album + Compilation | | Polystar | 060075364790(5) |
| 1.5 | Wish You Were Mine | 2:57 | Philip George | This Is Dance 2016 | Various Artists | Album + Compilation | | | |
| 1.9 | Wish You Were Mine | 2:58 | Philip George | Bravo Dance 2015 | Various Artists | Album + Compilation | | Polystar | 060075364756 (1) |
| 1.15 | Wish You Were Mine | 2:58 | Philip George | Bravo: The Hits 2015 | Various Artists | Album + Compilation | | Polystar | 060075364654 (0) |
| 2.12 | Wish You Were Mine | 2:57 | Philip George | Fetenhits: Silvester 2015 | Various Artists | Album + Compilation | | Polystar | 0600753655405 |
| 2.16 | Wish You Were Mine | 2:57 | Philip George | Die ultimative Chart Show: Die erfolgreichsten Hits 2015 | Various Artists | Album + Compilation | | Polystar | 0600753646441 |
| 1.8 | Wish You Were Mine | 2:59 | Philip George | NOW That’s What I Call Party Anthems | Various Artists | Album + Compilation | | Sony Music , Universal Music TV | CDNNNOW36 |
| 1.3 | Wish You Were Mine | 2:58 | Philip George | One Clubland | Various Artists | Album + Compilation | | | |
| 1.4 | Wish You Were Mine (radio edit) | 2:59 | Philip George | The Workout Mix 2016 | Various Artists | Album + Compilation | | Universal Music TV | |
| 2.1 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Aftercluv Dancelab, Vol. 1. The Drop | Various Artists | Album + Compilation | | AfterCluv DanceLab, Universal Music Latino | 5361028 |
| 1.16 | Wish You Were Mine | 2:57 | Philip George | Bravo Hits 88 | Various Artists | Album + Compilation | | Polystar , Universal , Warner Music | 060075358183 |
| 2.11 | Wish You Were Mine (radio edit) | 2:57 | Philip George | Disco estrella, Vol.18: Los auténticos éxitos del verano 2015 | Various Artists | Album + Compilation | | Universal Music Group | |
| 2.6 | Wish You Were Mine | 2:58 | Philip George | Fun Radio: Dancefloor Anthology | Various Artists | Album + Compilation | | Wagram Music | 3332482 |
| 1.16 | Wish You Were Mine (radio edit) | 2:57 | Philip George | Hot Party Spring 2015 | Various Artists | Album + Compilation | | Universal Music Group | 0600753596142 |
| 1.4 | Wish You Were Mine | 2:58 | Philip George | Megahits 2015: Die Zweite | Various Artists | Album + Compilation | | Brunswick | 06007 5359321 9 |
| 1.3 | Wish You Were Mine | 2:52 | Philip George | One Clubland | Various Artists | Album + Compilation | | Universal | 5364432 |
| 1.5 | Wish You Were Mine | 3:00 | Philip George | This Is Dance 2016 | Various Artists | Album + Compilation | | Universal Music TV | 5365102 |
| 1.6 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Back to Bass | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
| 1.42 | Wish You Were Mine | 3:00 | Philip George | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | |
| 2.11 | Wish You Were Mine | 2:57 | Philip George | NOW That’s What I Call Fitness | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW39 |
| 1.9 | Wish You Were Mine (radio edit) | 2:58 | Philip George | We Love Electric Moments | Various Artists | Album + Compilation | | Polystar | |
| 3.12 | Wish You Were Mine | 2:59 | Philip George | NOW That’s What I Call Summer Hits | Various Artists | Album + Compilation | | NOW | |
| 3.22 | Wish You Were Mine | 3:00 | Philip George | NOW That’s What I Call Dance Hits | Various Artists | Album + Compilation | | Sony Music , Universal Music TV , Universal | 0889853579624, CDNNNOW43 |
| 1.45 | Wish You Were Mine (radio edit) | 2:58 | Philip George | House × Garage | Various Artists | Album + Compilation | | Ministry of Sound | G010003678792Y |
| 2.20 | Wish You Were Mine | 3:00 | Philip George | Now That’s What I Call Brit Hits | Various Artists | Album + Compilation | | NOW | CDNNNOW38 |
| 1.22 | Wish You Were Mine | 3:00 | Philip George | Now That’s What I Call Party Hits | Various Artists | Album + Compilation | | Sony Music | 889853687725 |
| 1.14 | Wish You Were Mine | 2:58 | Philip George | Kontor Top of the Clubs: The Best of 20 Years | Various Artists | Album + Compilation | | Kontor Records | |
| 1.18 | Wish You Were Mine | 2:58 | Philip George | Kontor: Top of the Clubs: The Best of 20 Years | Various Artists | Album + Compilation | | Kontor Records | |
| 2.4 | Wish You Were Mine (radio edit) | 2:57 | Philip George | The Workout Mix 2018 | Various Artists | Album + Compilation | | Universal Music on Demand | |
| 1.43 | Wish You Were Mine | 2:58 | Philip George | Pacha Ibiza Classics: Best of 20 Years | Various Artists | Album + Compilation | | Pacha Recordings | 807297220926 |
| 4.14 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Club Sounds: The Ultimate Club Dance Collection: Best of 25 Years | Various Artists | Album + Compilation | | Sony Music | 19439928732 |
| 1.25 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Mega Hits 2015 | Various Artists | Album + Compilation | | FP | |
| Promotion |
|---|
| 1.1 | Wish You Were Mine (radio edit) | ?:?? | Philip George | Wish You Were Mine | Philip George | Single | | PM:AM France, Universal Music France | [none] |
| Bootleg |
|---|
| 1.29 | Wish You Were Mine | 2:58 | Philip George | X‐Plosion 2015, Volume 2 | Various Artists | Album + Compilation | | Digi Productions | |
| Withdrawn |
|---|
| 1.9 | Wish You Were Mine (radio edit) | 2:58 | Philip George | Future Trance Best of All Time | Various Artists | Album | | | |