| Official |
|---|
| 1.1 | Ruby Tuesday | ?:?? | The Rolling Stones | The Rolling Stones | The Rolling Stones | Album | | London Records , Peerless | 1270, M 1270 |
| 2.3 | Ruby Tuesday | 3:12 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Nova | 6.28356 DT |
| 2.3 | Ruby Tuesday | 3:12 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | Decca Records | 6.28356 DP |
| 1.8 | Ruby Tuesday | 3:18 | The Rolling Stones | Slow Rollers | The Rolling Stones | Album + Compilation | | Decca Classics | TAB 30 |
| 3.12 | Ruby Tuesday | 3:12 | The Rolling Stones | The Rest of the Best: Single‐Tracks and Rarities From the Decca‐Period | The Rolling Stones | Album + Compilation | | Decca Classics | 6.30125 FX |
| 1.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | London Records , ABKCO | 820 138-2 |
| 1.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | London Records | 820 138-2 |
| 1.11 | Ruby Tuesday | 3:20 | The Rolling Stones | Hot Rocks 1 | The Rolling Stones | Album + Compilation | | London Records | 820 141-2 RH |
| 1.11 | Ruby Tuesday | 3:20 | The Rolling Stones | Hot Rocks 1 | The Rolling Stones | Album + Compilation | | London Records | 820 141-2 |
| 1.11 | Ruby Tuesday | 3:20 | The Rolling Stones | Hot Rocks 1 | The Rolling Stones | Album + Compilation | | London Records | P33L-25011 |
| 1.3 | Ruby Tuesday | 3:20 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 844 468-2 |
| 1.1 | Ruby Tuesday | 3:19 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 75092 |
| 1.2 | Ruby Tuesday | 3:12 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 844 472-2 |
| 1.1 | Ruby Tuesday | 3:22 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO, London Records | 820 139-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 12 18-2, 1218-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2, 820 900-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1218-2 |
| 1.11 | Ruby Tuesday | 3:20 | The Rolling Stones | Hot Rocks 1 | The Rolling Stones | Album + Compilation | | ABKCO, London Records | ROKCD 1 |
| 1.1 | Ruby Tuesday | 3:20 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | London Records , Polydor | POCD-1921 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 844 481-2 |
| 1.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 94992 |
| 2.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 94992 |
| 1.11 | Ruby Tuesday | 3:17 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 96672 |
| 1.3 | Ruby Tuesday | 3:20 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 8822972 |
| 2.3 | Ruby Tuesday | 3:20 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 8822972 |
| 2.1 | Ruby Tuesday | 3:20 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 8822992 |
| 1.1 | Ruby Tuesday | 3:20 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 8822992 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 882 340-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 8823072 |
| 1.2 | Ruby Tuesday | 3:18 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 882 331-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection | The Rolling Stones | Album + Compilation | | ABKCO | 882340-2 |
| 1.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 882 326-2 |
| 1.3 | Ruby Tuesday | 3:18 | The Rolling Stones | Between the Buttons | The Rolling Stones | Album | | ABKCO | 882 356-2 |
| 1.1 | Ruby Tuesday | 3:18 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 95092 |
| 1.1 | Ruby Tuesday | 3:18 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 882 328-2 |
| 1.1 | Ruby Tuesday | 3:20 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 95092 |
| 2.1 | Ruby Tuesday | 3:19 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 95092 |
| 3.12 | Ruby Tuesday | 3:13 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 4.12 | Ruby Tuesday | 3:13 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 92312 |
| 1.2 | Ruby Tuesday | 3:18 | The Rolling Stones | Through the Past, Darkly (Big Hits Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 882 331-2 |
| 2.2 | Ruby Tuesday | 3:18 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 8823022 |
| 1.2 | Ruby Tuesday | 3:18 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 8823022 |
| 1.2 | Ruby Tuesday | 3:18 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | 18771-9003-2, 90032 |
| 8.2 | Ruby Tuesday | 3:13 | The Rolling Stones | Singles 1965–1967 | The Rolling Stones | Album + Compilation | | ABKCO | BK01-12202 |
| 2.12 | Ruby Tuesday | 3:13 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 7192312 |
| 1.1 | Ruby Tuesday | 3:18 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO | 882 357-2 |
| 13.1 | Ruby Tuesday | 3:20 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 24.12 | Ruby Tuesday | 3:12 | The Rolling Stones | In the 60's - Papersleeve Collection | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93013, UICY-93014, UICY-93015, UICY-93016, UICY-93017, UICY-93018, UICY-93019, UICY-93020, UICY-93021, UICY-93022, UICY-93023, UICY-93024, UICY-93025, UICY-93026, UICY-93027, UICY-93028, UICY-93029, UICY-93030, UICY-93031, UICY-93032, UICY-93033, UICY-93034, UICY-93035, UICY-93036, UICY-93037, UICY-93038 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93035, UICY-93036, UICY-93037 |
| 2.1 | Ruby Tuesday | 3:16 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.1 | Ruby Tuesday | 3:16 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303281 |
| 2.1 | Ruby Tuesday | 3:15 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 5303289 |
| 2.1 | Ruby Tuesday | 3:16 | The Rolling Stones | Rolled Gold + | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records, Universal Music TV | 5303281 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | UICY-93802, UICY-93803, UICY-93804 |
| 1.11 | Ruby Tuesday | 3:17 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO, Decca Records | 7196672 |
| 1.7 | Ruby Tuesday | 3:15 | The Rolling Stones | The Rolling Stones Greatest Hits | The Rolling Stones | Album + Compilation | | | |
| 2.12 | Ruby Tuesday | 3:13 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 7189672 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | A10303C100000E8C7K |
| 12.3 | Ruby Tuesday | 3:18 | The Rolling Stones | The Rolling Stones Collection | The Rolling Stones | Album + Compilation | | Arnoldo Mondadori Editore S.p.A. | [none] |
| 1.10 | Ruby Tuesday | 3:13 | The Rolling Stones | Classic Love Songs | Various Artists | Album + Compilation | | FP | |
| 1.1 | Ruby Tuesday | 3:13 | The Rolling Stones | Flowers | The Rolling Stones | Album + Compilation | | ABKCO, London Records | UICY-79995, UICY-79995K |
| 1.11 | Ruby Tuesday | 3:20 | The Rolling Stones | Hot Rocks 1964–1971 | The Rolling Stones | Album + Compilation | | ABKCO | 2CD 606/7, 66672 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 820 907-2 |
| 2.12 | Ruby Tuesday | 3:12 | The Rolling Stones | Singles Collection: The London Years | The Rolling Stones | Album + Compilation | | ABKCO | 1231-2 |
| 1.2 | Ruby Tuesday | 3:20 | The Rolling Stones | Through the Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | ABKCO | |
| Promotion |
|---|
| 1.7 | Ruby Tuesday | 3:17 | The Rolling Stones | Desert Island Survival Kit | The Rolling Stones | Album + Compilation | | ABKCO | 1848-2 |
| 1.12 | Ruby Tuesday | 3:23 | The Rolling Stones | 19 Greatest Radio Hits | The Rolling Stones | Album + Compilation | | ABC Radio Networks | [none] |
| Bootleg |
|---|
| 1.12 | Ruby Tuesday | 3:17 | The Rolling Stones | The Very Best | The Rolling Stones | Album + Compilation | | Halahup Records | HAL008 |
| 1.9 | Ruby Tuesday | 3:12 | The Rolling Stones | Through The Past, Darkly (Big Hits, Vol. 2) | The Rolling Stones | Album + Compilation | | CD‐Maximum | CDM 1202-1054/19 |
| 2.3 | Ruby Tuesday | 3:12 | The Rolling Stones | Rolled Gold: The Very Best of the Rolling Stones | The Rolling Stones | Album + Compilation | | CD‐Maximum | CDM 1202-1065/30 |
| 1.14 | Ruby Tuesday (single) | 3:16 | The Rolling Stones | Between the Buttons (UK) + Single (1967) | The Rolling Stones | Album | | RMP series | RMP 09 |
| 1.7 | Ruby Tuesday | 3:12 | The Rolling Stones | Best Ballads | The Rolling Stones | Album + Compilation | | [no label] | RS-231096-BB |
| 1.7 | Ruby Tuesday | 3:13 | The Rolling Stones | Ultimate Ballads | The Rolling Stones | Album + Compilation | | | |
| (unknown) |
|---|
| 1.12 | Ruby Tuesday | 3:17 | The Rolling Stones | The Very Best | The Rolling Stones | Album + Compilation | | | |
| 1.5 | Ruby Tuesday | 3:17 | The Rolling Stones | The Platinum Collection | The Rolling Stones | Album + Compilation | | | |