Streets of Fire (live, 1978‐12‐15: Winterland Ballroom, San Francisco, CA, USA)
~ Recording by Bruce Springsteen & The E Street Band
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Bootleg | |||||||||
| 1.2 | Streets of Fire | ?:?? | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (coloured vinyls: green, red, blue) | Bruce Springsteen & The “E” Streeters | Album + Live |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | |
| 1.2 | Streets of Fire | 5:08 | Bruce Springsteen & The E Street Band | Live in the Promised Land: The Boss Is Back! (boxed edition of 450 copies) | Bruce Springsteen | Album + Live | Slipped Disc Records | BS 2978 | |
| 1.2 | Streets of Fire | ?:?? | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (white, red, white labels, stamped label indicaters) | Bruce Springsteen & The “E” Streeters | Album + Live |
| [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] |
| 1.2 | Streets of Fire | ?:?? | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (multi coloured vinyl) | Bruce Springsteen & The “E” Streeters | Album + Live | Verzyl | [none] | |
| 1.2 | Streets of Fire | 5:08 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (original gatefold cover, black vinyl, Skeleton labels) | Bruce Springsteen & The “E” Streeters | Album + Live | Slipped Disc Records | BS 2978 | |
| 1.2 | Streets of Fire | 5:14 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (non gatefold cover, black vinyl, Skeleton labels) | Bruce Springsteen & The “E” Streeters | Album + Live | Slipped Disc Records | BS | |
| 1.2 | Streets of Fire | 5:25 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (box, gold vinyl, blank labels) | Bruce Springsteen & The “E” Streeters | Album + Live | Slipped Disc Records | BS | |
| 1.2 | Streets of Fire | 5:15 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (box, yellow wrap insert, red vinyl, Full Tilt Records) | Bruce Springsteen & The “E” Streeters | Album + Live | Slipped Disc Records | BS-2978 | |
| 1.2 | Streets of Fire | 5:14 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (labels with text only on the first sides of each record, other labels are white) | Bruce Springsteen & The “E” Streeters | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | BS | |
| 1.2 | Streets of Fire | 5:14 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (Champion/Decca/Kingston labels) | Bruce Springsteen & The “E” Streeters | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | BS | |
| 1.2 | Streets of Fire | 5:15 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (box, Full Tilt labels) | Bruce Springsteen & The “E” Streeters | Album + Live | [no label] (Special purpose label – white labels, self-published releases and other “no label” releases) | [none] | |
| 1.2 | Streets of Fire | 5:14 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (orange/Tartan /Goldwaxlabels) | Bruce Springsteen & The “E” Streeters | Album + Live | Piste Disques | BS | |
| 1.2 | Streets of Fire | 5:14 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (Black non gatefold sleeve, black vinyl, white labels) | Bruce Springsteen & The “E” Streeters | Album + Live | Piste Disques | BS | |
| 1.2 | Streets of Fire | 5:15 | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (cardboard sleeve, red vinyl, Full Tilt labels) | Bruce Springsteen & The “E” Streeters | Album + Live |
| Slipped Disc Records | BS-2978 |
| 1.2 | Streets of Fire | ?:?? | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (Raring Records/GLC labels) | Bruce Springsteen & The “E” Streeters | Album + Live | Raring Records, GLC Great Live Concerts | BS 2978, [none] | |
| 1.2 | Streets of Fire | ?:?? | Bruce Springsteen & The “E” Streeters | Winterland, 1978 (orange, Alston and KRC labels) | Bruce Springsteen & The “E” Streeters | Album + Live |
| Piste Disques | BS |
Relationships
| drums (drum set) [drums]: | Max Weinberg (on 1978-12-15) |
|---|---|
| electric bass guitar: | Garry Tallent (on 1978-12-15) |
| lead vocals: | Bruce Springsteen (on 1978-12-15) |
| performer: | The E Street Band (on 1978-12-15) |
| recorded at: | 1978‐12‐15: Winterland Ballroom, San Francisco, CA, USA (1978-12-15) |
|---|
| recorded at: | Winterland Ballroom in San Francisco, California, United States (on 1978-12-15) |
|---|
| recording of: | Streets of Fire (on 1978-12-15: live) |
|---|
Related works
Streets of Fire
| publisher: | Bruce Springsteen (in 1978) |
|---|---|
| lyricist and composer: | Bruce Springsteen (in 1977) |
Play on ListenBrainz