| Officiel |
|---|
| 1.8 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | CS 9269 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | CL 2469 |
| 1.9 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | CBS 32020 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | 62408 |
| 1.8 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | CL 2469, CS 9269 |
| 1.9 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | S 62690 |
| 1.8 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | S 62 408 |
| 2.9 | A Most Peculiar Man | ?:?? | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CBS 66507 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | CDCBS 62690 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | CK 9269 |
| 1.9 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | 460954 2 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS/Sony | 25DP 5131 |
| 1.9 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | CBS 460954 2 |
| 1.20 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS/Sony | CSCS-5119 |
| 1.20 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | CSCS 5427 |
| 1.20 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | Columbia | C3K 45322, CK 45323, CK 45324, CK 45325 |
| 1.20 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Collected Works | Simon & Garfunkel | Album + Compilation | | CBS | 467404 2, 467404-2 |
| 1.16 | A Most Peculiar Man | 2:33 | Simon & Garfunkel | 20 Golden Hits | Simon & Garfunkel | Album + Compilation | | Alex Merck Music | alex cd 30 |
| 1.9 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Gallo Record Company | CDANIC 050 |
| 1.13 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album + Compilation | | Rondo Hitline | RONDO 22419 |
| 2.9 | A Most Peculiar Man | 2:31 | Simon & Garfunkel | Bridge Over Troubled Water / Sounds of Silence | Simon & Garfunkel | Album + Compilation | | Columbia | 474157 2, COL 474157 2 |
| 1.15 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Silent Voices | Simon & Garfunkel | Album + Compilation | | Back Biter | BB 61047 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | C5K 63815 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , BMG Direct , Legacy | C5K 63815, D 207630 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia | COL 503281 2 |
| 1.8 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence / Bookends / Bridge Over Troubled Water | Simon & Garfunkel | Album + Compilation | | Columbia | 509508 2 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Sony Records International | SICP 1482 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697 13466 2, 88697134662 |
| 1.23 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | The Collection | Simon & Garfunkel | Album + Compilation | | | |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Sony Music | |
| 1.8 | A Most Peculiar Man | 2:33 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Audio Fidelity | AFZ 080 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | 3 Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697618812 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | COL 778786 2 |
| 2.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | The Columbia Studio Recordings 1964–1970 | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88697787862 |
| 2.8 | A Most Peculiar Man | 2:35 | Simon & Garfunkel | The Complete Studio Albums Collection | Simon & Garfunkel | Album + Compilation | | Legacy | |
| 1.8 | A Most Peculiar Man | 2:35 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | |
| 2.8 | A Most Peculiar Man | 2:35 | Simon & Garfunkel | The Complete Albums Collection | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy | 88875009062 |
| 1.8 | A Most Peculiar Man | 2:35 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | [none] |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Original Album Classics | Simon & Garfunkel | Album + Compilation | | Columbia , Legacy , Sony Music | 88875105812 |
| 2.13 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | 32 Great Songs: The Hits Collection | Simon & Garfunkel | Album + Compilation | | Music Collection, Starlife | CD 91010, ST 52039, ST 52082 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | CBS | CDCBS 62690 |
| 1.8 | A Most Peculiar Man | 2:29 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | KCS 9269 |
| 1.8 | A Most Peculiar Man | 2:32 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | PC 9269 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia , Legacy , BMG Direct | CK 65998, D141652 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Columbia | CK 9269 |
| 1.8 | A Most Peculiar Man | 2:34 | Simon & Garfunkel | Sounds of Silence | Simon & Garfunkel | Album | | Sony Records International | MHCP 93 |
| (inconnu) |
|---|
| 1.13 | A Most Peculiar Man | 2:31 | Simon & Garfunkel | The Hits Collection, Part 1 | Simon & Garfunkel | Album + Compilation | | Universe | UN 3 024 |
| 1.13 | A Most Peculiar Man | 2:31 | Simon & Garfunkel | Look Behind Collection | Simon & Garfunkel | Album + Compilation | | | LB 005 |
| 1.13 | A Most Peculiar Man | 2:31 | Simon & Garfunkel | The Sounds of Silence, Part 1 | Simon & Garfunkel | Album + Compilation | | | |