Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.2 | Dirty Situation | 3:41 | Mohombi & Akon | MoveMeant (French) | Mohombi | Album | Universal (plain logo “Universal” used by Universal Music and Universal Pictures) | ||
| 1.2 | Dirty Situation | 3:41 | Mohombi & Akon | MoveMeant (International) | Mohombi | Album |
| Universal Island Records Ltd. (not for release label use! company known by this name from 1999-03-29 to 2014-06-25) | |
| 2.8 | Dirty Situation | 3:41 | Mohombi feat. Akon | Absolute Dance Winter 2011 | Various Artists | Album + Compilation |
| EVA Records (Sweden) | EVACD4129 |
| 1.2 | Dirty Situation | 3:41 | Mohombi feat. Akon | MoveMeant | Mohombi | Album |
| 2101 Records, Island Records Group (UK label run by Universal Island Records) | UICI-9045 |
| 1.2 | Dirty Situation | 3:41 | Mohombi feat. Akon | MoveMeant | Mohombi | Album |
| 2101 Records | |
| 1.7 | Dirty Situation | 3:41 | Mohombi feat. Akon | R&B Collection Summer 2011 | Various Artists | Album + Compilation | Universal Music on Demand | ||
| 1.7 | Dirty Situation | ?:?? | Mohombi feat. Akon | R&B Collection Summer 2011 | Various Artists | Album + Compilation |
| Universal Music TV (UK, a division of Universal Music Operations Limited) | 5334098 |
Relationships
| guest vocals: | Akon (US singer and producer) |
|---|
| purchase for download and streaming page: | https://music.apple.com/gb/song/1442436122 [info] |
|---|---|
| stream for free: | https://open.spotify.com/track/69jnAt0rBGLpJI7uBOhW37 [info] |
Play on ListenBrainz