| Official |
|---|
| 1.5 | Juke Box Saturday Night | 3:06 | Glenn Miller | The Glenn Miller Story | Glenn Miller | Album + Compilation | | Big Band Era | 70187 |
| 1.15 | Juke Box Saturday Night | 3:03 | Glenn Miller | The Unforgettable Glenn Miller | Glenn Miller | Album + Compilation | | RCA | PD 89260 |
| 1.15 | Juke Box Saturday Night | 3:06 | Glenn Miller and His Orchestra | The Unforgettable Glenn Miller and His Orchestra | Glenn Miller and His Orchestra | Album + Compilation | | RCA | PCD1-5459 |
| 2.11 | Jukebox Saturday Night | 3:05 | Glenn Miller | The Legend | Glenn Miller | Album + Compilation | | RCA | PD 89713-1, PD 89713-2, PD 89713-3 |
| 2.1 | Juke Box Saturday Night | 3:04 | Glenn Miller | 50 Hits From the Fabulous 40’s | Various Artists | Album + Compilation | | Double Gold | DBG 2-53003 |
| 2.11 | Juke Box Saturday Night | 3:03 | Glenn Miller | The All Time Greatest Hits | Glenn Miller | Album + Compilation | | Starlite | CDS 51054, CDS 51095, CDS 51096 |
| 1.5 | Juke Box Saturday Night | 3:06 | Glenn Miller | The Glenn Miller Story | Glenn Miller | Album + Compilation | | Big Band Era | 2601732 |
| 2.4 | Juke Box Saturday Night | 3:07 | Glenn Miller | The Magic of Glenn Miller | Glenn Miller | Album + Compilation | | Reader’s Digest | RDCD 10021/5 |
| 1.10 | Juke Box Saturday Night | 3:07 | Glenn Miller | The * collection | Glenn Miller | Album + Compilation | | | |
| 1.9 | Juke Box Saturday Night | 3:06 | Glenn Miller | Big Bands: Glenn Miller | Glenn Miller | Album + Compilation | | Time–Life Music | R960-01 |
| 3.1 | Jukebox Saturday Night | 3:07 | Glenn Miller | His Greatest Hits & Finest Performances | Glenn Miller | Album + Compilation | | Reader’s Digest Music | CCD3-5582 |
| 1.8 | Juke Box Saturday Night | 3:10 | Glenn Miller | Moonlight Serenade | Glenn Miller | Album + Compilation | | | |
| 1.13 | Jukebox Saturday Night | 3:04 | The Great Glenn Miller Band | One More Time! Volume 1 | The Great Glenn Miller Band | Album + Compilation | | Hallmark Records | 310112 |
| 2.9 | Juke Box Saturday Night | 3:09 | Glenn Miller | Selection of Glenn Miller | Glenn Miller | Album + Compilation | | Gold Sound | DCD-706 |
| 2.6 | Jukebox Saturday Night | 3:05 | Glenn Miller | A Portrait of Glenn Miller | Glenn Miller | Album + Compilation | | Gallerie | |
| 1.7 | Juke Box Saturday Night | 3:03 | Glenn Miller | Forever Classic | Glenn Miller | Album + Compilation | | MasterTone | 0298 |
| 2.17 | Juke Box Saturday Night | 3:06 | Glenn Miller | Glenn Miller | Glenn Miller | Album + Compilation | | Janda Music | MIDCD051 |
| 1.10 | Juke Box Saturday Night | 3:06 | Glenn Miller | Midnite Jazz & Blues: Big Band Favourites | Glenn Miller | Album + Compilation | | Weton‐Wesgram | MJB028 |
| 10.15 | Juke Box Saturday Night | 3:06 | Glenn Miller | Portrait | Glenn Miller | Album + Compilation | | Past Perfect | 204271-202, 204272-202, 204273-202, 204274-202, 204275-202, 204276-202, 204277-202, 204278-202, 204279-202, 204280-202, 204293-325 |
| 4.24 | Juke Box Saturday Night | 3:06 | Glenn Miller | The Golden Years (1938-1942) | Glenn Miller | Album + Compilation | | Proper Records | PROPERBOX 23 |
| 1.13 | Jukebox Saturday Night | 3:04 | Glenn Miller | Glenn Miller | Glenn Miller | Album + Compilation | | Time Music International Limited | TTPCD023 |
| 1.8 | Juke Box Saturday Night | 3:08 | Glenn Miller | Greatest Hits | Glenn Miller | Album + Compilation | | Musicbank | APWCD1175 |
| 2.7 | Jukebox Saturday Night | ?:?? | Glenn Miller and His Orchestra | Golden Greats Greatest 40's | Various Artists | Album + Compilation | | Disky | MP 790962 |
| 1.6 | Juke Box Saturday Night | 3:04 | Glenn Miller | In the Mood: The Definitive Glenn Miller Collection | Glenn Miller | Album + Compilation | | | |
| 1.6 | Juke Box Saturday Night | 3:07 | Glenn Miller | Platinum Glenn Miller | Glenn Miller | Album + Compilation | | Bluebird | 09026-64014-2 |
| 1.3 | Juke Box Saturday Night | 3:07 | Glenn Miller | The Centennial Collection | Glenn Miller | Album + Compilation | | Sony Music | 82876-59105-2 |
| 1.3 | Juke Box Saturday Night | 3:04 | Glenn Miller | The Centennial Collection | Glenn Miller | Album + Compilation | | Bluebird | 82876 59105 2 |
| 10.15 | Juke Box Saturday Night | 3:06 | Glenn Miller | In the Mood | Glenn Miller | Album + Compilation | | Documents | 222917 |
| 3.20 | Juke Box Saturday Night | 3:06 | Glenn Miller | Pennsylvania 6-5000 | Glenn Miller | Album + Compilation | | Membran Music Ltd. | 223236-354 |
| 1.11 | Juke Box Saturday Night | 3:07 | Glenn Miller | The Essential Glenn Miller | Glenn Miller | Album + Compilation | | Bluebird , Legacy | 82876692412 |
| 3.7 | Juke Box Saturday Night | 3:07 | Glenn Miller | Legends | Glenn Miller | Album + Compilation | | BMG | |
| 1.2 | Jukebox Saturday Night | 3:10 | Glenn Miller | 100 Hits Legends: Glenn Miller | Glenn Miller | Album + Compilation | | 100 Hits, Demon Music Group | LEGENDS009 |
| 2.3 | Juke Box Saturday Night | 3:05 | Glenn Miller and His Orchestra | Keep Calm and Carry On | Various Artists | Album + Compilation | | River Productions Ltd. | RRCD545-546 |
| 1.7 | Juke Box Saturday Night | 3:06 | Glenn Miller | 50 Golden Greats | Glenn Miller | Album + Compilation | | Rolled Gold | RG2CD9005 |
| 1.6 | Juke Box Saturday Night | 3:09 | Glenn Miller | A String of Pearls | Glenn Miller | Album + Compilation | | | |
| 1.7 | Juke Box Saturday Night | 3:06 | Glenn Miller | American Patrol | Glenn Miller | Album + Compilation | | Rolled Gold | RGCD1018 |
| 1.7 | Juke Box Saturday Night | 3:03 | Glenn Miller | Glenn Miller (Brilliant Collection) | Glenn Miller | Album + Compilation | | Fleur Music | 951018 |
| 1.11 | Jukebox Saturday Night | 3:04 | Glenn Miller | Greatest | Glenn Miller | Album + Compilation | | Goldies | GLD 63041 |
| 1.4 | Juke Box Saturday Night | 3:05 | Glenn Miller | Greatest Hits | Glenn Miller | Album + Compilation | | Evergreen | 2690802 |
| 3.1 | Jukebox Saturday Night | 3:07 | Glenn Miller | His Greatest Hits & Finest Performances | Glenn Miller | Album + Compilation | | Reader’s Digest Music | 086C |
| 1.11 | Juke Box Saturday Night | 3:04 | Glenn Miller | Original Recordings - Glenn Miller: In the Mood | Glenn Miller | Album + Compilation | | Intersound | 1707 |
| 3.10 | Juke Box Saturday Night | 3:06 | Glenn Miller | Songbook | Glenn Miller | Album + Compilation | | | |
| 1.6 | Juke Box Saturday Night | 3:05 | Glenn Miller | The Big Band Legends: All-Time Greatest Hits | Glenn Miller | Album + Compilation | | | |
| 1.9 | Jukebox Saturday Night | 3:04 | Glenn Miller | The Essential (disc 2) | Glenn Miller | Album + Compilation | | | |
| 1.11 | Juke Box Saturday Night | 3:27 | Glenn Miller | The Essential Glenn Miller | Glenn Miller | Album + Compilation | | | 82876692412 |
| 1.5 | Juke Box Saturday Night | 3:06 | Glenn Miller | The Immortal Glenn Miller | Glenn Miller | Album + Compilation | | Rainbow | RCD 9138 |
| 1.14 | Juke Box Saturday Night | 3:06 | Glenn Miller | The Very Best Of | Glenn Miller | Album + Compilation | | | |
| (unknown) |
|---|
| 1.15 | Juke Box Saturday Night | 3:05 | Glenn Miller | The Swing Era | Glenn Miller | Album + Compilation | | Euro Trend | 157.934 |