Global Underground 045: Danny Tenaglia in Brooklyn (unmixed tracks without acapellas + continuous mixes)
~ Release by Danny Tenaglia (see all versions of this release, 3 available)
Tracklist
| 1Digital Media |
|---|
| 2Digital Media | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Haras | Juri Heidemann | 7:20 | |
| 2 | Épreuve | Roman Poncet | 6:52 | |
| 3 | I Wanna Go Back (John Digweed & Nick Muir remix)
| Dino Lenny | 7:03 | |
| 4 | Fool (D-Nox remix)
| Amir Telem | 6:45 | |
| 5 | Express Yourself (Pig & Dan Eclectic mix)
| Basement Jaxx | 8:48 | |
| 6 | The One | Jay Lumen | 10:08 | |
| 7 | One Night in Ecstasy (Simina Grigoriu remix)
| Irregular Synth | 6:08 | |
| 8 | More Drums Please | D‐Unity | 5:41 | |
| 9 | Perverts (Miami Tech extended mix) | David Tort & Tom Stephan feat. Superchumbo | 5:34 | |
| 10 | Clash | Uncertain | 5:13 | |
| 11 | Cure | Uncertain | 5:03 | |
| 12 | I've Got Joy | Star B | 5:11 | |
| 13 | Hi 79 | Tenzella | 5:34 | |
| 14 | Horns From the West | Developer | 4:37 | |
| 15 | Invisible | D-Leria | 6:25 | |
| 16 | Rolling | Frank Biazzi | 6:07 | |
| 17 | Your Voice | Uto Karem feat. Biba | 6:44 | |
| 18 | Echinopsis | VSK | 7:16 | |
| 19 | Bells of Brightones | Filterheadz & Horatio | 6:41 | |
| 20 | Eclipse | Kamilo Sanclemente | 7:45 | |
| 21 | Don't Turn Your Back (Mendo remix)
| Danny Tenaglia | 6:19 | |
| 22 | Like Somebody | Beat Factory feat. Karina Smirnova | 8:30 | |
| 3Digital Media |
|---|
Credits
Release
| purchase for download: | https://www.globalunderground.co.uk/product/gu45-danny-tenaglia-brooklyn/ [info] |
|---|
Release group
| part of: | Global Underground City Series (number: 45) (order: 44) |
|---|
| Discogs: | https://www.discogs.com/master/3307564 [info] |
|---|
Play on ListenBrainz