Annotation
Recorded At – Tyrone Guthrie Theater, Minneapolis
Licensed From – EMI Records Ltd.
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Hear the Wind Howl | 3:11 | |
| 2 | Busted Bicycle | 2:41 | |
| 3 | Easter | 3:20 | |
| 4 | Louise | 4:26 | |
| 5 | Blue Dot | 2:59 | |
| 6 | Stealing | 3:04 | |
| 7 | Living in the Country | 1:38 | |
| 8 | June Bug | 2:07 | |
| 9 | Standing in My Shoes | 2:51 | |
| 10 | The Fisherman | 2:44 | |
| 11 | Bean Time | 2:15 | |
| 12 | Eggtooth | 5:15 | |
| 13 | Medley: Crow River Waltz / Jesu, Joy of Man's Desiring / Jack Fig | 7:35 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/4406353 [info] |
|---|
Release group
| Wikipedia: | en: My Feet Are Smiling [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/36150 [info] |
| other databases: | https://rateyourmusic.com/release/album/leo-kottke/my-feet-are-smiling/ [info] https://www.musik-sammler.de/album/171969/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000180053 [info] |
| Wikidata: | Q16998371 [info] |
Play on ListenBrainz